US U-19 National Championships

Bushkill

September 21-25, 2004


Preliminaries

2004-09-21 57kg Stephon Alexander Cesar Valenzuela 37:35
2004-09-21 57kg Luis Del Valle Adam Loya RSC 3
2004-09-21 57kg Ray Lathon Aryan Hopkins RSCO
2004-09-21 57kg Walter Sarnoi Oscar Gonzalez 24:15
2004-09-21 57kg Lonnie Smith Raul Perez RSCO
2004-09-21 57kg Gilbert Amaro Mario Medina +20:20
2004-09-21 60kg Juan Umpierre Dean Stroup 7:6
2004-09-21 60kg Robert Kliewer James Shuler 14:8
2004-09-21 60kg Henry Silva Julias Edmonds 25:21
2004-09-21 60kg Jon Charles Angel Estrada 29:27
2004-09-21 60kg Matthew Esquibel Wilfredo Yanes 15:11
2004-09-21 64kg Anthony Medrano Laron Ticer 37:33
2004-09-21 69kg Marcus Willis Mark Tucker 35:34
2004-09-21 69kg Ernest Reyna Dontae Wilburn 14:12

Quarterfinals

2004-09-22 51kg Max Rivera Ishanders Beauchamp PTS
2004-09-22 51kg Marco Rangel Pedro Perales PTS
2004-09-22 51kg Teddy Padilla Elton Dharry PTS
2004-09-22 51kg Teon Kennedy Brad Patraw RSCO 3
2004-09-22 57kg Stephon Alexander Luis Del Valle 17:14
2004-09-22 57kg Matt Remillard Estevan Rodriguez RSCO 3
2004-09-22 57kg Ray Lathon Lonnie Smith 19:15
2004-09-22 57kg Walter Sarnoi Gilbert Amaro 37:25
2004-09-23 60kg Christian Martinez Joseph Perez 28:12
2004-09-23 60kg Ray Rivera Robert Kliewer 27:4
2004-09-23 60kg Juan Umpierre Henry Silva 23:18
2004-09-23 60kg Jon Charles Matthew Esquibel 22:16
2004-09-23 64kg Lamar Russ Adrian Tait RSC 3
2004-09-23 64kg Jeffrey Pelen Anthony Medrano 27:25
2004-09-23 64kg Neil Arellano Francisco Tejada 22:17
2004-09-23 64kg Jeremy Bryan Jose Abergo 28:8
2004-09-23 69kg Daniel Jacobs James Pope RSC 2
2004-09-23 69kg Charles Hatley William Boggs 28:21
2004-09-23 69kg Marcus Willis Ernest Reyna 23:18
2004-09-23 69kg Fred Hall Gary Lynch 28:23
2004-09-22 75kg Cymone Kearney Corey Harris RSC 2
2004-09-22 75kg Jonathan Nelson Zachary Secor RSCO
2004-09-22 75kg Joe Greene Gabriel Rosado RSCO 3
2004-09-22 75kg Cerresso Fort Tristan Todd 41:31

Semifinals

2004-09-24 51kg Teon Kennedy Marco Rangel RSC 3
2004-09-24 51kg Max Rivera Teddy Padilla 25:10
2004-09-24 54kg Charles Huerta Eric Hunter 20:18
2004-09-24 57kg Matt Remillard Stephon Alexander 44:14
2004-09-24 57kg Ray Lathon Walter Sarnoi 20:19
2004-09-24 60kg Ray Rivera Christian Martinez 31:8
2004-09-24 60kg Jon Charles Juan Umpierre 18:10
2004-09-24 64kg Lamar Russ Neil Arellano 26:13
2004-09-24 64kg Jeremy Bryan Jeffrey Pelen 23:15
2004-09-24 69kg Daniel Jacobs Charles Hatley 5:0
2004-09-24 69kg Marcus Willis Fred Hall 27:18
2004-09-24 75kg Cymone Kearney Jonathan Nelson 27:7
2004-09-24 75kg Joe Greene Cerresso Fort 23:9
2004-09-22 81kg Cedric Agnew Jeremy Harris RSCO 1
2004-09-24 81kg Rommel Rene Patrick Galmore 37:16

Finals

2004-09-25 51kg Teon Kennedy Max Rivera 32:25
2004-09-25 54kg Charles Huerta Jonathan Arellano 29:26
2004-09-25 57kg Matt Remillard Ray Lathon RSC 4
2004-09-25 60kg Ray Rivera Jon Charles 21:10
2004-09-25 64kg Jeremy Bryan Lamar Russ +9:9
2004-09-25 69kg Daniel Jacobs Marcus Willis 42:26
2004-09-25 75kg Joe Greene Cymone Kearney 21:13
2004-09-25 81kg Cedric Agnew Rommel Rene 25:23
2004-09-25 91kg Brandon Preston Brandon Broussard 26:16
2004-09-25 +91kg Nagy Aguilera Keenyn Pahio RSC

USA National Champs History | National Champs Index | 2004 Results