114.Unites States National Championships
Colorado Springs
January 13-17, 2004
Preliminaries 1/16
2004-01-13 | 54kg | Jeremy Perez | Brody Adams | 28:4 |
2004-01-13 | 57kg | Matt Remillard | Eduardo Melendrez | 30:7 |
2004-01-13 | 57kg | David Barrios | Luis Gomez | 23:10 |
2004-01-13 | 57kg | Christopher Rizo | Henry Espinoza | 26:10 |
2004-01-13 | 60kg | Hector Ramos | Jason Sindelar | 18:8 |
2004-01-13 | 60kg | Bryheim Douglas | Jackson Bussell | 22:15 |
2004-01-13 | 60kg | Mahlon Kerwick | Juan Garcia | 28:20 |
2004-01-13 | 60kg | Anthony Walker | Enriquez Tangaro | 24:11 |
2004-01-13 | 64kg | Nick Casal | Beto Garcia | RSC 3 |
2004-01-13 | 64kg | Chris Rudd | Eric Canales | 13:9 |
2004-01-13 | 69kg | Michael Jones | John Tomlinson | +14:14 |
2004-01-13 | 69kg | Austin Trout | Enrique Gutierrez | 9:7 |
2004-01-13 | 69kg | Vanes Martirosyan | Brent Rodrigues | 29:6 |
2004-01-13 | 75kg | Anthony Dirrell | Mylin Wyche | RSCO 2 |
2004-01-13 | 75kg | Tristan Todd | Matthew Hoover | RSC 3 |
2004-01-13 | 75kg | Gregory Hatley | Gabriel Blackwell | 65:51 |
2004-01-13 | 75kg | Dennis Hasson | Zacheryi Illaraza | 32:16 |
2004-01-13 | 75kg | Julius Fogle | Dale Cuny | RSCH 1 |
2004-01-13 | 75kg | Joel Castillo | Mike Martinez | 16:12 |
2004-01-13 | 75kg | James Parison | Alexander Trottier | 22:4 |
2004-01-13 | 81kg | Jacob Garretson | Chuck Mussachio | 21:14 |
2004-01-13 | 91kg | Chazz Witherspoon | Diallo Lawson | AB 4 |
2004-01-13 | +91kg | Mike Wilson | Nathaniel James | 18:9 |
Preliminaries 1/8
2004-01-14 | 48kg | Rick Lopez | Randy Gomez | 20:11 |
2004-01-14 | 48kg | Diego Hurtado | Robert Castillo | AB 2 |
2004-01-14 | 48kg | Jose Canchola | Derrick McFadden | 12:9 |
2004-01-14 | 51kg | David Clark | Justin Easter | DQ 3 |
2004-01-14 | 51kg | Aaron Alafa | Brad Patraw | RSCO 3 |
2004-01-14 | 51kg | Joseph Rios | Roberto Ceron | 25:15 |
2004-01-14 | 51kg | Teon Kennedy | Ryan Schmidt | 31:16 |
2004-01-14 | 51kg | Jose Casasola | Pierre Webster | 17:13 |
2004-01-14 | 54kg | Rafael Valenzuela | Jeremy Perez | RSC 1 |
2004-01-14 | 54kg | Roberto Benitez | Ricky Alexander | RSC 2 |
2004-01-14 | 54kg | Torrence Daniels | Jonathan Vasquez | 27:8 |
2004-01-14 | 54kg | Kevin Hudgins | Adam Rodrigues | 27:5 |
2004-01-14 | 54kg | Rashiem Jefferson | Joseph Santistevan | RSCO 3 |
2004-01-14 | 54kg | Troy Wohosky | Oscar Venegas | 32:7 |
2004-01-14 | 54kg | Sytel Wilbarn | Mario Zarceno | 28:11 |
2004-01-14 | 54kg | John Jackson | Shawn Weyer | RSC 4 |
2004-01-14 | 57kg | Christopher Rizo | Cortez Bey | WO. |
2004-01-14 | 57kg | Ray Robinson | Mel Crossty | 20:18 |
2004-01-14 | 57kg | Ira Terry | Miguel Galvan | 23:16 |
2004-01-14 | 57kg | Matt Remillard | James Dubois | 29:8 |
2004-01-14 | 57kg | Jenkins Alvarez | Johnnie Edwards | 18:16 |
2004-01-14 | 57kg | Brandon Rios | Noel Rodriguez | 19:13 |
2004-01-14 | 57kg | Richard Pelen | Wahid Rahim | 10:9 |
2004-01-14 | 57kg | Ray Lampkin | David Barrios | 21:3 |
2004-01-14 | 60kg | David Rodela | Bryheim Douglas | 28:13 |
2004-01-14 | 60kg | Vicente Escobedo | Hector Ramos | 12:1 |
2004-01-14 | 60kg | Carlos Small | Ross John | RSC 2 |
2004-01-14 | 60kg | Michael Torres | Adam Acuna | 22:3 |
2004-01-14 | 60kg | Rashad Ganaway | Anthony Walker | 25:20 |
2004-01-14 | 60kg | Troy Harden | Jeff Leohr | RSC 1 |
2004-01-14 | 60kg | Anthony Vasquez | Lionel Madrigal | 13:7 |
2004-01-14 | 60kg | Van Oscar Penovaroff | Mahlon Kerwick | 14:12 |
2004-01-14 | 64kg | Dominic Chavez | Corey Bernard | 14:11 |
2004-01-14 | 64kg | Devon Alexander | Chris Rudd | 20:4 |
2004-01-14 | 64kg | Jeremy Bryan | Kompa Koroma | 19:6 |
2004-01-14 | 64kg | Charles Hatley | Jesus Soto | RSC 1 |
2004-01-14 | 64kg | Antonio Johnson | Marvel Wilder | 15:5 |
2004-01-14 | 64kg | Nick Casal | Chad Aquino | 23:22 |
2004-01-14 | 64kg | Henri White | Simeon Dunwell | DQ 4 |
2004-01-14 | 64kg | Gabriel Cavazos | Jeffrey Pelen | 15:10 |
2004-01-14 | 69kg | Raymond Maldonado | Daniel Jacobs | WO. |
2004-01-14 | 69kg | Vanes Martirosyan | Rondale Mason | 20:6 |
2004-01-14 | 69kg | Roger Cantrell | Keon Johnson | 26:25 |
2004-01-14 | 69kg | Steve Vincent | Rashad Holloway | 11:6 |
2004-01-14 | 69kg | Rudy Cisneros | Corey Somerville | RSC 2 |
2004-01-14 | 69kg | Joseph Rosendo | Michael Jones | 16:15 |
2004-01-14 | 69kg | Austin Trout | Edward Joseph | +18:18 |
2004-01-14 | 69kg | John Askew | Brandon Kill-Small | RSC 3 |
2004-01-14 | 75kg | Clarence Joseph | Tristan Todd | RSCO 3 |
2004-01-14 | 75kg | Henry Buchanan | Duran Barlow | 34:5 |
2004-01-14 | 75kg | Julius Fogle | Shad Cramer | 29:7 |
2004-01-14 | 75kg | Anthony Dirrell | Leon Hinds | 17:10 |
2004-01-14 | 75kg | Gregory Hatley | Karim Mayfield | +19:19 |
2004-01-14 | 75kg | James Johnson | Dennis Hasson | AB 3 |
2004-01-14 | 75kg | Joel Castillo | DonYil Livingston | RSC 3 |
2004-01-14 | 75kg | James Parison | Joshua Garza | 14:3 |
2004-01-14 | 81kg | Ivan Stovall | Brian Vera | 41:18 |
2004-01-14 | 81kg | Gregory Murphy | Phillip Williams | RSC 2 |
2004-01-14 | 81kg | Marcus Johnson | Kevin Bell | RSC 3 |
2004-01-14 | 81kg | Jacob Garretson | Rommel Rene | 13:7 |
2004-01-14 | 81kg | DeAndrey Abron | Angel Landrau | 17:8 |
2004-01-14 | 81kg | Christopher Downs | Maurice Louishomme | 15:14 |
2004-01-14 | 81kg | Marcus Pernell | Chris Godber | 15:11 |
2004-01-14 | 81kg | Jaidon Codrington | Ronald Johnson | AB 3 |
2004-01-14 | 91kg | Chazz Witherspoon | Francisco Palacios | DQ 3 |
2004-01-14 | 91kg | Roderick Prevost | Kimdo Bethel | 9:6 |
2004-01-14 | 91kg | Arturo Reyes | Ryan Bolen | RSCH 2 |
2004-01-14 | 91kg | Quantis Graves | Randy Rogers | RSCO 3 |
2004-01-14 | 91kg | Charles Leverette | James Downey | 15:8 |
2004-01-14 | 91kg | Marcus Oliveira | Nick Thill | RSC 2 |
2004-01-14 | 91kg | Tim Skolnik | Israel Spencer | 14:1 |
2004-01-14 | 91kg | Matt Godfrey | Kyle Blume | RSCO 3 |
2004-01-14 | +91kg | Rueben Woodruff | Michael Rhodes | 12:4 |
2004-01-14 | +91kg | Mike Wilson | George Garcia | 22:14 |
2004-01-14 | +91kg | Gregory Corbin | William Terry | 17:6 |
2004-01-14 | +91kg | Mike Marrone | Terrance Dumas | 29:9 |
2004-01-14 | +91kg | Travis Kauffman | Dustin Wilkinson | RSC 2 |
2004-01-14 | +91kg | Nicolai Firtha | Raphael Butler | 5:1 |
2004-01-14 | +91kg | Bernard Gray | Tinei Su'a | RSC 2 |
2004-01-14 | +91kg | Kevin Burnett | Lester Hinckey | 19:1 |
Quarterfinals
2004-01-15 | 48kg | Rayonta Whitfield | Jose Canchola | RSC 2 |
2004-01-15 | 48kg | Rau'shee Warren | Kenyon Lowe | WO. |
2004-01-15 | 48kg | Austreberto Juarez | Diego Hurtado | 28:22 |
2004-01-15 | 48kg | Wiley McCanery | Rick Lopez | 20:18 |
2004-01-15 | 51kg | Ron Siler | Aaron Alafa | 18:5 |
2004-01-15 | 51kg | Charles Huerta | Teon Kennedy | 29:19 |
2004-01-15 | 51kg | Joseph Rios | Noel Mendoza | 25:19 |
2004-01-15 | 51kg | David Clark | Jose Casasola | 19:12 |
2004-01-15 | 54kg | Torrence Daniels | Sytel Wilbarn | 17:9 |
2004-01-15 | 54kg | Roberto Benitez | Rafael Valenzuela | 26:21 |
2004-01-15 | 54kg | John Jackson | Troy Wohosky | 27:22 |
2004-01-15 | 54kg | Rashiem Jefferson | Kevin Hudgins | 23:12 |
2004-01-15 | 57kg | Christopher Rizo | Ira Terry | RSCO 3 |
2004-01-15 | 57kg | Ray Lampkin | Jenkins Alvarez | 3:0 |
2004-01-15 | 57kg | Matt Remillard | Richard Pelen | RSC 3 |
2004-01-15 | 57kg | Brandon Rios | Ray Robinson | 36:17 |
2004-01-15 | 60kg | Van Oscar Penovaroff | Troy Harden | 24:8 |
2004-01-15 | 60kg | Vicente Escobedo | Michael Torres | RSCH 3 |
2004-01-15 | 60kg | David Rodela | Carlos Small | 18:10 |
2004-01-15 | 60kg | Anthony Vasquez | Rashad Ganaway | 28:19 |
2004-01-15 | 64kg | Devon Alexander | Dominic Chavez | 26:10 |
2004-01-15 | 64kg | Antonio Johnson | Gabriel Cavazos | RSCO 3 |
2004-01-15 | 64kg | Nick Casal | Henri White | 21:17 |
2004-01-15 | 64kg | Charles Hatley | Jeremy Bryan | 28:25 |
2004-01-15 | 69kg | Vanes Martirosyan | Roger Cantrell | 12:0 |
2004-01-15 | 69kg | Rudy Cisneros | Raymond Maldonado | RSC 1 |
2004-01-15 | 69kg | Joseph Rosendo | John Askew | RSCO 3 |
2004-01-15 | 69kg | Austin Trout | Steve Vincent | RSC 4 |
2004-01-15 | 75kg | Julius Fogle | Clarence Joseph | WO. |
2004-01-15 | 75kg | Joel Castillo | James Parison | 40:26 |
2004-01-15 | 75kg | Anthony Dirrell | Henry Buchanan | 20:12 |
2004-01-15 | 75kg | James Johnson | Gregory Hatley | 31:11 |
2004-01-15 | 81kg | Marcus Johnson | Christopher Downs | 16:4 |
2004-01-15 | 81kg | DeAndrey Abron | Jaidon Codrington | 27:26 |
2004-01-15 | 81kg | Ivan Stovall | Jacob Garretson | 23:15 |
2004-01-15 | 81kg | Marcus Pernell | Gregory Murphy | RSC 4 |
2004-01-15 | 91kg | Chazz Witherspoon | Arturo Reyes | RSCO 3 |
2004-01-15 | 91kg | Matt Godfrey | Quantis Graves | 24:8 |
2004-01-15 | 91kg | Tim Skolnik | Roderick Prevost | 12:9 |
2004-01-15 | 91kg | Charles Leverette | Marcus Oliveira | 8:4 |
2004-01-15 | +91kg | Mike Wilson | Rueben Woodruff | RSC 4 |
2004-01-15 | +91kg | Mike Marrone | Gregory Corbin | 22:21 |
2004-01-15 | +91kg | Nicolai Firtha | Kevin Burnett | 14:8 |
2004-01-15 | +91kg | Travis Kauffman | Bernard Gray | RSC 4 |
Semifinals
2004-01-16 | 48kg | Rau'shee Warren | Rayonta Whitfield | WO. |
2004-01-16 | 48kg | Austreberto Juarez | Wiley McCanery | 29:15 |
2004-01-16 | 51kg | Ron Siler | David Clark | 25:5 |
2004-01-16 | 51kg | Charles Huerta | Joseph Rios | 21:17 |
2004-01-16 | 54kg | Roberto Benitez | Rashiem Jefferson | 36:17 |
2004-01-16 | 54kg | Torrence Daniels | John Jackson | 39:30 |
2004-01-16 | 57kg | Brandon Rios | Christopher Rizo | 24:15 |
2004-01-16 | 57kg | Ray Lampkin | Matt Remillard | 21:10 |
2004-01-16 | 60kg | Anthony Vasquez | Vicente Escobedo | 7:3 |
2004-01-16 | 60kg | David Rodela | Van Oscar Penovaroff | 25:18 |
2004-01-16 | 64kg | Antonio Johnson | Nick Casal | WO. |
2004-01-16 | 64kg | Devon Alexander | Charles Hatley | 11:8 |
2004-01-16 | 69kg | Rudy Cisneros | Vanes Martirosyan | DQ 2 |
2004-01-16 | 69kg | Austin Trout | Joseph Rosendo | 14:9 |
2004-01-16 | 75kg | James Johnson | Anthony Dirrell | 15:14 |
2004-01-16 | 75kg | Julius Fogle | Joel Castillo | 24:23 |
2004-01-16 | 81kg | Marcus Johnson | DeAndrey Abron | WO. |
2004-01-16 | 81kg | Ivan Stovall | Marcus Pernell | 16:1 |
2004-01-16 | 91kg | Matt Godfrey | Charles Leverette | 9:4 |
2004-01-16 | 91kg | Chazz Witherspoon | Tim Skolnik | 23:5 |
2004-01-16 | +91kg | Nicolai Firtha | Travis Kauffman | 19:13 |
2004-01-16 | +91kg | Mike Wilson | Mike Marrone | DQ 4 |
Finals
2004-01-17 | 48kg | Austreberto Juarez | Rau'shee Warren | 15:13 |
2004-01-17 | 51kg | Ron Siler | Charles Huerta | 19:10 |
2004-01-17 | 54kg | Roberto Benitez | Torrence Daniels | 19:18 |
2004-01-17 | 57kg | Brandon Rios | Ray Lampkin | RSC 4 |
2004-01-17 | 60kg | David Rodela | Anthony Vasquez | 19:9 |
2004-01-17 | 64kg | Devon Alexander | Antonio Johnson | WO. |
2004-01-17 | 69kg | Austin Trout | Rudy Cisneros | RSC 3 |
2004-01-17 | 75kg | James Johnson | Julius Fogle | 25:17 |
2004-01-17 | 81kg | Marcus Johnson | Ivan Stovall | 23:16 |
2004-01-17 | 91kg | Matt Godfrey | Chazz Witherspoon | 13:9 |
2004-01-17 | +91kg | Mike Wilson | Nicolai Firtha | WO. |