3.US Womens National Championships - Scranton - April 20-24 1999
Preliminaries
1999-04-20 | 57kg | Heather Stevens | Tori Brown | RSC 3 |
1999-04-20 | 57kg | Adelaida Avalos | Alicia Gibson | RSC 1 |
1999-04-20 | 57kg | Lisa Hedges | Kathi Bruno | 7:5 |
1999-04-20 | 54kg | Deborah Stein | Sherry Rogers | 24:6 |
1999-04-20 | 54kg | Teresa O'Toole | Tameca Farrell | 13:7 |
1999-04-20 | 54kg | Jamie Baron | Kaci Holt | RSC 2 |
1999-04-20 | 54kg | Christina Munski | Amber Bosley | 2:1 |
1999-04-20 | 54kg | Patricia Alcivar | Julia Day | 5:0 |
1999-04-20 | 54kg | Ada Valez | Brenda Herrera | 15:0 |
1999-04-20 | 54kg | Marylin Salcido | Suzanne Meadows | RSC 1 |
1999-04-20 | 60kg | Krysti Rosario | Robyn Pepion | RSC 2 |
1999-04-20 | 60kg | Elizabeth Mueller | Caroline Lemoine | 6:4 |
Quarter-finals
1999-04-21 | 48kg | Cathy Herway | Sherry Wertz | 15:10 |
1999-04-21 | 48kg | Linda Carillo | Brandy Madewell | 4:2 |
1999-04-21 | 48kg | Wendy Sprowl | Tammy Sells | 9:6 |
1999-04-21 | 48kg | Yvonne Caples | Sophia Yin | 30:2 |
1999-04-21 | 51kg | Pepper Strode | Kina Elyassi | 7:5 |
1999-04-21 | 51kg | Jamie McGrath | Monique Ward | RSC 2 |
1999-04-21 | 51kg | Nia Scott | Rashell Hansen | RSC 2 |
1999-04-21 | 51kg | Stella Nijhof | Tina Ruiz | 10:5 |
1999-04-21 | 54kg | Deborah Stein | Teresa O'Toole | 13:11 |
1999-04-21 | 54kg | Jamie Baron | Christina Munski | 25:2 |
1999-04-21 | 54kg | Ada Valez | Patricia Alcivar | +5:5 |
1999-04-21 | 54kg | Audrey Vela | Marylin Salcido | 17:12 |
1999-04-21 | 57kg | Felicia Humphrey | Heather Stevens | 24:1 |
1999-04-21 | 57kg | Adelaida Avalos | Christa Hoffman | 12:2 |
1999-04-21 | 57kg | Lisa Hedges | Dawn Goralewicz | 6:2 |
1999-04-21 | 57kg | Deirdre Fabian | Gladys Alonso | RSC 3 |
1999-04-21 | 60kg | Jennifer Howe | Jamie Fucci | 11:10 |
1999-04-21 | 60kg | Lisa Lewis | Yvonne Bridges | 18:14 |
1999-04-21 | 60kg | Krysti Rosario | Amber Gideon | 18:13 |
1999-04-21 | 60kg | Elizabeth Mueller | Jamie Day | RSC 2 |
1999-04-21 | 63,5kg | Anna Gutierrez | Andrea Nelson | 8:4 |
1999-04-21 | 63,5kg | Jean Martin | Jennifer Alcorn | 13:1 |
1999-04-21 | 67kg | Tina Brown | Krissy Bullock | 17:7 |
1999-04-21 | 67kg | Micki Pryor | Adrienne Lugg | 26:1 |
1999-04-21 | 67kg | Sherry Huchber | Maria Hynes | 15:4 |
1999-04-21 | 71kg | Jill Emery | Shiwava Shaw | 10:3 |
1999-04-21 | 71kg | Dakota Stone | Renee Rosensteel | RSC 1 |
1999-04-21 | 71kg | Bonnie Mann | Paula Tucker | 12:9 |
Semi-finals
1999-04-22 | 45kg | Susan Peters | Amparo Garcia | WO. |
1999-04-22 | 48kg | Cathy Herway | Wendy Sprowl | RSC 2 |
1999-04-22 | 48kg | Linda Carillo | Yvonne Caples | 5:4 |
1999-04-22 | 51kg | Jamie McGrath | Pepper Strode | 20:8 |
1999-04-22 | 51kg | Stella Nijhof | Nia Scott | 14:2 |
1999-04-22 | 54kg | Jamie Baron | Deborah Stein | RSCH 3 |
1999-04-22 | 54kg | Ada Valez | Audrey Vela | WO. |
1999-04-22 | 57kg | Deirdre Fabian | Felicia Humphrey | DQ 3 |
1999-04-22 | 57kg | Adelaida Avalos | Lisa Hedges | 11:2 |
1999-04-22 | 60kg | Krysti Rosario | Jennifer Howe | 39:5 |
1999-04-22 | 60kg | Elizabeth Mueller | Lisa Lewis | 8:7 |
1999-04-22 | 63,5kg | Anna Gutierrez | Jamie Santaw | 26:11 |
1999-04-22 | 63,5kg | Jean Martin | Cassandra McFerson | RSC 3 |
1999-04-22 | 67kg | Micki Pryor | Tina Brown | 9:0 |
1999-04-22 | 67kg | Sherry Huchber | Stephanie Jaramillo | 12:10 |
1999-04-22 | 71kg | Dakota Stone | Jill Emery | 9:6 |
1999-04-22 | 71kg | Desiree Mistretta | Bonnie Mann | 9:0 |
1999-04-22 | 81kg | Kanicia Eley | Crystal Pinager | 15:5 |
1999-04-22 | 91kg | Gigi Jackson | Sholanda Green | 11:2 |
1999-04-22 | +91kg | Ursula Baskett | Josi Pankratz | RSC 1 |
1999-04-22 | +91kg | Darlene Chairez | Carmen Bailly | WO. |
Finals (junior)
1999-04-24 | 48kg | Evelyn Sanchez | Cailyne Crowder | RSC 3 |
1999-04-24 | 57kg | Adelinda Ramos | Amber Claussen | 20:7 |
1999-04-24 | 60kg | Ashley Herrera | Katie O'Banion | 38:23 |
1999-04-24 | 67kg | Rebecca Hathaway | --- | WO. |
Finals
1999-04-24 | 42kg | Marcela Ortiz | Melinda Lefebvre | WO. |
1999-04-24 | 45kg | Susan Peters | Martha Tremblay | RSC 3 |
1999-04-24 | 48kg | Linda Carillo | Cathy Herway | 24:6 |
1999-04-24 | 51kg | Jamie McGrath | Stella Nijhof | 19:2 |
1999-04-24 | 54kg | Ada Valez | Jamie Baron | 13:2 |
1999-04-24 | 57kg | Deirdre Fabian | Adelaida Avalos | 19:12 |
1999-04-24 | 60kg | Elizabeth Mueller | Krysti Rosario | 26:3 |
1999-04-24 | 63,5kg | Anna Gutierrez | Jean Martin | 10:7 |
1999-04-24 | 67kg | Micki Pryor | Sherry Huchber | 14:2 |
1999-04-24 | 71kg | Dakota Stone | Desiree Mistretta | 16:5 |
1999-04-24 | 75kg | Veronica Simmons | Diana Matty | RSC 1 |
1999-04-24 | 81kg | Kanicia Eley | Cynthia Serna | 23:5 |
1999-04-24 | 91kg | Gigi Jackson | Lisandra Velasquez | 21:7 |
1999-04-24 | +91kg | Ursula Baskett | Darlene Chairez | 6:3 |