United States National Championships - Colorado Springs - March 8-13 1999
Preliminaries 1/16
1999-03-08 | 54kg | Antonio Rodriguez | Josh Dahl |
14:3 |
1999-03-08 | 54kg | Jason Franco | Aaron Garcia | +14:14 |
1999-03-08 | 54kg | Eric Fagan | Torrence Daniels | DQ 3 |
1999-03-08 | 57kg | Ray Martinez | Orlando Cordova | PTS |
1999-03-08 | 57kg | Steven Luevano | Frank Durst | PTS |
1999-03-08 | 57kg | Darling Jiminez | Teaunce Shepherd | 11:9 |
1999-03-08 | 57kg | ??? | Gilbert Hernandez | ??? |
1999-03-08 | 57kg | ??? | DeAndre Knox | ??? |
1999-03-08 | 60kg | Jacob Hudson | Jaime Lopez | 19:15 |
1999-03-08 | 60kg | Jason Ingwaldson | Backlin Medrano | 9:7 |
1999-03-08 | 60kg | Anthony Mora | Nat Campbell | DQ 3 |
1999-03-08 | 60kg | Donald Holguin | Jason Doucet | 17:5 |
1999-03-08 | 60kg | Angel Rios | Sergio de la Torre | 11:7 |
1999-03-08 | 60kg | Mahlon Kerwick | Rock Allen | 11:4 |
1999-03-08 | 63,5kg | Ricardo Williams | Cedric Ferguson | PTS |
1999-03-08 | 63,5kg | Ebo Elder | Kili Madrid | PTS |
1999-03-08 | 63,5kg | ??? | John Franco | ??? |
1999-03-08 | 67kg | Larry Mosley | Stacy Harris | 15:6 |
1999-03-08 | 67kg | James Webb | Miguel Espino | 18:9 |
1999-03-08 | 71kg | ??? | Jason Aaker | ??? |
1999-03-08 | 71kg | ??? | Branden Bush | ??? |
1999-03-08 | 71kg | Darnell Wilson | Scottie Tijerina | 23:6 |
1999-03-08 | 71kg | Anthony Hanshaw | Randy Griffin | 15:13 |
1999-03-08 | 71kg | Peter Manfredo | Clay Lewis | PTS |
1999-03-08 | 71kg | ??? | Roderick Prevost | ??? |
1999-03-08 | 81kg | Devin Vargas | Olanda Anderson | DQ 2 |
1999-03-08 | 81kg | Shawn George | Steve Cunningham | ??? |
1999-03-08 | 81kg | ??? | Andre Haynes | ??? |
1999-03-08 | 81kg | ??? | Yasin Abdur Rashid | ??? |
1999-03-08 | 81kg | ??? | Anthony Stewart | ??? |
1999-03-08 | 91kg | DaVarryl Williamson | Sifou Sua | RSC 4 |
1999-03-08 | 91kg | Hildo Silva | Terry Smith | 11:7 |
1999-03-08 | 91kg | Stanley McClain | Benjamin Ott | 13:12 |
1999-03-08 | +91kg | ??? | Ija Flapping Eagle | ??? |
1999-03-08 | +91kg | Dominick Guinn | Jeremy Bates | 31:7 |
1999-03-08 | +91kg | Keith Govan | Javier Mora | PTS |
Preliminaries 1/8
1999-03-09 | 48kg | Ron Siler | JoJuan Baylor | RSC 1 |
1999-03-09 | 48kg | Brian Viloria | Ray Shawn Abram | AB 3 |
1999-03-09 | 48kg | Bradley Martinez | Ramon Gonzalez | 24:7 |
1999-03-09 | 51kg | Allen Litzau | Elias Pena | WO. |
1999-03-09 | 51kg | Michael Oliver | Matthew Winters | 35:6 |
1999-03-09 | 51kg | Roberto Benitez | Adrian Brown | 29:3 |
1999-03-09 | 51kg | Jose Navarro | Jose Auiniga | 17:1 |
1999-03-09 | 51kg | Gabriel Elizondo | Ernest Marquez | 15:5 |
1999-03-09 | 51kg | John Medina | Michael Weaver | 12:9 |
1999-03-09 | 51kg | Jose Sanchez | Mike Albares | RSC 4 |
1999-03-09 | 54kg | Albert Vilarreuel Jr | Daniel Escobedo | WO. |
1999-03-09 | 54kg | John Santiago | Saul Vieyra | AB 4 |
1999-03-09 | 54kg | Antonio Rodriguez | Shane Stoneman | 22:10 |
1999-03-09 | 54kg | Jose Gonzales | Alvin Siler | 20:10 |
1999-03-09 | 54kg | Gerald Tucker | Oscar Rosales | 31:13 |
1999-03-09 | 54kg | Jason Franco | Jose Navarro | 7:0 |
1999-03-09 | 54kg | Clarence Vinson | Emanuel Torres | AB 3 |
1999-03-09 | 54kg | Eric Fagan | Oscar Torres | RSC 3 |
1999-03-09 | 57kg | Tiger Allen | Darling Jiminez | 11:9 |
1999-03-09 | 57kg | Steven Luevano | Dino Oliver | RSC 2 |
1999-03-09 | 57kg | Ricardo Juarez | Francisco Valentin | RSC 3 |
1999-03-09 | 57kg | Lyndon Patrico | Tim Lindgren | 19:11 |
1999-03-09 | 57kg | Cornelius Lock | Michael Evans | +10:10 |
1999-03-09 | 57kg | Anthony Avila | Corey Goodwin | 28:7 |
1999-03-09 | 57kg | Ray Martinez | Mario Hernandez | 6:2 |
1999-03-09 | 57kg | Aaron Torres | Hong Gu | 28:13 |
1999-03-09 | 60kg | Jacob Hudson | Anthony Mora | 16:2 |
1999-03-09 | 60kg | Jason Ingwaldson | Marshall Martinez | DQ 2 |
1999-03-09 | 60kg | Mario Oliver | Jonathan Thyng | 31:9 |
1999-03-09 | 60kg | Gabriel Flores | Joseph Vandaniker | 25:9 |
1999-03-09 | 60kg | Marshall Christmas | Frank LaBuguen | 13:2 |
1999-03-09 | 60kg | Mark Burse | Everardo Torres | 21:16 |
1999-03-09 | 60kg | Angel Rios | Donald Holguin | 19:12 |
1999-03-09 | 60kg | Mahlon Kerwick | James McClendon | 21:8 |
1999-03-09 | 63,5kg | Ricardo Williams | Christopher Moyte | RSCH 2 |
1999-03-09 | 63,5kg | Corey Bernard | Robert Aucoin | 13:1 |
1999-03-09 | 63,5kg | Larry Nicholson | Michael Allen | 10:2 |
1999-03-09 | 63,5kg | James Countryman | Shawn Gallegos | 30:10 |
1999-03-09 | 63,5kg | Reginald Smith | Nathan Vasquez | 27:16 |
1999-03-09 | 63,5kg | Jose Celaya | Gibeono Gonzales | 10:2 |
1999-03-09 | 63,5kg | Ebo Elder | Edgar Hernandez | 18:1 |
1999-03-09 | 63,5kg | Anthony Thompson | Chris Thomas | 10:7 |
1999-03-09 | 67kg | Ishe Smith | Rudolph June | 8:1 |
1999-03-09 | 67kg | Larry Mosley | Napoleon Cleveland | 28:5 |
1999-03-09 | 67kg | Arturo Morales | Eric Versola | 22:3 |
1999-03-09 | 67kg | Joel Salas | Anthony Wilson | +21:21 |
1999-03-09 | 67kg | Juan Ortiz | Jerry Saribay | +9:9 |
1999-03-09 | 67kg | James Webb | Walter Wright | 16:5 |
1999-03-09 | 67kg | Dante Craig | Derek Ennis | 23:6 |
1999-03-09 | 67kg | LeChaunce Shepherd | Ramon Olives | 22:11 |
1999-03-09 | 71kg | Francisco Diaz | Matt Turner | RSC 1 |
1999-03-09 | 71kg | Yamar Resto | Jason Bruno | 41:20 |
1999-03-09 | 71kg | Jermain Taylor | Peter Manfredo | RSC 2 |
1999-03-09 | 71kg | Saeed Hawkins | Ayodeji Fadeyi | 13:6 |
1999-03-09 | 71kg | Sergio Mora | Steven Stokes | 9:6 |
1999-03-09 | 71kg | Darnell Wilson | Ryan Simmons | RSC 4 |
1999-03-09 | 71kg | Eric Kelly | Aun Dalen Sloan | 12:3 |
1999-03-09 | 71kg | Anthony Hanshaw | Sechew Powell | 30:17 |
1999-03-09 | 75kg | Daniel Judah | Vili Bloomfield | 8:3 |
1999-03-09 | 75kg | Kendall Gould | Dean Lyons | 25:15 |
1999-03-09 | 75kg | Romaro Johnson | Daryl Woods | 5:4 |
1999-03-09 | 75kg | Jeff Lacy | Julius Fogle | 22:11 |
1999-03-09 | 75kg | Arthur Palac | Joseph Brady | 27:3 |
1999-03-09 | 75kg | Jerson Ravelo | Shaun Spadolini | RSC 3 |
1999-03-09 | 75kg | Johnny Torres | William Gibbs | 30:14 |
1999-03-09 | 75kg | LaFarrell Bunting | Gary Gove | RSC 4 |
1999-03-09 | 81kg | Prince Baji Ajamu | Tommy Pestana | 34:1 |
1999-03-09 | 81kg | DeAndrey Abron | Derrick Sheppard | 14:11 |
1999-03-09 | 81kg | Shawn George | Aaron Gudat | 5:3 |
1999-03-09 | 81kg | Randell Stevens | Aaron Bright | RSC 3 |
1999-03-09 | 81kg | Michael Simms | Steve Johnson | 9:0 |
1999-03-09 | 81kg | Joe Pastorello | Felix Cora | 12:7 |
1999-03-09 | 81kg | Luke Salayandia | Shane Benfield | 15:8 |
1999-03-09 | 81kg | Alton Bear | Devin Vargas | 13:12 |
1999-03-09 | 91kg | Donell Holmes | Richard Woods | RSC 4 |
1999-03-09 | 91kg | Malcolm Tann | Michael Howell | RSC 3 |
1999-03-09 | 91kg | Jeremiah Muhammad | Samuel Brown | AB 2 |
1999-03-09 | 91kg | Michael Bennett | Isaiah Hyman | AB 3 |
1999-03-09 | 91kg | Malik Scott | Hildo Silva | 5:3 |
1999-03-09 | 91kg | Mike Kirkman | Byron Watkins | 29:5 |
1999-03-09 | 91kg | Jason Estrada | DaVarryl Williamson | 13:6 |
1999-03-09 | 91kg | Tony Scoggins | Stanley McClain | +5:5 |
1999-03-09 | +91kg | Dominick Guinn | Andre Hall | WO. |
1999-03-09 | +91kg | Diallo Lawson | Tuese Ahkiong | 7:6 |
1999-03-09 | +91kg | Calvin Brock | Zakeem Graham | 31:13 |
1999-03-09 | +91kg | TJ Wilson | Jesus Libero | 16:1 |
1999-03-09 | +91kg | Keith Govan | Sean Gannon | 14:10 |
1999-03-09 | +91kg | Preston Hartzog | Joel Anderson | 16:15 |
1999-03-09 | +91kg | Davin King | Omran Awadi | RSC 1 |
1999-03-09 | +91kg | Jamal Gardner | Paul Paczynski | RSC 3 |
Quarter-finals
1999-03-10 | 48kg | Ron Siler | Ricky Alexander | AB 3 |
1999-03-10 | 48kg | Brian Viloria | Cresencio Mercado | 23:3 |
1999-03-10 | 48kg | Bradley Martinez | Aaron Todd | 23:4 |
1999-03-10 | 48kg | Karoz Norman | Oscar Hernandez | 20:8 |
1999-03-10 | 51kg | ??? | ??? | ??? |
1999-03-10 | 51kg | Gabriel Elizondo | Allen Litzau | PTS |
1999-03-10 | 51kg | ??? | Michael Oliver | ??? |
1999-03-10 | 51kg | Jose Navarro | Jose Sanchez | PTS |
1999-03-10 | 54kg | Jason Franco | Albert Vilarreuel Jr | 12:2 |
1999-03-10 | 54kg | Clarence Vinson | Eric Fagan | 40:23 |
1999-03-10 | 54kg | Antonio Rodriguez | John Santiago | 32:20 |
1999-03-10 | 54kg | Gerald Tucker | Jose Gonzales | 20:11 |
1999-03-10 | 57kg | Tiger Allen | Lyndon Patrico | ??? |
1999-03-10 | 57kg | Aaron Torres | Cornelius Lock | PTS |
1999-03-10 | 57kg | Steven Luevano | Anthony Avila | PTS |
1999-03-10 | 57kg | Ricardo Juarez | Ray Martinez | PTS |
1999-03-10 | 60kg | Jacob Hudson | Gabriel Flores | AB 2 |
1999-03-10 | 60kg | Jason Ingwaldson | Mario Oliver | 26:7 |
1999-03-10 | 60kg | Mark Burse | Angel Rios | 18:17 |
1999-03-10 | 60kg | Mahlon Kerwick | Marshall Christmas | 16:6 |
1999-03-10 | 63,5kg | Larry Nicholson | James Countryman | PTS |
1999-03-10 | 63,5kg | Ebo Elder | Reginald Smith | 15:1 |
1999-03-10 | 63,5kg | Ricardo Williams | Jose Celaya | PTS |
1999-03-10 | 63,5kg | Corey Bernard | Anthony Thompson | PTS |
1999-03-10 | 67kg | Larry Mosley | Ishe Smith | 18:14 |
1999-03-10 | 67kg | Joel Salas | Juan Ortiz | 28:12 |
1999-03-10 | 67kg | Arturo Morales | Dante Craig | 10:9 |
1999-03-10 | 67kg | LeChaunce Shepherd | James Webb | 17:16 |
1999-03-10 | 71kg | Darnell Wilson | Francisco Diaz | PTS |
1999-03-10 | 71kg | Sergio Mora | Yamar Resto | PTS |
1999-03-10 | 71kg | Anthony Hanshaw | Jermain Taylor | 8:6 |
1999-03-10 | 71kg | Saeed Hawkins | Eric Kelly | ??? |
1999-03-10 | 75kg | Arthur Palac | Kendall Gould | 27:11 |
1999-03-10 | 75kg | Jerson Ravelo | Daniel Judah | +3:3 |
1999-03-10 | 75kg | Jeff Lacy | Romaro Johnson | AB 1 |
1999-03-10 | 75kg | LaFarrell Bunting | Johnny Torres | RSCH 1 |
1999-03-10 | 81kg | Joe Pastorello | Prince Baji Ajamu | PTS |
1999-03-10 | 81kg | Randell Stevens | DeAndrey Abron | ??? |
1999-03-10 | 81kg | Luke Salayandia | Shawn George | DQ 4 |
1999-03-10 | 81kg | Michael Simms | Alton Bear | RSC 4 |
1999-03-10 | 91kg | Malik Scott | Jeremiah Muhammad | 11:2 |
1999-03-10 | 91kg | Mike Kirkman | Tony Scoggins | 8:1 |
1999-03-10 | 91kg | Jason Estrada | Donell Holmes | 9:8 |
1999-03-10 | 91kg | Michael Bennett | Malcolm Tann | 44:25 |
1999-03-10 | +91kg | Dominick Guinn | Diallo Lawson | WO. |
1999-03-10 | +91kg | TJ Wilson | Preston Hartzog | RSC 1 |
1999-03-10 | +91kg | Keith Govan | Davin King | PTS |
1999-03-10 | +91kg | Calvin Brock | Jamal Gardner | PTS |
Semi-finals
1999-03-11 | 48kg | Brian Viloria | Ron Siler | 24:6 |
1999-03-11 | 48kg | Karoz Norman | Bradley Martinez | 37:30 |
1999-03-11 | 51kg | Roberto Benitez | Gabriel Elizondo | 28:25 |
1999-03-11 | 51kg | John Medina | Jose Navarro | 15:14 |
1999-03-11 | 54kg | Clarence Vinson | Jason Franco | ??? |
1999-03-11 | 54kg | Antonio Rodriguez | Gerald Tucker | ??? |
1999-03-11 | 57kg | Steven Luevano | Tiger Allen | 8:3 |
1999-03-11 | 57kg | Ricardo Juarez | Aaron Torres | 14:5 |
1999-03-11 | 60kg | Jacob Hudson | Jason Ingwaldson | 19:11 |
1999-03-11 | 60kg | Mark Burse | Mahlon Kerwick | 16:6 |
1999-03-11 | 63,5kg | Ricardo Williams | Larry Nicholson | 9:4 |
1999-03-11 | 63,5kg | Ebo Elder | Corey Bernard | 30:13 |
1999-03-11 | 67kg | Larry Mosley | Joel Salas | 24:4 |
1999-03-11 | 67kg | Arturo Morales | LeChaunce Shepherd | 19:11 |
1999-03-11 | 71kg | Darnell Wilson | Saeed Hawkins | 13:10 |
1999-03-11 | 71kg | Anthony Hanshaw | Sergio Mora | 19:12 |
1999-03-11 | 75kg | Arthur Palac | Jerson Ravelo | +3:3 |
1999-03-11 | 75kg | Jeff Lacy | LaFarrell Bunting | 23:8 |
1999-03-11 | 81kg | Michael Simms | Joe Pastorello | 8:4 |
1999-03-11 | 81kg | Luke Salayandia | Randell Stevens | 14:8 |
1999-03-11 | 91kg | Malik Scott | Jason Estrada | 9:0 |
1999-03-11 | 91kg | Michael Bennett | Mike Kirkman | 24:14 |
1999-03-11 | +91kg | Calvin Brock | Dominick Guinn | 3:2 |
1999-03-11 | +91kg | TJ Wilson | Keith Govan | 15:6 |
Finals
1999-03-13 | 48kg | Brian Viloria | Karoz Norman | 19:1 |
1999-03-13 | 51kg | Roberto Benitez | John Medina | 11:5 |
1999-03-13 | 54kg | Clarence Vinson | Antonio Rodriguez | 11:8 |
1999-03-13 | 57kg | Ricardo Juarez | Steven Luevano | 17:13 |
1999-03-13 | 60kg | Jacob Hudson | Mark Burse | 19:2 |
1999-03-13 | 63,5kg | Ricardo Williams | Ebo Elder | 11:8 |
1999-03-13 | 67kg | Larry Mosley | Arturo Morales | 16:7 |
1999-03-13 | 71kg | Darnell Wilson | Anthony Hanshaw | 27:8 |
1999-03-13 | 75kg | Arthur Palac | Jeff Lacy | 13:11 |
1999-03-13 | 81kg | Michael Simms | Luke Salayandia | 23:9 |
1999-03-13 | 91kg | Malik Scott | Michael Bennett | 2:1 |
1999-03-13 | +91kg | Calvin Brock | TJ Wilson | 10:0 |