United States Junior U-19 National Championships - Colorado Springs - August 21-25 1998


Preliminaries

1998-08-21 54kg Jose Gonzales Jacob Gonzales 30:9
1998-08-21 54kg Eric Fagan Jose Castillo 3:0
1998-08-21 54kg Joel Martin Erik Rodriguez 24:10
1998-08-21 54kg Cesar Olmedo Rashan Lloyd-Purcell 34:27
1998-08-21 57kg Tiger Allen Ricardo Juarez 19:12
1998-08-21 60kg Juan Robles Bennie Walley 21:10
1998-08-21 60kg Marshall Martinez Shawn Gallegos 25:8
1998-08-21 60kg Esteban Almaraz Josue Monge 12:6
1998-08-21 60kg Rock Allen Mahlon Kerwick +13:13
1998-08-21 67kg Miguel Espino Erick Swanson RSC 4
1998-08-21 67kg Branden Bush Travis Scott AB 3
1998-08-21 67kg Anthony Nolan Anthony Jones WO.
1998-08-21 67kg Johnny DeJesus Raul Loera 33:8
1998-08-21 67kg Luis Collazo Dylan Luther 27:2
1998-08-21 67kg Jimmy Gonzalez Theodore Herrera 48:9
1998-08-21 67kg Joel Salas Gilberto Reyes +23:23
1998-08-21 71kg Rudy Cisneros Edward Johnson 52:26
1998-08-21 71kg Peter Manfredo Luis De La Torre 25:9
1998-08-21 71kg Brandon Brookshire Timothy Davis 22:!5
1998-08-21 71kg Daryl Woods Joseph Rosendo 25:9
1998-08-21 71kg Roderick Privos Michael Barrett 22:6
1998-08-21 81kg Luke Salayandia Rydell Booker 9:7
1998-08-21 81kg Raul Pacheco John Johnson 15:13

Quarter-finals

1998-08-23 51kg Mike Albares Oscar Hernandez 3:0
1998-08-23 51kg Vicente Escobedo Jose Sanchez 18:11
1998-08-22 54kg Max Deguizan Daniel Escobedo RSC 5
1998-08-22 54kg Raymond Lopez Michael Connally 24:22
1998-08-22 54kg Eric Fagan Jose Gonzales ???
1998-08-22 54kg Cesar Olmedo Joel Martin 3:0
1998-08-23 57kg Steven Luevano Willie Dirrell 3:0
1998-08-23 57kg David Bialka Michael Lozano 27:18
1998-08-23 57kg Miguel Ramos David Barrios +8:8
1998-08-23 57kg Tiger Allen Octavio DeAnda 18:4
1998-08-22 60kg Marco Arauz Jose Navarro 27:17
1998-08-22 60kg James Helmes Neil Wright 39:22
1998-08-22 60kg Marshall Martinez Juan Robles 12:3
1998-08-22 60kg Rock Allen Esteban Almaraz 28:3
1998-08-23 63,5kg Spencer Harsley Terry Cade 12:6
1998-08-23 63,5kg German Antillon Tyrese Hendrix 16:11
1998-08-23 63,5kg Jose Celaya Demetrius Hopkins 4:3
1998-08-22 67kg Miguel Espino Jacob Gonzales 22:8
1998-08-22 67kg Branden Bush Anthony Nolan 28:10
1998-08-22 67kg Luis Collazo Johnny DeJesus +3:3
1998-08-22 67kg Joel Salas Jimmy Gonzalez 49:30
1998-08-23 71kg Eric Kelly Ward Wright 23:13
1998-08-23 71kg Rudy Cisneros Steven Turner RSC 1
1998-08-23 71kg Peter Manfredo Brandon Brookshire 27:7
1998-08-23 71kg Daryl Woods Roderick Privos 9:5
1998-08-22 75kg Matt Godfrey LaFarrell Bunting 21:4
1998-08-22 75kg Arthur Palac Olin Frazier RSC 5
1998-08-23 81kg Chris Henry Samson Hernandez 23:7
1998-08-23 81kg Daniel Edouard Nick Cook 16:7
1998-08-23 81kg Thomas Sonnier Eliazer Soto RSC 3
1998-08-23 81kg Raul Pacheco Luke Salayandia 23:5

Semi-finals

1998-08-24 48kg Ron Siler Aaron Todd 18:3
1998-08-24 48kg Jose Navarro Joe Vasquez RSC 3
1998-08-24 51kg Broderick Harper Albert Cuellar 9:3
1998-08-24 51kg Mike Albares Vicente Escobedo 7:3
1998-08-24 54kg Max Deguizan Raymond Lopez 5:3
1998-08-24 54kg Eric Fagan Cesar Olmedo 11:2
1998-08-24 57kg Steven Luevano David Bialka RSC 3
1998-08-24 57kg Tiger Allen Miguel Ramos 13:4
1998-08-24 60kg James Helmes Marco Arauz 10:4
1998-08-24 60kg Marshall Martinez Rock Allen 4:3
1998-08-24 63,5kg Spencer Harsley Lamont Ingram RSC 1
1998-08-24 63,5kg Jose Celaya German Antillon 16:3
1998-08-24 67kg Miguel Espino Branden Bush 16:3
1998-08-24 67kg Luis Collazo Joel Salas 20:19
1998-08-24 71kg Eric Kelly Rudy Cisneros 9:8
1998-08-24 71kg Daryl Woods Peter Manfredo 6:5
1998-08-24 75kg Leslie Ralston Amos Savell 13:1
1998-08-24 75kg Arthur Palac Matt Godfrey 10:0
1998-08-24 81kg Chris Henry Daniel Edouard 9:6
1998-08-24 81kg Raul Pacheco Thomas Sonnier RSC 2
1998-08-24 91kg Malik Scott Jason Estrada 2:1
1998-08-24 +91kg Mike Mollo Ija Flapping Eagle 12:8
1998-08-24 +91kg Javier Mora Josh Hoffman RSC 3

Finals

1998-08-25 48kg Jose Navarro Ron Siler 13:10
1998-08-25 51kg Broderick Harper Mike Albares 7:4
1998-08-25 54kg Eric Fagan Max Deguizan 11:2
1998-08-25 57kg Steven Luevano Tiger Allen 12:5
1998-08-25 60kg Marshall Martinez James Helmes 11:4
1998-08-25 63,5kg Jose Celaya Spencer Harsley 22:6
1998-08-25 67kg Miguel Espino Luis Collazo 17:5
1998-08-25 71kg Eric Kelly Daryl Woods 6:2
1998-08-25 75kg Arthur Palac Leslie Ralston 19:4
1998-08-25 81kg Chris Henry Raul Pacheco 13:12
1998-08-25 91kg Malik Scott Joe Abell +6:6
1998-08-25 +91kg Javier Mora Mike Mollo WO.

US National Champs History | 1998 Results