102.United States National Championships
Broadmoor World Arena, Colorado Springs, Colo.
February 24-29, 1992
Preliminaries 1/16
1992-02-24 | 54kg | Aristead Clayton | Mitchell Rodgers | 54:22 |
1992-02-24 | 54kg | Roberto Caban | Jwami Cames II | RSC 3 |
1992-02-24 | 54kg | Jacy Kuhn | Calvin Shepard | 72:32 |
1992-02-24 | 57kg | Roberto Garcia | Bruce Grove | RSC 3 |
1992-02-24 | 57kg | William Clay Jenkins | Danny Brownson | RSC 1 |
1992-02-24 | 57kg | Albert Jones | Aldrin Cabana | 65:31 |
1992-02-24 | 57kg | Isaac Plasencio | Terrance Roy | 28:16 |
1992-02-24 | 57kg | Michael Clark | Rodney Gillespie | 75:28 |
1992-02-24 | 57kg | LeChaunce Shepherd | Gordon Williams | 71:14 |
1992-02-24 | 60kg | Dezi Ford | Frank Glover | 72:12 |
1992-02-24 | 60kg | Craig Thomas | Gordon Hodges | RSC 2 |
1992-02-24 | 60kg | Eduardo Gonzalez | Daniel Lujan | 2:1 |
1992-02-24 | 60kg | Danny Rios | Damion Jasmer | RSC 2 |
1992-02-24 | 60kg | Raul Terrazas | Leo De Lara | RSC 3 |
1992-02-24 | 63,5kg | Narciso Aleman | Ricardo Ponce | 62:25 |
1992-02-24 | 63,5kg | Shane Mosley | Christopher Hart | RSC 2 |
1992-02-24 | 63,5kg | Abel Rodriguez | Rudy Cortez | 64:33 |
1992-02-24 | 63,5kg | Wayne Martell | Mike DeBoer | 23:16 |
1992-02-24 | 63,5kg | Luther Smith | Larry Wheeler | 3:0 |
1992-02-24 | 67kg | Ross Thompson | Jesse Lucero | 44:15 |
1992-02-24 | 67kg | Joseph Pommier | Wendell Hall | 39:14 |
1992-02-24 | 67kg | Cleveland Corder | Norman Anduha | 42:19 |
1992-02-24 | 67kg | Clayton Williams | Larry Dixon | 24:12 |
1992-02-24 | 67kg | Tarick Salmaci | Dennis Allen | 23:21 |
1992-02-24 | 67kg | Dailyn Hutchinson | Theodore McDonald | AB 2 |
1992-02-24 | 67kg | Randy Callender | Gabriel Magallanez | 30:12 |
1992-02-24 | 67kg | David Reid | Kevin Wright | 32:9 |
1992-02-24 | 71kg | Cassius Matthews | Shane Swartz | RSC 1 |
1992-02-24 | 71kg | Brian Shaw | Dan Connolly | 52:31 |
1992-02-24 | 71kg | John Kevin Lowther | Bennie Harris | 35:27 |
1992-02-24 | 71kg | Leon Richeson | Alfy Mayes | 32:13 |
1992-02-24 | 71kg | Wayne Blair | Mack Gadsden | RSC 3 |
1992-02-24 | 71kg | Lonnie Bradley | Stephen Beets Jr | 46:22 |
1992-02-24 | 71kg | Justin Racine | Rob Balderas | RSC 2 |
1992-02-24 | 75kg | Ronald Simms | Edwin Ferguson | 24:7 |
1992-02-24 | 75kg | Elvis Irizarry | Artis Pendergrass | 51:26 |
1992-02-24 | 75kg | Chris Byrd | Harold Roberts | RSC 1 |
1992-02-24 | 75kg | Ivan Clark | David Boone | 21:12 |
1992-02-24 | 75kg | William Joppy | Warren Jackson | 28:15 |
1992-02-24 | 75kg | Darrel Johnson | Gilbert Britt | 33:20 |
1992-02-24 | 75kg | Michael DeMoss | Tim Scoggins | 65:17 |
1992-02-24 | 81kg | Jim Compton | Nathan Jackson | 110:79 |
1992-02-24 | 81kg | Montell Griffin | Frank Vassar | 66:21 |
1992-02-24 | 81kg | Denard Trapp | June Thomas | 18:12 |
1992-02-24 | 81kg | Timothy Coughlin | Ahmad Hempstead | 2:1 |
1992-02-24 | 81kg | Germaine Thedford | Sharmon Brown | RSC 3 |
1992-02-24 | 91kg | Javier Alvarez | Gerald Nobles | DQ 2 |
1992-02-24 | +91kg | Maurice May | Yul Witherspoon | 62:31 |
1992-02-24 | +91kg | Reginald Blackmon | Kenneth Rorie | 30;9 |
1992-02-24 | +91kg | Nero Patino | Paul Holley | 36:29 |
1992-02-24 | +91kg | Jean-Paul Griffin | Lewis Janis | 27:16 |
Preliminaries 1/8
1992-02-25 | 48kg | Bradley Martinez | Jose Reyes | AB 2 |
1992-02-25 | 48kg | Jerome McIntyre | Travis Gregory | 31:23 |
1992-02-25 | 48kg | Peter Frissina | Joseph Quiambo | 58:19 |
1992-02-25 | 48kg | Willie Senn | Dorris Ashford | RSC 2 |
1992-02-25 | 48kg | Orlando Malone | Ron Purcell | RSC 2 |
1992-02-25 | 48kg | Gene Huckins | Michael Watkins | 35:15 |
1992-02-25 | 48kg | Dan Davis | Joey Smith | DQ 3 |
1992-02-25 | 51kg | Mario Bueno | Troy Porter | 21:13 |
1992-02-25 | 51kg | George Acevedo | Reynante Jao | 51:7 |
1992-02-25 | 51kg | Cesar Holguin | Albaro Jimenez | 71:13 |
1992-02-25 | 51kg | Arturo Hoffman | Saul Rios | RSC 2 |
1992-02-25 | 51kg | Lee Rodriguez | Brett Corbett | 14:8 |
1992-02-25 | 51kg | Anthony Wilson | Daniel Rangel | 3:2 |
1992-02-25 | 51kg | Russell Roberts | Rene Leal | 30:15 |
1992-02-25 | 51kg | Anthony Burton | Angelo Rivera | 47:23 |
1992-02-25 | 54kg | Alejandro Villalobos | Reggie Crane | 52:36 |
1992-02-25 | 54kg | Frank Gentile | Adam Ireland | RSC 2 |
1992-02-25 | 54kg | Lionel Odom | Frankie Trevino | RSC 1 |
1992-02-25 | 54kg | Kenneth Thomas | Dustin Kim | 83:50 |
1992-02-25 | 54kg | Paulie Ayala | Rudy Lunsford | 59:9 |
1992-02-25 | 54kg | Danny Romero | Frisco Bagio | RSC 1 |
1992-02-25 | 54kg | Sean Fletcher | Aristead Clayton | 52:39 |
1992-02-25 | 54kg | Jacy Kuhn | Roberto Caban | 34:33 |
1992-02-25 | 57kg | Guillermo Jorrin | Rudy Hernandez | RSC 1 |
1992-02-25 | 57kg | Julian Wheeler | Fernando Sepulveda | 66:23 |
1992-02-25 | 57kg | Anthony Pena | Eric McCoy | RSC 1 |
1992-02-25 | 57kg | James Baker | Juan Marquez | 23:13 |
1992-02-25 | 57kg | Wayne Chandler | Johnny Richman | 41:16 |
1992-02-25 | 57kg | Albert Jones | Isaac Plasencio | 26:13 |
1992-02-25 | 57kg | Michael Clark | LeChaunce Shepherd | RSC 3 |
1992-02-25 | 57kg | William Clay Jenkins | Roberto Garcia | 25:23 |
1992-02-25 | 60kg | Lupe Suazo | Brett Benson | RSC 1 |
1992-02-25 | 60kg | Daniel Rucker | Ricardo Ramirez | RSC 3 |
1992-02-25 | 60kg | Jerry Daughtery | Teddy Randolph | 30:22 |
1992-02-25 | 60kg | Patrice Brooks | Billy Coddington | 52:37 |
1992-02-25 | 60kg | Larry Nicholson | Jimmie Guerra | 34:15 |
1992-02-25 | 60kg | Eduardo Gonzalez | Gilbert Ewing | 62:20 |
1992-02-25 | 60kg | Danny Rios | Raul Terrazas | 65:62 |
1992-02-25 | 60kg | Dezi Ford | Craig Thomas | 39:10 |
1992-02-25 | 63,5kg | Steve Johnston | Adrian Magallanez | RSC 3 |
1992-02-25 | 63,5kg | Patrick Washington | Tommy Gage | 31:15 |
1992-02-25 | 63,5kg | Merle Thornton | Larry Temple | AB 3 |
1992-02-25 | 63,5kg | Michael Covington | Delas Brunson | 27:17 |
1992-02-25 | 63,5kg | Narciso Aleman | Anthony Johnson | 32:15 |
1992-02-25 | 63,5kg | Blaise Soares | Leonard Overstreet | 84:67 |
1992-02-25 | 63,5kg | Luther Smith | Wayne Martell | DQ 3 |
1992-02-25 | 63,5kg | Shane Mosley | Abel Rodriguez | 51:22 |
1992-02-25 | 67kg | Eric Garcia | Chad Cherneski | RSC 1 |
1992-02-25 | 67kg | Mark Lewis | Mohammed Dukuly | 46:26 |
1992-02-25 | 67kg | Hector Colon | Nathaniel Reynolds | AB 3 |
1992-02-25 | 67kg | Tarick Salmaci | Cleveland Corder | 33:18 |
1992-02-25 | 67kg | Jesus Lopez | Terry Davis | 62:30 |
1992-02-25 | 67kg | Ross Thompson | Joseph Pommier | 66:58 |
1992-02-25 | 67kg | Clayton Williams | David Reid | 39:31 |
1992-02-25 | 67kg | Dailyn Hutchinson | Randy Callender | 20:14 |
1992-02-25 | 71kg | Robert Allen | Joseph Hollis | AB 2 |
1992-02-25 | 71kg | Antwun Echols | Steve Harris | RSC 3 |
1992-02-25 | 71kg | Cassius Matthews | Brian Shaw | WO. |
1992-02-25 | 71kg | Jesse Briseno | Jesse Aquino | RSC 1 |
1992-02-25 | 71kg | Hector Gutierrez | Troy Jackson | RSC 2 |
1992-02-25 | 71kg | Wayne Blair | Lonnie Bradley | RSC 3 |
1992-02-25 | 71kg | Martin Baldwin | Leon Richeson | 31:20 |
1992-02-25 | 71kg | Justin Racine | John Kevin Lowther | 39:22 |
1992-02-25 | 75kg | Eric Wright | Scott Tully | 50:23 |
1992-02-25 | 75kg | Roger Schwab II | Edwin Teramoto | 39:13 |
1992-02-25 | 75kg | Melvin Weaselboy Jr | William Trey Harris | 36:15 |
1992-02-25 | 75kg | William Joppy | Ivan Clark | 3:0 |
1992-02-25 | 75kg | Theodor Mercado | Brian Sleeman | RSC 3 |
1992-02-25 | 75kg | Ray Berry | Elvis Irizarry | 29:11 |
1992-02-25 | 75kg | Chris Byrd | Ronald Simms | 34:14 |
1992-02-25 | 75kg | Michael DeMoss | Darrel Johnson | 49:11 |
1992-02-25 | 81kg | Harry McKee | Brian Flaskrud | RSC 1 |
1992-02-25 | 81kg | Levinio Pacheco | Bob Charlez | 2:1 |
1992-02-25 | 81kg | John Ruiz | Mike Arguello | RSC 1 |
1992-02-25 | 81kg | Richard Bonds | Antonio Tarver | 39:37 |
1992-02-25 | 81kg | Montell Griffin | Germaine Thedford | 45:15 |
1992-02-25 | 81kg | Denard Trapp | Timothy Coughlin | 52:31 |
1992-02-25 | 81kg | Allen Cromp | Chad Ragin | 30:25 |
1992-02-25 | 81kg | Jim Compton | Rob Calloway | 40:17 |
1992-02-25 | 91kg | Rustico Pantilla Jr | John Thomas | 41:37 |
1992-02-25 | 91kg | Shannon Briggs | Fred Simmons | RSCH 1 |
1992-02-25 | 91kg | James Johnson | Ringo Williams | 43:14 |
1992-02-25 | 91kg | Sammie Denson | John Bloomquist | RSC 1 |
1992-02-25 | 91kg | Vaughn Bean | Damon Saulberry | 55:19 |
1992-02-25 | 91kg | Austin Thompson | David Rodriguez | RSC 1 |
1992-02-25 | 91kg | Melvin Foster | Albert Williams | RSC 1 |
1992-02-25 | 91kg | Javier Alvarez | Bryant Smith | 72:24 |
1992-02-25 | +91kg | Danell Nicholson | Keita Jones | WO. |
1992-02-25 | +91kg | Edward Escobedo | Wilbert Young | RSC 1 |
1992-02-25 | +91kg | Samson Pouha | Isaac Brown | RSCH 1 |
1992-02-25 | +91kg | Darroll Wilson | Kaiolo Kalamente | RSC 1 |
1992-02-25 | +91kg | Reginald Blackmon | Jean-Paul Griffin | AB 2 |
1992-02-25 | +91kg | Ed Mahone | Terry Pitts | 32:31 |
1992-02-25 | +91kg | Maurice May | Nero Patino | 67:22 |
1992-02-25 | +91kg | Andrew Sciandra | Mike Hertz | 19:14 |
Quarterfinals
1992-02-26 | 48kg | Orlando Malone | Gene Huckins | RSC 1 |
1992-02-26 | 48kg | Bradley Martinez | Peter Frissina | 37:21 |
1992-02-26 | 48kg | Jerome McIntyre | Jesse Miranda | 20:16 |
1992-02-26 | 48kg | Willie Senn | Dan Davis | 19:7 |
1992-02-26 | 51kg | George Acevedo | Mario Bueno | 46:25 |
1992-02-26 | 51kg | Arturo Hoffman | Cesar Holguin | 60:39 |
1992-02-26 | 51kg | Lee Rodriguez | Anthony Wilson | 14:9 |
1992-02-26 | 51kg | Russell Roberts | Anthony Burton | 24:9 |
1992-02-26 | 54kg | Frank Gentile | Alejandro Villalobos | RSC 1 |
1992-02-26 | 54kg | Paulie Ayala | Lionel Odom | 37:31 |
1992-02-26 | 54kg | Sean Fletcher | Jacy Kuhn | 43:22 |
1992-02-26 | 54kg | Danny Romero | Kenneth Thomas | RSC 1 |
1992-02-26 | 57kg | Julian Wheeler | Guillermo Jorrin | 25:24 |
1992-02-26 | 57kg | Wayne Chandler | Anthony Pena | PTS |
1992-02-26 | 57kg | Albert Jones | Michael Clark | WO. |
1992-02-26 | 57kg | William Clay Jenkins | James Baker | 24:17 |
1992-02-26 | 60kg | Danny Rios | Dezi Ford | +40:40 |
1992-02-26 | 60kg | Lupe Suazo | Daniel Rucker | 50:16 |
1992-02-26 | 60kg | Patrice Brooks | Eduardo Gonzalez | 21:20 |
1992-02-26 | 60kg | Larry Nicholson | Jerry Daughtery | 32:10 |
1992-02-26 | 63,5kg | Steve Johnston | Merle Thornton | RSC 2 |
1992-02-26 | 63,5kg | Michael Covington | Narciso Aleman | 30:26 |
1992-02-26 | 63,5kg | Shane Mosley | Luther Smith | 52:10 |
1992-02-26 | 63,5kg | Patrick Washington | Blaise Soares | 32:20 |
1992-02-26 | 67kg | Tarick Salmaci | Ross Thompson | 19:18 |
1992-02-26 | 67kg | Eric Garcia | Jesus Lopez | RSCH 2 |
1992-02-26 | 67kg | Hector Colon | Mark Lewis | 47:38 |
1992-02-26 | 67kg | Clayton Williams | Dailyn Hutchinson | 31:23 |
1992-02-26 | 71kg | Robert Allen | Jesse Briseno | RSC 2 |
1992-02-26 | 71kg | Antwun Echols | Hector Gutierrez | AB 1 |
1992-02-26 | 71kg | Cassius Matthews | Martin Baldwin | 35:20 |
1992-02-26 | 71kg | Wayne Blair | Justin Racine | RSC 2 |
1992-02-26 | 75kg | Eric Wright | Melvin Weaselboy Jr | 52:45 |
1992-02-26 | 75kg | Michael DeMoss | William Joppy | 45:28 |
1992-02-26 | 75kg | Roger Schwab II | Theodor Mercado | RSC 2 |
1992-02-26 | 75kg | Chris Byrd | Ray Berry | 31:5 |
1992-02-26 | 81kg | Harry McKee | Levinio Pacheco | 26:11 |
1992-02-26 | 81kg | Montell Griffin | Denard Trapp | 47:13 |
1992-02-26 | 81kg | Allen Cromp | Richard Bonds | +21:21 |
1992-02-26 | 81kg | John Ruiz | Jim Compton | 37:5 |
1992-02-26 | 91kg | James Johnson | Rustico Pantilla Jr | RSCH 1 |
1992-02-26 | 91kg | Sammie Denson | Vaughn Bean | 38:37 |
1992-02-26 | 91kg | Javier Alvarez | Melvin Foster | 38:32 |
1992-02-26 | 91kg | Shannon Briggs | Austin Thompson | RSCH 3 |
1992-02-26 | +91kg | Edward Escobedo | Ed Mahone | 45:36 |
1992-02-26 | +91kg | Samson Pouha | Darroll Wilson | 35:15 |
1992-02-26 | +91kg | Danell Nicholson | Andrew Sciandra | 18:2 |
1992-02-26 | +91kg | Reginald Blackmon | Maurice May | 55:34 |
Semifinals
1992-02-27 | 48kg | Bradley Martinez | Jerome McIntyre | 36:22 |
1992-02-27 | 48kg | Willie Senn | Orlando Malone | 29:18 |
1992-02-27 | 51kg | Arturo Hoffman | George Acevedo | 66:40 |
1992-02-27 | 51kg | Russell Roberts | Lee Rodriguez | 14:4 |
1992-02-27 | 54kg | Sean Fletcher | Danny Romero | 25:13 |
1992-02-27 | 54kg | Paulie Ayala | Frank Gentile | 129:51 |
1992-02-27 | 57kg | Julian Wheeler | Wayne Chandler | 26:9 |
1992-02-27 | 57kg | William Clay Jenkins | Albert Jones | 68:14 |
1992-02-27 | 60kg | Patrice Brooks | Danny Rios | 36:29 |
1992-02-27 | 60kg | Lupe Suazo | Larry Nicholson | 33:29 |
1992-02-27 | 63,5kg | Steve Johnston | Patrick Washington | 55:15 |
1992-02-27 | 63,5kg | Shane Mosley | Michael Covington | 40:5 |
1992-02-27 | 67kg | Hector Colon | Eric Garcia | 42:15 |
1992-02-27 | 67kg | Clayton Williams | Tarick Salmaci | 23:15 |
1992-02-27 | 71kg | Robert Allen | Antwun Echols | RSC 1 |
1992-02-27 | 71kg | Cassius Matthews | Wayne Blair | 11:10 |
1992-02-27 | 75kg | Eric Wright | Roger Schwab II | 41:16 |
1992-02-27 | 75kg | Chris Byrd | Michael DeMoss | 43:22 |
1992-02-27 | 81kg | Harry McKee | Allen Cromp | 38:17 |
1992-02-27 | 81kg | Montell Griffin | John Ruiz | 22:21 |
1992-02-27 | 91kg | Shannon Briggs | James Johnson | 21:11 |
1992-02-27 | 91kg | Javier Alvarez | Sammie Denson | 33:24 |
1992-02-27 | +91kg | Edward Escobedo | Danell Nicholson | 15:13 |
1992-02-27 | +91kg | Samson Pouha | Reginald Blackmon | 15:12 |
Finals
1992-02-29 | 48kg | Bradley Martinez | Willie Senn | 16:11 |
1992-02-29 | 51kg | Arturo Hoffman | Russell Roberts | 40:19 |
1992-02-29 | 54kg | Sean Fletcher | Paulie Ayala | 54:33 |
1992-02-29 | 57kg | Julian Wheeler | William Clay Jenkins | WO. |
1992-02-29 | 60kg | Patrice Brooks | Lupe Suazo | 21:17 |
1992-02-29 | 63,5kg | Shane Mosley | Steve Johnston | 24:10 |
1992-02-29 | 67kg | Clayton Williams | Hector Colon | 57:40 |
1992-02-29 | 71kg | Robert Allen | Cassius Matthews | RSC 1 |
1992-02-29 | 75kg | Chris Byrd | Eric Wright | 76:13 |
1992-02-29 | 81kg | Montell Griffin | Harry McKee | 30:15 |
1992-02-29 | 91kg | Shannon Briggs | Javier Alvarez | 39:27 |
1992-02-29 | +91kg | Samson Pouha | Edward Escobedo | 24:10 |
sources: "The Times Tribune" - February 25, 1992 (page 18); "The Gazette Journal" - February 26, 1992 (page 35); "The Indianapolis News" - February 27, 1992 (page 30); "The Courier Journal" - February 28, 1992 (page 33)