USA Junior National Championships
Lake Placid, New York
August 21-25, 1984
Quarterfinals (probably not full)
1984-08-23 | 48kg | Ronnie Cathey | Ricky Anthony | 5:0 |
1984-08-23 | 48kg | Fernando Gonzales | John Kozar | DQ 1 |
1984-08-23 | 48kg | Arthur Johnson | David Villar | RSC 2 |
1984-08-23 | 51kg | Clay Jenkins | Joel Bennett | RSC 2 |
1984-08-23 | 51kg | Eddie Cook | Dale Reid | 5:0 |
1984-08-23 | 51kg | Bernard Price | Timothy Carter | 5:0 |
1984-08-23 | 54kg | Dwayne Levine | Harry Washington | 4:1 |
1984-08-23 | 54kg | Leon Bostic | Steve Young | 3:2 |
1984-08-23 | 54kg | Frank Payne | Vernon McGriff | 4:1 |
1984-08-23 | 54kg | Lupe Lopez | Anthony Griffin | 5:0 |
1984-08-23 | 57kg | Anthony Waller | Ricardo Velasquez | 3:2 |
1984-08-23 | 57kg | Dan Vassar | Francisco Segura | 4:1 |
1984-08-23 | 57kg | Todd Foster | Jesse Tyner | RSC 2 |
1984-08-23 | 57kg | Anthony Salazar | Bob Neely | 5:0 |
1984-08-23 | 60kg | Glenwood Brown | Kevin Leitzke | 5:0 |
1984-08-23 | 60kg | Obie Beard | Thomas Hanks | 4:1 |
1984-08-23 | 60kg | Booker Kidd | Belmont Farley | 5:0 |
1984-08-23 | 60kg | Romallis Ellis | James Rivas | 5:0 |
1984-08-23 | 63,5kg | Kenneth Gould | Vincent Burgese | 5:0 |
1984-08-23 | 63,5kg | Chuck Glover | John Dalton | RSC 1 |
1984-08-23 | 63,5kg | Charles Burley | Raymond Harris | 4:1 |
1984-08-23 | 67kg | Joe Garcia | Dave Kern | RSC 2 |
1984-08-23 | 67kg | Robert Johnson | Chris Rogers | 5:0 |
1984-08-23 | 67kg | Marcell Tripplett | Ronald Dukes | 5:0 |
1984-08-23 | 67kg | Ben Hockaday | David Lozanda | 5:0 |
1984-08-23 | 71kg | Stephon Frost | Tony McCrimmion | 5:0 |
1984-08-23 | 71kg | David Humphrey | Eddie Walton | 5:0 |
1984-08-23 | 71kg | Mylon Watkins | Richard Torrez | 5:0 |
1984-08-23 | 75kg | William Guthrie | Paul Brennin | 5:0 |
1984-08-23 | 75kg | Dan Mack | James Bennett | 5:0 |
1984-08-23 | 75kg | Tad Tschida | Cristo Casillas | AB |
1984-08-23 | 75kg | Leroy Seals | Rich Lefebre | 5:0 |
Semifinals
1984-08-24 | 48kg | Fernando Gonzales | Ronnie Cathey | 5:0 |
1984-08-24 | 48kg | Arthur Johnson | Cecil Thompson | RSC 2 |
1984-08-24 | 51kg | Bernard Price | Clinton Tillman | RSC 2 |
1984-08-24 | 51kg | Clay Jenkins | Eddie Cook | 3:2 |
1984-08-24 | 54kg | Dwayne Levine | Leon Bostic | 3:2 |
1984-08-24 | 54kg | Lupe Lopez | Frank Payne | 3:2 |
1984-08-24 | 57kg | Dan Vassar | Anthony Salazar | 5:0 |
1984-08-24 | 57kg | Anthony Waller | Todd Foster | 4:1 |
1984-08-24 | 60kg | Obie Beard | Romallis Ellis | 4:1 |
1984-08-24 | 60kg | Booker Kidd | Glenwood Brown | 4:1 |
1984-08-24 | 63,5kg | Kenneth Gould | Chuck Glover | RSC 1 |
1984-08-24 | 63,5kg | Patrick Pena | Charles Burley | 5:0 |
1984-08-24 | 67kg | Marcell Tripplett | Joe Garcia | 4:1 |
1984-08-24 | 67kg | Ben Hockaday | Robert Johnson | 5:0 |
1984-08-24 | 71kg | Mylon Watkins | Mike Donatelli | RSC 3 |
1984-08-24 | 71kg | David Humphrey | Stephon Frost | 3:2 |
1984-08-24 | 75kg | William Guthrie | Leroy Seals | WO. |
1984-08-24 | 75kg | Dan Mack | Tad Tschida | RSC 2 |
1984-08-24 | 81kg | Adolpho Washington | Bob Keller | RSC 1 |
1984-08-24 | 81kg | Robert Hall | Rene Osceola | DQ |
1984-08-24 | 91kg | Kenneth Reed | Thomas Harris | RSC 1 |
1984-08-24 | 91kg | Lorenzo Neilson | Ricky Kelley | 5:0 |
Finals
1984-08-25 | 48kg | Arthur Johnson | Fernando Gonzales | RSC 2 |
1984-08-25 | 51kg | Bernard Price | Clay Jenkins | 5:0 |
1984-08-25 | 54kg | Dwayne Levine | Lupe Lopez | 5:0 |
1984-08-25 | 57kg | Dan Vassar | Anthony Waller | RSC 1 |
1984-08-25 | 60kg | Booker Kidd | Obie Beard | 4:1 |
1984-08-25 | 63,5kg | Kenneth Gould | Patrick Pena | 5:0 |
1984-08-25 | 67kg | Marcell Tripplett | Ben Hockaday | 4:1 |
1984-08-25 | 71kg | Mylon Watkins | David Humphrey | RSC 1 |
1984-08-25 | 75kg | William Guthrie | Dan Mack | 5:0 |
1984-08-25 | 81kg | Robert Hall | Adolpho Washington | 4:1 |
1984-08-25 | 91kg | Kenneth Reed | Lorenzo Neilson | 5:0 |
1984-08-25 | +91kg | Mike Tyson | Kelton Brown | RSC 1 |
source: "The Daily News" (Lebanon, PA) - August 24, 1984 (page 10) & "St. Louis Post-Dispatch" - August 26, 1984 (page 35) & "The Jackson Sun" - August 27, 1984 (page 13)
USA National Champs History | National Champs Index | 1984 Results