89.United States National Championships
Lake Charles, LA
May 5-12, 1979
Quarterfinals
1979-05-09 | 48kg | Richard Sandoval | Ron Byrd | PTS |
1979-05-09 | 48kg | Michael Caruthers | Gary Cordova | PTS |
1979-05-09 | 48kg | Israel Acosta | Reginald Brown | PTS |
1979-05-09 | 48kg | Joe Roach | William Hayes | KO 2 |
1979-05-09 | 51kg | Harold Petty | Greg Richardson | PTS |
1979-05-09 | 51kg | Shelton LeBlanc | Felix Castillo | PTS |
1979-05-09 | 51kg | Nathan Mattos | Michael Perez | PTS |
1979-05-09 | 51kg | Sonny Long | Pinky Rivera | PTS |
1979-05-09 | 54kg | Vincent Christian | Willy Sanders | RSC 2 |
1979-05-09 | 54kg | Jerome Stewart | Mike Huckabee | PTS |
1979-05-09 | 54kg | Ernie Chavez | George Killian | PTS |
1979-05-09 | 54kg | Jackie Beard | Michael Felde | PTS |
1979-05-09 | 57kg | Bill White | Reynard Reed | RSC 2 |
1979-05-09 | 57kg | Bernard Taylor | Brett Summers | PTS |
1979-05-09 | 57kg | Lionel Johnson | Louis Burke | PTS |
1979-05-09 | 57kg | Pat Duran | Daniel Avery | PTS |
1979-05-09 | 60kg | Robert Hines | Clarence Hawkins | PTS |
1979-05-09 | 60kg | Rudy Fuentes | Darryl Robinson | PTS |
1979-05-09 | 60kg | Davey Armstrong | Darrel Chambers | PTS |
1979-05-09 | 60kg | Melvin Paul | George Dargin | PTS |
1979-05-09 | 63,5kg | Milton McCrory | James Lucas | PTS |
1979-05-09 | 63,5kg | Kevin Wages | Patrick Thomas | PTS |
1979-05-09 | 63,5kg | Lemuel Steeples | Floyd Peavy | RSC 2 |
1979-05-09 | 63,5kg | Ronnie Romero | Richard Johnson | PTS |
1979-05-09 | 67kg | Ronnie Newton | Milton Guest | PTS |
1979-05-09 | 67kg | Ron Trusel | Don Modicue | PTS |
1979-05-09 | 67kg | Don Curry | Jack Torrence | PTS |
1979-05-09 | 67kg | Roger McCane | Jeff LeMair | RSC 2 |
1979-05-09 | 71kg | James Rayford | Clinton Raymus | PTS |
1979-05-09 | 71kg | Jeff Stoudemire | Randy Smith | WO. |
1979-05-09 | 71kg | Alfred Mayes | Jerry McKenney | PTS |
1979-05-09 | 71kg | Roosevelt Green | Capers D'Antignac | PTS |
1979-05-09 | 75kg | John B.Williamson | Kilisimasi Schwenke | WO. |
1979-05-09 | 75kg | Phil Hannibal | Poncho Carter | DQ |
1979-05-09 | 75kg | Andrew May | Wayne Knox | PTS |
1979-05-09 | 75kg | Alex Ramos | Jerome Bennett | RSC 2 |
1979-05-09 | 81kg | Steve Eden | Calvin Jackson | PTS |
1979-05-09 | 81kg | Tony Tucker | Richard Boone Pultz | WO. |
1979-05-09 | 81kg | Parnell Fairley | Wade Walker | PTS |
1979-05-09 | 81kg | Andre McCoy | Elmer Martin | PTS |
1979-05-09 | +81kg | Tony Tubbs | Alex DeLucia | RSC 3 |
1979-05-09 | +81kg | Richard Cade | Thomas Landry | PTS |
1979-05-09 | +81kg | Woody Clark | John Alderson | PTS |
1979-05-09 | +81kg | Phillip Brown | Michael Arms | PTS |
Semifinals
1979-05-11 | 48kg | Richard Sandoval | Michael Caruthers | PTS |
1979-05-11 | 48kg | Israel Acosta | Joe Roach | RSC 3 |
1979-05-11 | 51kg | Harold Petty | Shelton LeBlanc | PTS |
1979-05-11 | 51kg | Nathan Mattos | Sonny Long | PTS |
1979-05-11 | 54kg | Vincent Christian | Jerome Stewart | PTS |
1979-05-11 | 54kg | Jackie Beard | Ernie Chavez | PTS |
1979-05-11 | 57kg | Bernard Taylor | Bill White | PTS |
1979-05-11 | 57kg | Pat Duran | Lionel Johnson | PTS |
1979-05-11 | 60kg | Robert Hines | Rudy Fuentes | PTS |
1979-05-11 | 60kg | Davey Armstrong | Melvin Paul | PTS |
1979-05-11 | 63,5kg | Lemuel Steeples | Ronnie Romero | KO 1 |
1979-05-11 | 63,5kg | Milton McCrory | Kevin Wages | RSC 1 |
1979-05-11 | 67kg | Ronnie Newton | Ron Trusel | PTS |
1979-05-11 | 67kg | Don Curry | Roger McCane | PTS |
1979-05-11 | 71kg | Jeff Stoudemire | James Rayford | PTS |
1979-05-11 | 71kg | Alfred Mayes | Roosevelt Green | PTS |
1979-05-11 | 75kg | John B.Williamson | Phil Hannibal | PTS |
1979-05-11 | 75kg | Alex Ramos | Andrew May | PTS |
1979-05-11 | 81kg | Tony Tucker | Steve Eden | PTS |
1979-05-11 | 81kg | Andre McCoy | Parnell Fairley | PTS |
1979-05-11 | +81kg | Tony Tubbs | Richard Cade | PTS |
1979-05-11 | +81kg | Phillip Brown | Woody Clark | PTS |
Finals
1979-05-12 | 48kg | Richard Sandoval | Israel Acosta | PTS |
1979-05-12 | 51kg | Harold Petty | Nathan Mattos | PTS |
1979-05-12 | 54kg | Jackie Beard | Vincent Christian | PTS |
1979-05-12 | 57kg | Bernard Taylor | Pat Duran | PTS |
1979-05-12 | 60kg | Davey Armstrong | Robert Hines | PTS |
1979-05-12 | 63,5kg | Lemuel Steeples | Milton McCrory | PTS |
1979-05-12 | 67kg | Don Curry | Ronnie Newton | KO 3 |
1979-05-12 | 71kg | Jeff Stoudemire | Alfred Mayes | PTS |
1979-05-12 | 75kg | Alex Ramos | John B.Williamson | PTS |
1979-05-12 | 81kg | Tony Tucker | Andre McCoy | PTS |
1979-05-12 | +81kg | Tony Tubbs | Phillip Brown | PTS |
sources: "Daily News" - May 11, 1979 & "The San Bernardino Country Sun" - May 12, 1979 & "The Courier-Journal" - May 13, 1979