39.United States National Championships
Boston Arena, Boston
April 8-10, 1929
Preliminaries
1929-04-08 | 50,8kg | Anthony Sciambra | Joey Kushner | KO 3 |
1929-04-08 | 50,8kg | Louis Zell | Paris Apice | PTS |
1929-04-08 | 50,8kg | James Kerr | Frank White | PTS |
1929-04-08 | 50,8kg | Anthony Sciolino | Frank McGann | TKO 3 |
1929-04-08 | 50,8kg | Izzy Kaplan | Tony Marino | PTS |
1929-04-08 | 50,8kg | Joseph Wolf | Angelo Fuste | PTS |
1929-04-08 | 50,8kg | Augie Curtis | John Tomaselli | PTS |
1929-04-08 | 53,5kg | Albion Holden | Leon Jendrasiak | PTS |
1929-04-08 | 53,5kg | Ray Meyers | Carl Wilfining | PTS |
1929-04-08 | 53,5kg | Vito Mazzeo | Joseph Lunetto | PTS |
1929-04-08 | 53,5kg | Anthony Di Carlo | Bob Martin | PTS |
1929-04-08 | 53,5kg | Mose Butch | Henry Schmid | PTS |
1929-04-08 | 53,5kg | Frank Wallace | Jackie Howard | PTS |
1929-04-08 | 57,2kg | Al Santora | Harold Taylor | TKO 3 |
1929-04-08 | 57,2kg | Paul Quartararo | Louis DiSantis | PTS |
1929-04-08 | 57,2kg | Robert Merritt | Joseph McGuigan | PTS |
1929-04-08 | 57,2kg | Emil Miller | Al Mannino | PTS |
1929-04-08 | 57,2kg | Stanley Allen | Benny Goldblatt | PTS |
1929-04-08 | 57,2kg | Martin Zuniga | Eddie Volk | PTS |
1929-04-08 | 57,2kg | Wesley Ramey | John Dube | PTS |
1929-04-08 | 61,2kg | Robert Stone | Vic McCormack | PTS |
1929-04-08 | 61,2kg | Mickey Merkin | Ruben Edman | PTS |
1929-04-08 | 61,2kg | Steve Halaiko | Clarence Ballard | PTS |
1929-04-08 | 61,2kg | Dick Collins | Morey Bowman | PTS |
1929-04-08 | 61,2kg | Robert Andrews | Phil Rafferty | PTS |
1929-04-08 | 61,2kg | Frank Hughes | John Kaptyna | PTS |
1929-04-08 | 61,2kg | Marty Gormick | Joe Miller | PTS |
1929-04-08 | 66,7kg | Richard Tucker | Tony Kusmiersky | PTS |
1929-04-08 | 66,7kg | Leslie Baker | Charles Barbot | KO 1 |
1929-04-08 | 66,7kg | Larry Wagner | John Halliday | PTS |
1929-04-08 | 66,7kg | Teddy Yarosz | Curtis Poet | PTS |
1929-04-08 | 66,7kg | Eric Lauson | Roy Burkey | KO 1 |
1929-04-08 | 66,7kg | Nick de Bellis | Henry Ruebler | PTS |
1929-04-08 | 72,6kg | John Bowers | Jimmy Taylor | PTS |
1929-04-08 | 79,4kg | Harry Allen | Tim Dugas | KO 1 |
1929-04-08 | 79,4kg | Anthony Stropos | John Toth | KO 2 |
1929-04-08 | 79,4kg | Martin Levandowski | Tom Mesi | KO 3 |
1929-04-08 | +79,4kg | Joe Lillich | Frank Novak | PTS |
1929-04-08 | +79,4kg | Al Dean | Frank Orient | KO 2 |
Quarterfinals
1929-04-09 | 50,8kg | Joseph Wolf | Louis Zell | PTS |
1929-04-09 | 50,8kg | James Kerr | Izzy Kaplan | PTS |
1929-04-09 | 50,8kg | Anthony Sciolino | Abie Miller | PTS |
1929-04-09 | 50,8kg | Augie Curtis | Anthony Sciambra | PTS |
1929-04-09 | 53,5kg | Albion Holden | John Fritz | PTS |
1929-04-09 | 53,5kg | Vito Mazzeo | Anthony Di Carlo | PTS |
1929-04-09 | 53,5kg | Mose Butch | Roy Calamari | PTS |
1929-04-09 | 53,5kg | Frank Wallace | Ray Meyers | PTS |
1929-04-09 | 57,2kg | Martin Zuniga | James Quinn | PTS |
1929-04-09 | 57,2kg | Al Santora | Paul Quartararo | PTS |
1929-04-09 | 57,2kg | Robert Merritt | Stanley Allen | PTS |
1929-04-09 | 57,2kg | Wesley Ramey | Emil Miller | PTS |
1929-04-09 | 61,2kg | Robert Stone | Robert Andrews | WO. |
1929-04-09 | 61,2kg | Dick Collins | Frank Hughes | PTS |
1929-04-09 | 61,2kg | Steve Halaiko | Mickey Merkin | PTS |
1929-04-09 | 61,2kg | Joe Bernal | Marty Gormick | KO 2 |
1929-04-09 | 66,7kg | Eric Lauson | Larry Wagner | PTS |
1929-04-09 | 66,7kg | Leo Jasinski | Teddy Yarosz | PTS |
1929-04-09 | 66,7kg | Leslie Baker | Fred Besade | TKO 2 |
1929-04-09 | 66,7kg | Nick de Bellis | Richard Tucker | PTS |
1929-04-09 | 72,6kg | Ray Tramblie | August Kubart | TKO 3 |
1929-04-09 | 72,6kg | Ted McKay | Billy Winso | TKO 3 |
1929-04-09 | 72,6kg | John Dixon | John Bowers | KO 1 |
1929-04-09 | 72,6kg | Ray Lopez | Cecil Lee | KO 1 |
1929-04-09 | 79,4kg | Harry Allen | Arthur Mayer | KO 1 |
1929-04-09 | 79,4kg | Frank Tucker | Anthony Karsich | PTS |
1929-04-09 | 79,4kg | Martin Levandowski | Victor Booker | PTS |
1929-04-09 | 79,4kg | Anthony Stropos | George Koehnke | KO 2 |
1929-04-09 | +79,4kg | Charlie Hanson | Benny Funderburk | PTS |
1929-04-09 | +79,4kg | Clarence Doyle | Joe Lillich | PTS |
1929-04-09 | +79,4kg | Ralph Ficucello | Al Dean | PTS |
1929-04-09 | +79,4kg | Elmer Howard | John Meyering | PTS |
Semifinals
1929-04-10 | 50,8kg | James Kerr | Anthony Sciolino | PTS |
1929-04-10 | 50,8kg | Augie Curtis | Joseph Wolf | PTS |
1929-04-10 | 53,5kg | Mose Butch | Frank Wallace | PTS |
1929-04-10 | 53,5kg | Albion Holden | Vito Mazzeo | PTS |
1929-04-10 | 57,2kg | Martin Zuniga | Al Santora | PTS |
1929-04-10 | 57,2kg | Robert Merritt | Wesley Ramey | PTS |
1929-04-10 | 61,2kg | Joe Bernal | Robert Stone | PTS |
1929-04-10 | 61,2kg | Steve Halaiko | Dick Collins | PTS |
1929-04-10 | 66,7kg | Leslie Baker | Leo Jasinski | PTS |
1929-04-10 | 66,7kg | Eric Lauson | Nick de Bellis | PTS |
1929-04-10 | 72,6kg | Ray Lopez | John Dixon | PTS |
1929-04-10 | 72,6kg | Ray Tramblie | Ted McKay | KO 2 |
1929-04-10 | 79,4kg | Martin Levandowski | Frank Tucker | PTS |
1929-04-10 | 79,4kg | Harry Allen | Anthony Stropos | KO 1 |
1929-04-10 | +79,4kg | Ralph Ficucello | Clarence Doyle | PTS |
1929-04-10 | +79,4kg | Elmer Howard | Charlie Hanson | KO 2 |
Finals
1929-04-10 | 50,8kg | James Kerr | Augie Curtis | PTS |
1929-04-10 | 53,5kg | Albion Holden | Mose Butch | PTS |
1929-04-10 | 57,2kg | Martin Zuniga | Robert Merritt | PTS |
1929-04-10 | 61,2kg | Steve Halaiko | Joe Bernal | PTS |
1929-04-10 | 66,7kg | Leslie Baker | Eric Lauson | PTS |
1929-04-10 | 72,6kg | Ray Lopez | Ray Tramblie | DQ 1 |
1929-04-10 | 79,4kg | Martin Levandowski | Harry Allen | PTS |
1929-04-10 | +79,4kg | Elmer Howard | Ralph Ficucello | NC |
Howard won +79,4kg final but later was found to be a pro.
Heavyweight final was held again - at MSG, New York.
1929-05-07 | +79,4kg | Ralph Ficucello | Charlie Hanson | PTS |
source: "The Boston Globe" - April 9-11, 1929