Russian U-22 National Championships - Golitsyno - November 11-16 2011


Preliminaries (1/16)

2011-11-11 49kg Artem Ivashchenko Nikita Tomilov 10:5
2011-11-11 49kg Magomed Ibiyev Dmitriy Artemkin 8:5
2011-11-11 49kg Anatoliy Sevostyanov Alexandr Kuznetsov 11:2
2011-11-11 52kg Ovik Ogannisyan Arman Abramyan 16:5
2011-11-11 52kg Kazbek Kaziyev Alexey Egorov 10:6
2011-11-11 56kg Alikhan Avtorkhanov Vazgen Kalendzhyan 13:1
2011-11-11 56kg Evgeniy Averin Nurali Aliyev 14:5
2011-11-11 56kg Kazbek Shurdumov Yarash Magomedov 11:4
2011-11-11 56kg Magomed Kurbanov Koryun Chomaryan 8:4
2011-11-11 56kg Timur Kokuyev Viktor Potapov 8:7
2011-11-11 56kg Dmitriy Badmayev Azret Eminov 14:8
2011-11-11 56kg Nazir Balayev Vladimir Ushakov 16:8
2011-11-11 56kg Ilya Bakishev Rustem Fatkhullin 17:8
2011-11-11 56kg Rinat Asadulin Alexandr Krasheninnikov 10:7
2011-11-11 56kg Rustam Gumbatov Ivan Osipov 9:5
2011-11-11 56kg Grigoriy Nikolaychuk Danil Starodubov 20:8
2011-11-11 60kg Maxim Shmyglev Artur Subkhankulov 11:4
2011-11-11 60kg Sarjhan Babayev Maxim Maximov 12:6
2011-11-11 60kg Alim Gadzhiev Maksim Akopov 9:4
2011-11-11 60kg Danil Naumov Alexey Klimtsev 11:9
2011-11-11 60kg Vitaliy Grebennikov Vyacheslav Marchukov 10:6
2011-11-11 60kg Radmir Abdurakhmanov Ivan Zaytsenko +9:9
2011-11-11 60kg Viktor Batalov Roman Zadiran 7:3
2011-11-11 60kg Tafdykh Bairamov Rabadan Ismailov 12:5
2011-11-11 60kg Valeriy Tretyakov Maxim Izbarin 10:7
2011-11-11 60kg Radzhab Butayev Ahmed Khapachev 12:3
2011-11-11 60kg Farid Aleshkin Sergey Krasnitskiy 10:4
2011-11-11 60kg Dmitriy Yun Vladimir Gavrilov 9:7
2011-11-11 60kg Konstantin Bogomazov Alexandr Podolskiy 8:3
2011-11-11 60kg Ramiru Zhustinu Bimba Khankayev 14:3
2011-11-11 64kg Andrey Koval Grigoriy Varosyan +6:6
2011-11-11 64kg Fedor Vinogradov Ruslan Yuldashev +5:5
2011-11-11 64kg Roman Usikov Igor Nikolayev 17:3
2011-11-11 64kg David Voronkin Nikolay Kolesnik 11:6
2011-11-11 64kg Igor Taranenko Tural Kuliyev 11:8
2011-11-11 64kg Armen Zakaryan Suleyman Makhmudov 11:4
2011-11-11 69kg Alexandr Besputin Ilya Budnyy 11:1
2011-11-11 69kg Pavel Syndeyev Artur Osipov +10:10
2011-11-11 69kg Veniamin Plekhov Maksim Romanenko 15:2
2011-11-11 69kg Egor Prosyannikov Ramzan Baysarov 6:5
2011-11-11 69kg Yuriy Fedorov Alexandr Sharonov 8:5
2011-11-11 69kg Evgeniy Duskanov Magomed Abdulamagomedov 13:9
2011-11-11 69kg Abulzhabar Gasanov Marat Shafikov 9:3
2011-11-11 69kg Robert Zopunyan Ibragim Toguzayev 7:6
2011-11-11 69kg Alexey Akulov Said Musalipov 17:8
2011-11-11 69kg Andrey Tarasyuk Mikhail Syrbu 11:4
2011-11-11 69kg Dmitriy Ryzhikov Alexandr Grechko 13:5
2011-11-11 69kg Omaraskhab Akhmedov Alikhan Galayev 14:10
2011-11-11 75kg Timur Kerefov Yuriy Motko 8:1
2011-11-11 75kg Soslan Asbarov Alexey Ten 11:3
2011-11-11 75kg Rodion Bogdan Ruben Bagdasaryan 10:6
2011-11-11 75kg Alexandr Vasilev Andrey Efremenko 10:3
2011-11-11 75kg Abubakar Dzhambekov Igor Kochetkov 15:4
2011-11-11 75kg Maxim Timofeyev Arif Magomedov 8:6
2011-11-11 75kg Sukhrob Sidikov Artem Mokhov 9:7
2011-11-11 75kg Evgeniy Shvedenko Zurab Archakov 13:7
2011-11-11 75kg Apti Ustarkhanov Igor Saakyan 6:3
2011-11-11 75kg Lev Cherevko Roman Sobolev 15:4

Preliminaries (1/8)

2011-11-12 49kg Ivan Lokhmotkin Andrey Zhirov 12:2
2011-11-12 49kg Vasiliy Egorov Eldar Elgarov WO.
2011-11-12 49kg Khomidzhon Sodirov Nikita Elfimov 11:10
2011-11-12 49kg Dorzho Radnayev David Makharashvili 9:6
2011-11-12 49kg Andrey Potemkin Murad Gitinakhmayev 10:6
2011-11-12 49kg Kiril Naumenko Rustam Shamsidinov 14:13
2011-11-12 49kg Artem Ivashchenko Danil Tatur 15:10
2011-11-12 49kg Magomed Ibiyev Anatoliy Sevostyanov 8:2
2011-11-13 52kg Magomed Abdurakhmanov Vladimir Kormin 11:7
2011-11-13 52kg Isa Utsemiyev Alexandr Ishekov 9:6
2011-11-13 52kg Chingiz Natyrov Vyacheslav Siverskiy 16:5
2011-11-13 52kg Muhammad Shekhov Andranik Grigoryan 10:5
2011-11-13 52kg Dmitriy Sotnikov Bator Sagaluyev 12:7
2011-11-13 52kg Yaroslav Nalivayko Sergey Evseyev 15:4
2011-11-13 52kg Dyulus Yakovlev Ibragim Askhabov 18:9
2011-11-13 52kg Ovik Ogannisyan Kazbek Kaziyev 12:4
2011-11-12 56kg Anatoliy Bokreyev Makhir Pashayev 9:6
2011-11-12 56kg Darman Kutubekov Kiril Bunov 10:6
2011-11-12 56kg Alikhan Avtorkhanov Abdulkhakim Batyrov 7:3
2011-11-12 56kg Evgeniy Averin Kazbek Shurdumov 10:6
2011-11-12 56kg Magomed Kurbanov Timur Kokuyev 10:3
2011-11-12 56kg Nazir Balayev Dmitriy Badmayev 12:6
2011-11-12 56kg Ilya Bakishev Rinat Asadulin 20:16
2011-11-12 56kg Grigoriy Nikolaychuk Rustam Gumbatov 12:9
2011-11-12 60kg Dmitriy Polyanskiy Isa Chaniyev 23:6
2011-11-12 60kg Maxim Shmyglev Sarjhan Babayev 6:3
2011-11-12 60kg Alim Gadzhiev Danil Naumov 8:6
2011-11-12 60kg Radmir Abdurakhmanov Vitaliy Grebennikov 4:3
2011-11-12 60kg Viktor Batalov Tafdykh Bairamov 17:6
2011-11-12 60kg Radzhab Butayev Valeriy Tretyakov 18:6
2011-11-12 60kg Farid Aleshkin Dmitriy Yun +8:8
2011-11-12 60kg Konstantin Bogomazov Ramiru Zhustinu 11:6
2011-11-12 64kg Ruslan Urikh Alexandr Malinin 11:7
2011-11-12 64kg Zalibek Dzhumagulov Denis Fomin 13:10
2011-11-12 64kg Muslim Abakarov Vyacheslav Valukhov 10:4
2011-11-12 64kg Vitaliy Dunaytsev Dorzho Dakhayev 18:9
2011-11-12 64kg Ivan Sidorov Makhsud Ashakhanov 11:7
2011-11-12 64kg Andrey Koval Fedor Vinogradov 5:3
2011-11-12 64kg Roman Usikov David Voronkin 14:9
2011-11-12 64kg Armen Zakaryan Igor Taranenko 10:5
2011-11-12 69kg Adam Nalgiyev Alexandr Ashikhmin 10:7
2011-11-12 69kg Arseniy Pavlenko Dmitriy Rubtsov 6:1
2011-11-12 69kg Alexandr Besputin Pavel Syndeyev 23:2
2011-11-12 69kg Veniamin Plekhov Egor Prosyannikov 7:3
2011-11-12 69kg Evgeniy Duskanov Yuriy Fedorov 14:4
2011-11-12 69kg Abulzhabar Gasanov Robert Zopunyan 6:1
2011-11-12 69kg Alexey Akulov Andrey Tarasyuk 10:7
2011-11-12 69kg Omaraskhab Akhmedov Dmitriy Ryzhikov 12:4
2011-11-12 75kg Andrey Egorov Akhmed Magomedov 11:5
2011-11-12 75kg Kazim Eneyev Evgeniy Barkov 4:2
2011-11-12 75kg Amir Suleymanov Abdulkadyr Gadzhiev 9:6
2011-11-12 75kg Timur Kerefov Soslan Asbarov 9:5
2011-11-12 75kg Alexandr Vasilev Rodion Bogdan 11:9
2011-11-12 75kg Maxim Timofeyev Abubakar Dzhambekov 21:13
2011-11-12 75kg Evgeniy Shvedenko Sukhrob Sidikov 12:5
2011-11-12 75kg Apti Ustarkhanov Lev Cherevko 8:5
2011-11-13 81kg Pavel Silyagin Artem Nabitov 10:5
2011-11-13 81kg Anzor Elpiyev Vyacheslav Barsukov 10:5
2011-11-13 81kg Vladimir Shishkin Artem Ageyev 14:8
2011-11-13 81kg Alexandr Khotyantsev Ali Musayev 12:7
2011-11-13 81kg Magomed Nalgiyev Alim Borenov 9:6
2011-11-13 81kg Sergey Pikul Andrey Chaykin 11:7
2011-11-13 81kg Mikhail Pashkov Amir Nalgiyev 11:7
2011-11-13 81kg Tagir Pirdamov Denis Khamatov 8:2
2011-11-13 91kg Dmitriy Zaytsev Vladimir Zhigailov 18:7
2011-11-13 91kg Bakar Suleymanov Aliskhan Akhilgov 12:11
2011-11-13 91kg Askhab Abdulkhalikov Magomed Omarov RSCI 2
2011-11-13 91kg Shigabudin Aliyev Leri Amirov RSC 2
2011-11-13 91kg Alexandr Dmitryuk Ivan Pavilch 7:4
2011-11-13 91kg Alexey Egorov Vladimir Ivanov DQ 1
2011-11-13 +91kg Rashid Kodzoyev Zelimkhan Matashev 12:7
2011-11-13 +91kg Kiril Ermakov Alexandr Grunev 12:5
2011-11-13 +91kg Irakli Shirvashidze Nikita Stogov 9:6
2011-11-13 +91kg Alexandr Mironov Vladimir Mitrofanov 11:1

Quarter-finals

2011-11-14 49kg Vasiliy Egorov Ivan Lokhmotkin 8:6
2011-11-14 49kg Dorzho Radnayev Khomidzhon Sodirov 8:7
2011-11-14 49kg Kiril Naumenko Andrey Potemkin 8:3
2011-11-14 49kg Artem Ivashchenko Magomed Ibiyev 11:9
2011-11-14 52kg Magomed Abdurakhmanov Isa Utsemiyev 8:2
2011-11-14 52kg Muhammad Shekhov Chingiz Natyrov 16:4
2011-11-14 52kg Dmitriy Sotnikov Yaroslav Nalivayko 8:5
2011-11-14 52kg Dyulus Yakovlev Ovik Ogannisyan 10:8
2011-11-14 56kg Darman Kutubekov Anatoliy Bokreyev 13:7
2011-11-14 56kg Evgeniy Averin Alikhan Avtorkhanov 6:4
2011-11-14 56kg Magomed Kurbanov Nazir Balayev 13:12
2011-11-14 56kg Grigoriy Nikolaychuk Ilya Bakishev 20:7
2011-11-14 60kg Dmitriy Polyanskiy Maxim Shmyglev 15:7
2011-11-14 60kg Alim Gadzhiev Radmir Abdurakhmanov 10:8
2011-11-14 60kg Viktor Batalov Radzhab Butayev 12:7
2011-11-14 60kg Konstantin Bogomazov Farid Aleshkin 12:8
2011-11-14 64kg Ruslan Urikh Zalibek Dzhumagulov 13:3
2011-11-14 64kg Vitaliy Dunaytsev Muslim Abakarov 14:4
2011-11-14 64kg Ivan Sidorov Andrey Koval 4:3
2011-11-14 64kg Armen Zakaryan Roman Usikov 11:7
2011-11-14 69kg Arseniy Pavlenko Adam Nalgiyev 10:6
2011-11-14 69kg Alexandr Besputin Veniamin Plekhov 10:5
2011-11-14 69kg Abulzhabar Gasanov Evgeniy Duskanov 7:5
2011-11-14 69kg Omaraskhab Akhmedov Alexey Akulov 9:6
2011-11-14 75kg Andrey Egorov Kazim Eneyev 9:8
2011-11-14 75kg Timur Kerefov Amir Suleymanov 10:6
2011-11-14 75kg Maxim Timofeyev Alexandr Vasilev 17:9
2011-11-14 75kg Apti Ustarkhanov Evgeniy Shvedenko WO.
2011-11-14 81kg Pavel Silyagin Anzor Elpiyev 5:4
2011-11-14 81kg Vladimir Shishkin Alexandr Khotyantsev 9:5
2011-11-14 81kg Sergey Pikul Magomed Nalgiyev 8:4
2011-11-14 81kg Tagir Pirdamov Mikhail Pashkov 13:9
2011-11-14 91kg Ivan Veryasov Anton Sidorov 22:7
2011-11-14 91kg Dmitriy Zaytsev Bakar Suleymanov 13:3
2011-11-14 91kg Shigabudin Aliyev Askhab Abdulkhalikov 10:7
2011-11-14 91kg Alexey Egorov Alexandr Dmitryuk +10:10
2011-11-14 +91kg Gasan Gimbatov Stepan Vinnikov 20:6
2011-11-14 +91kg Andrey Afonin Stanislav Pakul 11:3
2011-11-14 +91kg Rashid Kodzoyev Kiril Ermakov 14:8
2011-11-14 +91kg Alexandr Mironov Irakli Shirvashidze 8:4

Semi-finals

2011-11-15 49kg Vasiliy Egorov Dorzho Radnayev 12:7
2011-11-15 49kg Artem Ivashchenko Kiril Naumenko 11:5
2011-11-15 52kg Muhammad Shekhov Magomed Abdurakhmanov 13:7
2011-11-15 52kg Dmitriy Sotnikov Dyulus Yakovlev 13:9
2011-11-15 56kg Evgeniy Averin Darman Kutubekov 13:5
2011-11-15 56kg Grigoriy Nikolaychuk Magomed Kurbanov 18:9
2011-11-15 60kg Dmitriy Polyanskiy Alim Gadzhiev 13:5
2011-11-15 60kg Viktor Batalov Konstantin Bogomazov 18:9
2011-11-15 64kg Vitaliy Dunaytsev Ruslan Urikh 18:8
2011-11-15 64kg Armen Zakaryan Ivan Sidorov 10:4
2011-11-15 69kg Alexandr Besputin Arseniy Pavlenko 14:2
2011-11-15 69kg Omaraskhab Akhmedov Abulzhabar Gasanov 14:6
2011-11-15 75kg Timur Kerefov Andrey Egorov 8:4
2011-11-15 75kg Maxim Timofeyev Apti Ustarkhanov 8:4
2011-11-15 81kg Vladimir Shishkin Pavel Silyagin 11:9
2011-11-15 81kg Tagir Pirdamov Sergey Pikul 12:8
2011-11-15 91kg Ivan Veryasov Dmitriy Zaytsev 14:4
2011-11-15 91kg Alexey Egorov Shigabudin Aliyev WO.
2011-11-15 +91kg Andrey Afonin Gasan Gimbatov 18:16
2011-11-15 +91kg Rashid Kodzoyev Alexandr Mironov WO.

Finals

2011-11-16 49kg Vasiliy Egorov Artem Ivashchenko 8:3
2011-11-16 52kg Dmitriy Sotnikov Muhammad Shekhov +5:5
2011-11-16 56kg Grigoriy Nikolaychuk Evgeniy Averin 14:10
2011-11-16 60kg Dmitriy Polyanskiy Viktor Batalov 15:5
2011-11-16 64kg Armen Zakaryan Vitaliy Dunaytsev 11:10
2011-11-16 69kg Alexandr Besputin Omaraskhab Akhmedov 16:7
2011-11-16 75kg Maxim Timofeyev Timur Kerefov 7:6
2011-11-16 81kg Vladimir Shishkin Tagir Pirdamov 8:3
2011-11-16 91kg Ivan Veryasov Alexey Egorov 23:15
2011-11-16 +91kg Andrey Afonin Rashid Kodzoyev 13:5

source: www.rusboxing.ru


Russian National Champs History | National Champs Index | 2011 Results