6.Russian National Championships
Perm
August 1-8, 1997
Finals (winners first)
48kg | Alexandr Nalbadyan | Sergey Kazakov |
51kg | Ilfat Riazapov | Andrey Alymov |
54kg | Raimkul Malakhbekov | Mikhail Ananin |
57kg | Aidar Kasimov | Alexandr Mitishev |
60kg | Alexandr Maletin | Dmitriy Pavluchenko |
63,5kg | Paata Gvasalia | Vyacheslav Chikov |
67kg | Oleg Saitov | Timur Gaydalov |
71kg | Andrey Gogolev | Gaydarbek Gaydarbekov |
75kg | Dmitriy Strelchinin | Alexey Astrakhantsev |
81kg | Alexandr Lebziak | Evgeniy Makarenko |
91kg | Igor Kshinin | Dmitriy Gerasimov |
+91kg | Alexey Lezin | Anatoliy Zhalkovskiy |
Bronze Medal Winners
48kg | Abdykakhor Sabitov |
48kg | Andrey Kostin |
51kg | Khamkur Nurmagomedov |
51kg | Andrey Korneyev |
54kg | Alexey Artamonov |
54kg | Sergey Pulkevich |
57kg | Sayan Sanshat |
57kg | Dmitriy Fedorov |
60kg | Sergey Galikeyev |
60kg | Aydin Gasanov |
63,5kg | Vyacheslav Sharapov |
63,5kg | Vitaliy Kargin |
67kg | Mikhail Mylnikov |
67kg | Ruslan Khairov |
71kg | Devi Gogia |
71kg | Vladimir Esmeykin |
75kg | Marcel Galimov |
75kg | Valeriy Agafonov |
81kg | Ibragim Akayev |
81kg | Igor Dzhagoyev |
91kg | Zagrab Enokyan |
91kg | Andrey Kombarov |
+91kg | Dmitriy Diagilev |
+91kg | Andrey Moyseyev |
thanks to Vladimir Nigmatulin; source: "Gong" - no 2/1997 (page 6)