35.Pakistani National Championships
Sialkot
June 1-4, 2013
Preliminaries
2013-06-01 | 49kg | Ubaid Ali | Zainulabedin | RSC |
2013-06-01 | 52kg | Sajjad Hussain | Halar Qambrani | RSC |
2013-06-01 | 60kg | Anwer Khan | M.Fareed | 5:0 |
2013-06-01 | 64kg | Adnan Hussain | Safraz | RSC |
2013-06-01 | 64kg | Gul Zaib | Ashfaq Khan | 5:0 |
Quarterfinals
2013-06-01 | 49kg | Rehmat | M.Tanveer | 3:2 |
2013-06-01 | 49kg | Jahanzaib | Sher Ali | 5:0 |
2013-06-01 | 49kg | Muhammad Nouman Pattni | Faisal Qayyum | RSC |
2013-06-02 | 49kg | Dawood Khan | Ubaid Ali | 17:8 |
2013-06-01 | 52kg | Muhammad Nisar | Mushtaq Qamar | RSC |
2013-06-01 | 52kg | Hamid Hussain | Usman Ali | 20:6 |
2013-06-01 | 52kg | Syed Muhammad Asif | Nisar Hussain | 16:10 |
2013-06-02 | 52kg | Abdul Waheed | Sajjad Hussain | 34:18 |
2013-06-01 | 56kg | M.Alam Baloch | Abdul Malik | 20:9 |
2013-06-01 | 56kg | Naimatullah | Aamir Khan | 20:9 |
2013-06-01 | 56kg | Muhammad Raza | Asadullah | RSC |
2013-06-01 | 56kg | Farhan Mahmood | Saad Ullah Khan | 5:0 |
2013-06-01 | 60kg | Sajjad Ali | Amar Khan | RSC |
2013-06-01 | 60kg | Faheed Ahmed | Muhammad Ali | 28:15 |
2013-06-02 | 60kg | Sheeraz | S.M.Hussain | 16:12 |
2013-06-02 | 60kg | Abdul Rehman | Anwer Khan | WO. |
2013-06-02 | 64kg | Qadir Khan | Bilal Khursheed | RSC 1 |
2013-06-02 | 64kg | Abdul Khaliq | M.Ishaq | RSCH 1 |
2013-06-02 | 64kg | H.Bilal | M.Fayaz | RSCH 3 |
2013-06-02 | 64kg | Adnan Hussain | Gul Zaib | 13:7 |
2013-06-02 | 75kg | Dur Muhammad | Mirza Azam | 14:3 |
2013-06-02 | 75kg | Zulqarnain | Zakaullah | RSC 1 |
2013-06-02 | 75kg | Abdul Hamid | Amir Sohail | RSC 1 |
2013-06-02 | 81kg | Nisar Khan | Shah Noor | AB 1 |
2013-06-02 | 81kg | Murtaza Baloch | Tariq Mahmood | 14:13 |
2013-06-02 | 81kg | Abi Jozi Khan | Mohib Ali | 8:6 |
2013-06-02 | 81kg | Riaz Ali | Majid Ali | 16:9 |
2013-06-02 | 91kg | Ahmed Ali | Naimatullah | RSC 2 |
2013-06-02 | 91kg | Naeem Khan | Muhammad Ali | RSC 1 |
2013-06-02 | 91kg | Hafizullah Tamur | Sabur Prince | AB 1 |
2013-06-02 | 91kg | Juniad Mushtaq | Aqeel Ahmed | RSC 1 |
2013-06-02 | +91kg | Yasir Jawed | Sanaullah | 18:12 |
Semifinals
2013-06-03 | 49kg | Jahanzaib | Rehmat | 23:7 |
2013-06-03 | 49kg | Muhammad Nouman Pattni | Dawood Khan | 11:7 |
2013-06-03 | 52kg | Muhammad Nisar | Hamid Hussain | 16:10 |
2013-06-03 | 52kg | Syed Muhammad Asif | Abdul Waheed | AB 3 |
2013-06-03 | 56kg | Naimatullah | M.Alam Baloch | 31:6 |
2013-06-03 | 56kg | Farhan Mahmood | Muhammad Raza | 16:10 |
2013-06-03 | 60kg | Sajjad Ali | Faheed Ahmed | 16:10 |
2013-06-03 | 60kg | Sheeraz | Abdul Rehman | 15:5 |
2013-06-03 | 64kg | Abdul Khaliq | Qadir Khan | 7:4 |
2013-06-03 | 64kg | Adnan Hussain | H.Bilal | WO. |
2013-06-03 | 69kg | Ikhlaq Ahmed | Ejaz Ahmed | RSC 1 |
2013-06-03 | 69kg | Arshad Hussain | Tanveer Ahmed | 16:8 |
2013-06-03 | 75kg | Dur Muhammad | Zulqarnain Khan | RSC 1 |
2013-06-03 | 75kg | Zulqarnain | Abdul Hamid | AB 1 |
2013-06-03 | 81kg | Murtaza Baloch | Nisar Khan | RSC 2 |
2013-06-03 | 81kg | Riaz Ali | Abi Jozi Khan | AB 2 |
2013-06-03 | 91kg | Ahmed Ali | Naeem Khan | AB 1 |
2013-06-03 | 91kg | Juniad Mushtaq | Hafizullah Tamur | 11:10 |
2013-06-03 | +91kg | Nadir Khan | Qasim Hussain | AB 1 |
2013-06-03 | +91kg | Yasir Jawed | Qamar Amin | AB 1 |
Finals
2013-06-04 | 49kg | Muhammad Nouman Pattni | Jahanzaib | 21:12 |
2013-06-04 | 52kg | Syed Muhammad Asif | Syed Muhammad Asif | +12:12 |
2013-06-04 | 56kg | Naimatullah | Farhan Mahmood | 20:6 |
2013-06-04 | 60kg | Sheeraz | Sajjad Ali | 19:9 |
2013-06-04 | 64kg | Adnan Hussain | Abdul Khaliq | 16:12 |
2013-06-04 | 69kg | Arshad Hussain | Ikhlaq Ahmed | 24:10 |
2013-06-04 | 75kg | Zulqarnain | Dur Muhammad | 13:9 |
2013-06-04 | 81kg | Riaz Ali | Murtaza Baloch | AB 1 |
2013-06-04 | 91kg | Ahmed Ali | Juniad Mushtaq | AB 1 |
2013-06-04 | +91kg | Yasir Jawed | Nadir Khan | 11:4 |
thanks to Tibor Kincses and Waheed Maqsood
Pakistani National Champs History | National Champs Index | 2013 Results