Mongolian National Championships
Ulan Baatar
January 28 - February 3, 2013
Preliminaries 1/16 ladies
51kg | B.Khaluun | S.Munkhgerel | 8:4 |
51kg | Bolortuul Tumurkhuyag | O.Lhagvatsetseg | RSC 2 |
Preliminaries 1/16 men
49kg | Erdenbaat Tsendbaatar | O.Bayandalai | 20:6 |
49kg | Ts.Ganbayar | L.Bas-Orgil | AB 2 |
49kg | B.Jartsanperenlei | T.Joldasbek | 14:10 |
49kg | Gandulam Mungun-Erdene | E.Otgonbayar | AB 2 |
49kg | B.Misheelt | T.Uuganbayar | 19:5 |
52kg | A.Nurlan | E.Buyannemeh | AB 3 |
52kg | A.Gantulga | D.Damdinsuren | 8:3 |
56kg | Tugstsogt Nyambayar | Lhagvatsend | WO. |
56kg | B.Gantogtoh | B.Hos-Erdene | 11:7 |
56kg | E.Sodbileg | O.Undrahbuyan | AB 3 |
56kg | O.Kanat | S.Kolkanat | 8:7 |
56kg | Altangerel Davaadalai | Ts.Batbold | RSC 2 |
56kg | A.Tengisbold | Purevdorj | RSCI 2 |
56kg | B.Bilguun | N.Lhagvajargal | 14:2 |
56kg | P.Od-Suren | Bathuleg | WO. |
56kg | S.Javhlan | P.Sanchir | 17:16 |
56kg | Tulga Khurelbaatar | B.Esuhei | 12:10 |
56kg | Iderkhuu Enkhjargal | Enhkbold Sanaa | 18:3 |
56kg | E.Aleksei | D.Altan-Ochir | 13:10 |
56kg | M.Orgil | A.Amartugs | 5:3 |
60kg | Norovbal Otgontumur | B.Turbold | 24:7 |
60kg | E.Gavaa | T.Gan-Ochir | 21:5 |
60kg | Dorjnyambuu Otgondalai | B.Orgil | 25:7 |
60kg | Javkhlan Bariaddii | D.Enkhtur | 16:7 |
60kg | E.Ireedui | Ch.Telmuun | 10:5 |
60kg | O.Enkhbayar | D.Tumenbaatar | RSC 1 |
60kg | G.Bilguun | D.Erdenebileg | 20:13 |
60kg | B.Bat-Orshih | J.Munkh-Orgil | RSC 1 |
60kg | E.Bat-Ulzii | Dashdorj Anand | RSC 3 |
60kg | G.Dalai | B.Abdullin | 18:3 |
60kg | P.Sukhmyagmar | B.Munkh-Uchral | 11:7 |
60kg | Badar-Uugan Amarsanaa | G.Bayarkhuu | 20:11 |
64kg | Enkhzorig Zorigtbaatar | E.Ochir | WO. |
64kg | B.Turtogtoh | N.Bat-Erdene | 12:8 |
64kg | Batzorig Batjargal | O.Batzorig | 10:5 |
64kg | G.Nyambazar | G.Gantulga | 11:7 |
69kg | L.Tserendorj | D.Orgilbaatar | RSCI 3 |
Preliminaries 1/8 ladies
51kg | Nandintsetse Myagmardulam | Davaasuren Shinetsetseg | 31:5 |
51kg | J.Nyamsuren | M.Lhagvasuren | 19:6 |
51kg | N.Oyun-Erdene | B.Narangoo | RSC |
51kg | O.Jargalan | Enkhin Uuganchimeg | 16:15 |
51kg | O.Delgermaa | T.Oyunnomin | 31:8 |
51kg | L.Altantsetseg | B.Nandinchimeg | 14:8 |
51kg | S.Osormaa | D.Delgermurun | 21:18 |
51kg | Bolortuul Tumurkhuyag | B.Khaluun | DQ 2 |
60kg | Oyungerel Suvd Erdene | G.Uuriintuya | RSC |
60kg | U.Shintsetseg | S.Myadagmaa | 19:15 |
60kg | B.Tsesendolgor | B.Khulan | WO. |
60kg | G.Zoljargal | B.Misheel | 16:9 |
60kg | Muagmar Gundegmaa | D.Nandinsuvd | 23:6 |
60kg | B.Nandinchimeg | M.Solongo | WO. |
75kg | Undram Erdenesoyol | A.Zuunnast | 23:5 |
75kg | N.Bayantsetseg | M.Suvd-Erdene | WO. |
Preliminaries 1/8 men
49kg | G.Dugarkhuu | B.Ulziibaatar | 13:3 |
49kg | E.Sodbileg | Ts.Batnasan | 19:4 |
49kg | Ganselem Aruinbold | N.Gansukh | 18:2 |
49kg | Gankhuyag Gan-Erdene | A.Dorjnamjil | 12:10 |
49kg | E.Enkhtur | D.Munkh-Erdene | 24:20 |
49kg | Erdenbaat Tsendbaatar | B.Serikbol | WO. |
49kg | B.Jartsanperenlei | Ts.Ganbayar | 21:13 |
49kg | Gandulam Mungun-Erdene | B.Misheelt | 15:14 |
52kg | B.Tsogtbileg | E.Byambadorj | 35:30 |
52kg | Baasandorj | A.Adyamunkh | 19:10 |
52kg | D.Tuguldur | S.Soninbayar | 19:9 |
52kg | Zolbayar Ganbold | B.Myagmarsuren | +11:11 |
52kg | Ts.Purevsuren | G.Otgonbaatar | RSC 3 |
52kg | Enkhdelger Kharkhuu | Erkin Jamantay | 29:15 |
52kg | Z.Shinechagtaga | Kh.Amartumur | 26:17 |
52kg | A.Nurlan | A.Gantulga | 29:7 |
56kg | U.Zolbayar | B.Soninbayar | WO. |
56kg | Tugstsogt Nyambayar | S.Sahibatja | 24:6 |
56kg | B.Gantogtoh | E.Sodbileg | 19:11 |
56kg | Altangerel Davaadalai | O.Kanat | AB 1 |
56kg | B.Bilguun | A.Tengisbold | 16:8 |
56kg | S.Javhlan | P.Od-Suren | RSC 2 |
56kg | Iderkhuu Enkhjargal | Tulga Khurelbaatar | 14:11 |
56kg | E.Aleksei | M.Orgil | AB 1 |
60kg | L.Erdenebayar | M.Mungunshagai | 18:8 |
60kg | A.Beibit | O.Byamba-Erdene | 9:8 |
60kg | Norovbal Otgontumur | E.Gavaa | 11:2 |
60kg | Dorjnyambuu Otgondalai | Javkhlan Bariaddii | 16:12 |
60kg | E.Ireedui | O.Enkhbayar | 16:8 |
60kg | B.Bat-Orshih | G.Bilguun | +10:10 |
60kg | E.Bat-Ulzii | G.Dalai | 15:14 |
60kg | P.Sukhmyagmar | Badar-Uugan Amarsanaa | 11:8 |
64kg | Battarsukh Chinzorig | Uranchimeg Munkh-Erdene | 26:17 |
64kg | Tsend-Ayush Otgon-Erdene | O.Lhasuren | WO. |
64kg | Sh.Islamallabek | B.Esuheibaatar | RSC 3 |
64kg | H.Bilembek | S.Habil | 16:11 |
64kg | S.Banzragch | B.Byambadorj | WO. |
64kg | A.Munkhbaatar | J.Munkhbayar | 16:7 |
64kg | Enkhzorig Zorigtbaatar | B.Turtogtoh | 22:2 |
64kg | Batzorig Batjargal | G.Nyambazar | 12:8 |
69kg | Tuvshinbat Byamba | L.Zorigbaatar | RSCI 2 |
69kg | B.Erkhembayar | L.Shijirbaatar | RSC 3 |
69kg | B.Agarzandan | B.Ganbat | RSC 1 |
69kg | Kh.Ergan | G.Mendbayar | 22:6 |
69kg | Otgonjargal Jargal | Altanbagana | 21:1 |
69kg | B.Munkhireedui | O.Olzbaatar | 17:3 |
69kg | Davaanyam | G.Javhlan | 19:14 |
69kg | L.Tserendorj | P.Eleman | AB 2 |
75kg | B.Naadam | D.Yevgenii | RSC 2 |
75kg | B.Odkhuu | D.Chingis | RSC 1 |
75kg | Chuluuntumur Tumurhuyag | Khali Beknur | RSCI 1 |
81kg | A.Bat-Ochir | Kh.Bayarmunkh | 14:13 |
Quarterfinals ladies
51kg | Nandintsetse Myagmardulam | J.Nyamsuren | RSC |
51kg | O.Jargalan | N.Oyun-Erdene | PTS |
51kg | L.Altantsetseg | O.Delgermaa | PTS |
51kg | Bolortuul Tumurkhuyag | S.Osormaa | PTS |
60kg | A.Enkhtsatsral | Ts.Ariuntuya | PTS |
60kg | Oyungerel Suvd Erdene | U.Shintsetseg | PTS |
60kg | G.Zoljargal | B.Tsesendolgor | PTS |
60kg | Muagmar Gundegmaa | B.Nandinchimeg | PTS |
75kg | Erdenesop Uyanga | B.Todbayar | PTS |
75kg | E.Erdenetuya | D.Ganbolor | PTS |
75kg | M.Myagmarjargal | O.Uchral | PTS |
75kg | Undram Erdenesoyol | N.Bayantsetseg | PTS |
Quarterfinals men
49kg | G.Dugarkhuu | E.Sodbileg | 25:13 |
49kg | Gankhuyag Gan-Erdene | Ganselem Aruinbold | 12:8 |
49kg | Erdenbaat Tsendbaatar | E.Enkhtur | RSCI 2 |
49kg | Gandulam Mungun-Erdene | B.Jartsanperenlei | 27:12 |
52kg | Baasandorj | B.Tsogtbileg | 27:13 |
52kg | Zolbayar Ganbold | D.Tuguldur | 14:11 |
52kg | Enkhdelger Kharkhuu | Ts.Purevsuren | 24:9 |
52kg | A.Nurlan | Z.Shinechagtaga | 36:10 |
56kg | Tugstsogt Nyambayar | U.Zolbayar | 28:10 |
56kg | Altangerel Davaadalai | B.Gantogtoh | RSC 2 |
56kg | B.Bilguun | S.Javhlan | WO. |
56kg | Iderkhuu Enkhjargal | E.Aleksei | AB 2 |
60kg | A.Beibit | L.Erdenebayar | 10:9 |
60kg | Dorjnyambuu Otgondalai | Norovbal Otgontumur | 9:4 |
60kg | E.Ireedui | B.Bat-Orshih | 25:8 |
60kg | P.Sukhmyagmar | E.Bat-Ulzii | 20:12 |
64kg | Tsend-Ayush Otgon-Erdene | Battarsukh Chinzorig | 25:16 |
64kg | H.Bilembek | Sh.Islamallabek | 14:5 |
64kg | A.Munkhbaatar | S.Banzragch | 28:2 |
64kg | Enkhzorig Zorigtbaatar | Batzorig Batjargal | 19:7 |
69kg | Tuvshinbat Byamba | B.Erkhembayar | RSCI 3 |
69kg | Kh.Ergan | B.Agarzandan | 8:6 |
69kg | Otgonjargal Jargal | B.Munkhireedui | 20:9 |
69kg | Davaanyam | L.Tserendorj | 10:7 |
75kg | Narmandakh Shinebayar | O.Ganzorig | RSC 2 |
75kg | B.Sodgerel | T.Oktyabri | RSCI 2 |
75kg | T.Ibraim | B.Naadam | 15:12 |
75kg | Chuluuntumur Tumurhuyag | B.Odkhuu | AB 1 |
81kg | O.Enkhjin | Z.Enkhtsogt | +10:10 |
81kg | B.Burenzorig | Ts.Amarsanaa | 24:5 |
81kg | Sandagsuren Erdenebayar | B.Darkhanbayar | RSCI 2 |
81kg | A.Bat-Ochir | D.Altinbek | +14:14 |
91kg | T.Uuganbat | O.Bayarbaatar | AB 1 |
91kg | Tserannadmid Munkhchuluun | M.Naranbat | AB 2 |
91kg | E.Turbat | J.Batsuk | 12:10 |
+91kg | G.Boldkhuyag | Iderbat Davaalchagva | 9:7 |
+91kg | Tolek Erbolat | N.Batbaatar | WO. |
Semifinals ladies
51kg | Nandintsetse Myagmardulam | O.Jargalan | PTS |
51kg | Bolortuul Tumurkhuyag | L.Altantsetseg | PTS |
60kg | Oyungerel Suvd Erdene | A.Enkhtsatsral | PTS |
60kg | Muagmar Gundegmaa | G.Zoljargal | PTS |
75kg | Erdenesop Uyanga | E.Erdenetuya | PTS |
75kg | Undram Erdenesoyol | M.Myagmarjargal | PTS |
Semifinals men
49kg | Gankhuyag Gan-Erdene | G.Dugarkhuu | 8:4 |
49kg | Erdenbaat Tsendbaatar | Gandulam Mungun-Erdene | 13:10 |
52kg | Baasandorj | Zolbayar Ganbold | 13:7 |
52kg | Enkhdelger Kharkhuu | A.Nurlan | 18:12 |
56kg | Tugstsogt Nyambayar | Altangerel Davaadalai | 23:5 |
56kg | Iderkhuu Enkhjargal | B.Bilguun | 17:14 |
60kg | Dorjnyambuu Otgondalai | A.Beibit | AB 1 |
60kg | E.Ireedui | P.Sukhmyagmar | 21:5 |
64kg | Tsend-Ayush Otgon-Erdene | H.Bilembek | 19:5 |
64kg | Enkhzorig Zorigtbaatar | A.Munkhbaatar | 19:8 |
69kg | Tuvshinbat Byamba | Kh.Ergan | 6:3 |
69kg | Otgonjargal Jargal | Davaanyam | 13:4 |
75kg | Narmandakh Shinebayar | B.Sodgerel | 18:2 |
75kg | T.Ibraim | Chuluuntumur Tumurhuyag | 22:17 |
81kg | O.Enkhjin | B.Burenzorig | 16:10 |
81kg | Sandagsuren Erdenebayar | A.Bat-Ochir | WO. |
91kg | B.Ganbayar | T.Uuganbat | AB 1 |
91kg | Tserannadmid Munkhchuluun | E.Turbat | 15:9 |
+91kg | Khisobath Mandakhbayar | T.Tuvshintegs | RSCH 1 |
+91kg | Tolek Erbolat | G.Boldkhuyag | WO. |
Finals ladies
51kg | Nandintsetse Myagmardulam | Bolortuul Tumurkhuyag | PTS |
60kg | Oyungerel Suvd Erdene | Muagmar Gundegmaa | PTS |
75kg | Undram Erdenesoyol | Erdenesop Uyanga | PTS |
Finals men
49kg | Erdenbaat Tsendbaatar | Gankhuyag Gan-Erdene | 12:10 |
52kg | Enkhdelger Kharkhuu | Baasandorj | 18:10 |
56kg | Tugstsogt Nyambayar | Iderkhuu Enkhjargal | 23:7 |
60kg | Dorjnyambuu Otgondalai | E.Ireedui | 20:7 |
64kg | Enkhzorig Zorigtbaatar | Tsend-Ayush Otgon-Erdene | 11:6 |
69kg | Tuvshinbat Byamba | Otgonjargal Jargal | 14:9 |
75kg | Narmandakh Shinebayar | T.Ibraim | 24:12 |
81kg | Sandagsuren Erdenebayar | O.Enkhjin | AB 2 |
91kg | Tserannadmid Munkhchuluun | B.Ganbayar | RSCI 1 |
+91kg | Khisobath Mandakhbayar | Tolek Erbolat | 21:12 |
thanks to Tibor Kincses