Irish National Championships - Dublin - February 7-22 2003


Preliminaries

2003-02-07 69kg Brian Kerr Patrick Jennings 14:10
2003-02-07 69kg Hugh Joyce Thomas Hamill 24:16
2003-02-07 75kg Sean O'Mara Keith Whelan 12:5
2003-02-07 75kg Leon Senior Patrick Murray 15:8
2003-02-07 75kg Patrick Whelan Richard Fox 13:8
2003-02-07 75kg Darren Sutherland John Waldron 22:5
2003-02-07 75kg Andy Lee Frank O'Brien 25:16
2003-02-07 81kg Patrick Smyth Shane O'Sullivan RSC 4

Quarterfinals

2003-02-08 54kg Brian Gillen Eric Donovan 25:18
2003-02-08 57kg Raymond Kane Sean McAnee 27:18
2003-02-08 57kg Eamon Touhey Patrick Hyland 18:13
2003-02-08 60kg Andrew Murray Terry Carlyle 13:8
2003-02-08 60kg John Paul Campbell Edward Hyland 11:10
2003-02-08 60kg Noel Monteith Paul Simpson 19:15
2003-02-08 60kg Garreth Dunne John Joe McDonagh 16:14
2003-02-08 64kg Paul McCloskey Jamie Dowling 13:7
2003-02-08 64kg Fergus Turner Dermot Hamill 13:7
2003-02-08 64kg Michael Kelly Aodh Carlyle 21:14
2003-02-08 64kg Roy Sheahan Terry O'Neill 19:9
2003-02-08 69kg James Moore Ciaran Curtis RSC 4
2003-02-08 69kg Henry Coyle Joe Harkin 18:10
2003-02-08 69kg Thomas Blaney Emmet Colgan 15:14
2003-02-08 69kg Hugh Joyce Brian Kerr 21:10
2003-02-08 75kg Eamonn O'Kane Edward Healy 19:5
2003-02-08 75kg Thomas Moran Sean O'Mara 12:8
2003-02-08 75kg Leon Senior Patrick Whelan 7:3
2003-02-08 75kg Andy Lee Darren Sutherland 24:12
2003-02-08 81kg Ian Timms Marvin Lee 7:6
2003-02-08 81kg Conall Carmichael Sean O'Grady 22:5
2003-02-08 81kg Kenneth Egan Donnacha Cuttriss RSCO 2
2003-02-08 81kg Michael McDonagh Patrick Smyth 9:5
2003-02-08 91kg Thomas Donnelly John McKeogh RSCO 3

Semifinals

2003-02-14 48kg John Paul Kinsella Conor Ahern 18:13
2003-02-14 48kg Paul Baker James Moore RSCO 2
2003-02-15 51kg Paul Hyland Derek McArdle 16:7
2003-02-14 54kg Martin Lindsey Dermot Lawlor 24:11
2003-02-14 54kg Brian Gillen Damien McKenna 21:12
2003-02-15 57kg Stephen Ormond Raymond Kane 18:8
2003-02-15 57kg Eamon Touhey Harry Cunningham WO.
2003-02-14 60kg Andrew Murray John Paul Campbell 22:13
2003-02-14 60kg Garreth Dunne Noel Monteith 13:8
2003-02-15 64kg Paul McCloskey Fergus Turner 15:6
2003-02-15 64kg Michael Kelly Roy Sheahan 9:7
2003-02-14 69kg James Moore Henry Coyle 25:13
2003-02-14 69kg Thomas Blaney Hugh Joyce 15:14
2003-02-15 75kg Eamonn O'Kane Thomas Moran 11:8
2003-02-15 75kg Andy Lee Leon Senior 17:3
2003-02-14 81kg Conall Carmichael Ian Timms 20:13
2003-02-14 81kg Kenneth Egan Michael McDonagh 10:3
2003-02-15 91kg Alan Reynolds Philip Byrne RSC 3
2003-02-15 91kg Thomas Donnelly Jimmy Upton 15:13
2003-02-14 +91kg Martin Rogan Gary Dargan RSCH 1
2003-02-15 +91kg Thomas Crampton Brendan Sherry RSCO 3

Finals

2003-02-21 48kg Paul Baker John Paul Kinsella 20:8
2003-02-21 51kg Paul Hyland Thomas Lee 13:8
2003-02-21 54kg Brian Gillen Martin Lindsey 22:13
2003-02-21 57kg Stephen Ormond Eamon Touhey 26:9
2003-02-21 60kg Andrew Murray Garreth Dunne 27:5
2003-02-21 64kg Paul McCloskey Michael Kelly 10:4
2003-02-21 69kg James Moore Thomas Blaney RSCO 3
2003-02-21 75kg Andy Lee Eamonn O'Kane 27:12
2003-02-21 81kg Kenneth Egan Conall Carmichael 16:4
2003-02-21 91kg Alan Reynolds Thomas Donnelly 32:10
2003-02-21 +91kg Thomas Crampton Martin Rogan 10:9

Box-Offs

2003-02-22 60kg John Paul Campbell Paul Simpson 24:10
2003-02-22 64kg Roy Sheahan Aodh Carlyle 11:10
2003-02-22 69kg Henry Coyle Hugh Joyce 31:13
2003-02-22 69kg Cathal McAuley Daniel Quinn ???
2003-02-22 75kg Darren Sutherland Richard Fox RSC 3

Irish Champs history | 2003 Results