3.Hungarian National Championships
National Gymnasium, Budapest
TVE Hatar Street Football Pitch, Budapest (third place bouts)
Emilia Markus Park Cinema, Budapest (finals)
June 23 - July 11, 1926
bouts: 5 x 2 min
Preliminaries
1926-06-23 | 53,5kg | Sandor Hirsch | Kalivoda | PTS |
1926-06-23 | 53,5kg | Lorant Beregi | Janos Kovacs | PTS |
1926-06-23 | 53,5kg | Geza Leitner | Jeno Slezak | PTS |
1926-06-23 | 53,5kg | Bela Korpas | Gyula Toth | PTS |
1926-06-23 | 57,2kg | Miklos Gelb | Imre Fas | PTS |
1926-06-25 | 61,2kg | Istvan Balazs | Miklos Mehlbeck | PTS |
1926-06-25 | 61,2kg | Geza Fomotor | Istvan Petovszky | PTS |
1926-06-25 | 61,2kg | Aladar Koenigstein | Ferenc Margetan | PTS |
1926-06-25 | 61,2kg | Jozsef Papp | Kalman Loewinger | DQ |
1926-06-25 | 66,7kg | Bela Lehrreich | Rezso Duschek | PTS |
Quarterfinals
1926-06-23 | 50,8kg | Odon Krausz | Janos Schmidt | PTS |
1926-06-23 | 50,8kg | Zsigmond Adler | Sandor Gyemant | PTS |
1926-06-23 | 50,8kg | Antal Kocsis | Dezso Fuchs | PTS |
1926-06-26 | 53,5kg | Sandor Hirsch | Freesenbach | PTS |
1926-06-26 | 53,5kg | Bela Korpas | Odon Szajko | PTS |
1926-06-26 | 53,5kg | Janos Szeles | Lorant Beregi | PTS |
1926-06-26 | 53,5kg | Geza Leitner | Jozsef Bodai | PTS |
1926-06-26 | 57,2kg | Lipot Fischmann | Antal Schmidt | PTS |
1926-06-28 | 57,2kg | Miksa Hochmann | Jeno Varga | PTS |
1926-06-28 | 57,2kg | Milorad Trifunovits | Toth | PTS |
1926-06-28 | 57,2kg | Miklos Gelb | Sandor Szobolevszky | PTS |
1926-06-28 | 61,2kg | Rezso Barnasevitz | Jozsef Papp | PTS |
1926-06-28 | 61,2kg | Istvan Balazs | Lajos Weiner | PTS |
1926-06-28 | 61,2kg | Jozsef Fekete | Geza Fomotor | PTS |
1926-06-28 | 61,2kg | Aladar Koenigstein | Lipot Sturm | PTS |
1926-06-28 | 66,7kg | Endre Ehrenwald | Bela Lehrreich | PTS |
1926-06-29 | 66,7kg | Ferenc Csiszar | Janos Tomecsko | KO 1 |
1926-06-29 | 66,7kg | Sandor Schreiber | Jozsef Winter | PTS |
1926-06-29 | 66,7kg | Lipot Weiner | Bognar | WO. |
1926-06-25 | 72,6kg | Lorinc Kelemen | Laszlo Csenkey | PTS |
1926-06-25 | 72,6kg | Karoly Siliga | Endre Reiner | PTS |
1926-06-25 | 72,6kg | Lajos Bokodi | Geza Osztermann | PTS |
1926-06-25 | 72,6kg | Janos Micsicsak | Jeno Klimos | PTS |
1926-06-26 | +79,4kg | Janos Nemeth | Gyula Grosz | DQ |
Semifinals
1926-06-29 | 50,8kg | Odon Krausz | Jozsef Schmick | DRAW |
1926-06-29 | 50,8kg | Antal Kocsis | Zsigmond Adler | PTS |
1926-06-29 | 50,8kg | Odon Krausz | Jozsef Schmick | PTS |
1926-06-29 | 53,5kg | Sandor Hirsch | Janos Szeles | PTS |
1926-06-29 | 53,5kg | Geza Leitner | Bela Korpas | DRAW |
1926-07-01 | 53,5kg | Geza Leitner | Bela Korpas | PTS |
1926-07-01 | 57,2kg | Miklos Gelb | Milorad Trifunovits | PTS |
1926-07-01 | 57,2kg | Miksa Hochmann | Lipot Fischmann | AB 4 |
1926-07-01 | 61,2kg | Istvan Balazs | Jozsef Fekete | AB 3 |
1926-07-01 | 61,2kg | Rezso Barnasevitz | Aladar Koenigstein | PTS |
1926-07-01 | 66,7kg | Endre Ehrenwald | Lipot Weiner | PTS |
1926-07-01 | 66,7kg | Ferenc Csiszar | Sandor Schreiber | PTS |
1926-07-01 | 72,6kg | Karoly Siliga | Lorinc Kelemen | PTS |
1926-07-01 | 72,6kg | Janos Micsicsak | Lajos Bokodi | PTS |
1926-06-26 | 79,4kg | Janos Zsemba | Jozsef Zoka | PTS |
1926-06-26 | 79,4kg | Ferenc Littmann | Sandor Rusovszky | PTS |
1926-06-26 | +79,4kg | Jozsef Frank | Janos Tallay | KO 1 |
1926-06-29 | +79,4kg | Laszlo Nanay | Janos Nemeth | PTS |
two semifinals after draw were repeated; originally even Krausz - Schmick tied for the second time, but decision was corrected |
Third Place Bouts
1926-07-11 | 50,8kg | Zsigmond Adler | Jozsef Schmick | PTS |
1926-07-11 | 53,5kg | Janos Szeles | Bela Korpas | WO. |
1926-07-11 | 57,2kg | Milorad Trifunovits | Lipot Fischmann | WO. |
1926-07-11 | 61,2kg | Jozsef Fekete | Aladar Koenigstein | both WO. |
1926-07-11 | 66,7kg | Sandor Schreiber | Lipot Weiner | PTS |
1926-07-11 | 72,6kg | Lajos Bokodi | Lorinc Kelemen | AB 1 |
1926-07-11 | 79,4kg | Sandor Rusovszky | Jozsef Zoka | AB 5 |
1926-07-11 | +79,4kg | Janos Nemeth | Janos Tallay | WO. |
additional bouts
1926-07-11 | 53,5kg | Jeno Slezak | Jozsef Boday | PTS |
1926-07-11 | 57,2kg | Miklos Mehlbeck | Bela Szoke | PTS |
1926-07-11 | 61,2kg | Jozsef Papp | Bela Lehrreich | PTS |
Finals
1926-07-04 | 50,8kg | Antal Kocsis | Odon Krausz | PTS |
1926-07-04 | 53,5kg | Geza Leitner | Sandor Hirsch | PTS |
1926-07-04 | 57,2kg | Miklos Gelb | Miksa Hochmann | PTS |
1926-07-04 | 61,2kg | Istvan Balazs | Rezso Barnasevitz | AB 3 |
1926-07-04 | 66,7kg | Ferenc Csiszar | Endre Ehrenwald | AB 2 |
1926-07-04 | 72,6kg | Janos Micsicsak | Karoly Siliga | PTS |
1926-07-04 | 79,4kg | Janos Zsemba | Ferenc Littmann | PTS |
1926-07-04 | +79,4kg | Jozsef Frank | Laszlo Nanay | AB 3 |
Champions
Weight | Name | Club |
50,8kg | Antal Kocsis | FTC |
53,5kg | Geza Leitner | BTK |
57,2kg | Miklos Gelb | NSC |
61,2kg | Istvan Balazs | TTC |
66,7kg | Ferenc Csiszar | BTK |
72,6kg | Janos Micsicsak | MTK |
79,4kg | Janos Zsemba | TTC |
+79,4kg | Jozsef Frank | TTC |
sources: |
"Sporthirlap" no 98 - June 24, 1926 (page 5) |
"Sporthirlap" no 99 - June 26, 1926 (page 8) |
"Sporthirlap" no 100 - June 28, 1926 (page 6) |
"Sporthirlap" no 101 - June 29, 1926 (page 5) |
"Sporthirlap" no 104 - July 5, 1926 (page 7) |
"Sporthirlap" no 108 - July 12, 1926 (page 12) |
"Nemzeti Sport" no 101 - June 27, 1926 (page 6) |
"Nemzeti Sport" no 103 - June 30, 1926 (page 12) |
"Nemzeti Sport" no 104 - July 2, 1926 (page 1) |
"Nemzeti Sport" no 106 - July 5, 1926 (page 7) |
"Magyar Hirlap" no 142 - June 26, 1926 (page 7) |
"Ujsag" no 144 - June 29, 1926 (page 17) |
"1926. Evi Sport-Evkonyv" (page 139) |
great thanks to Janos Erdei |
Hungarian National Champs History | National Champs Index | 1926 Results