FRG Junior National Championships
Luebeck
May?, 1974
Finals
48kg | K.Lange | May | PTS |
51kg | Juergen Deutschler | Joachim Schuer | PTS |
54kg | O.Weippert | Viehauser | RSC 3 |
57kg | Joerg Eipel | B.Brzozowski | RSC 2 |
60kg | E.Fischer | Kinzer | PTS |
63,5kg | Ferchl | Leinbach | PTS |
67kg | Rene Lewerang | Faltermeier | RSC 3 |
71kg | Ralf Schaeffer | M.Buechtmann | PTS |
75kg | Jonny Thews | Falke | PTS |
81kg | F.Emler | Detlef Grabsch | PTS |
+81kg | Tahedl | Schulz | PTS |
source:
"Boxring" no 13/1974 (page 11)