124.English ABA Nationals - March 3 - April 14 2012


Preliminaries

2012-03-17 48kg Jack Malik --- WO. London vs Southern Counties
2012-03-17 51kg Joe McCulley George Champan WO.
2012-03-17 54kg Lucien Read Ricky Leach 23:15
2012-03-17 57kg Simon Corcoran Josh Kennedy 28:26
2012-03-17 60kg Rob Matthews Haithem Laamous 30:15
2012-03-17 63,5kg Louis Adolphe David Murphy 33:19
2012-03-17 67kg George Kean Johnny Saunders 36:24
2012-03-17 71kg Kelvin Fawaz Harry Bambridge 34:12
2012-03-17 75kg Aarron Morgan Bryce Goodridge 19:14
2012-03-17 81kg Kirk Garvey Cheavon Clarke 38:20
2012-03-17 86kg Dion Jumah Luke Batstone 35:14
2012-03-17 91kg Greg Bridett Rob Dupre 20:12
2012-03-17 +91kg Joseph Joyce Nick Webb 38:25
2012-03-18 48kg James Kelly --- WO. Combined Service vs Merseyside&Cheshire
2012-03-18 51kg Shamim Khan Alex Foulkes 22:16
2012-03-18 54kg Adam Whitfield --- WO.
2012-03-18 57kg Tom Jones James Allen 40:30
2012-03-18 60kg Chris McCormack Kristian Touze 19:6
2012-03-18 63,5kg Robert Davies Martin Stead 16:10
2012-03-18 67kg Danny Allen Mark Cameron 23:19
2012-03-18 71kg Lloyd Campbell Thomas Leigh 30:19
2012-03-18 75kg Adam Farrell Joel Kirkby 29:12
2012-03-18 81kg John Pontone Wes Pauline 21:10
2012-03-18 86kg Ryan Vaughan --- WO.
2012-03-18 91kg Shawn Hughes --- WO.
2012-03-18 +91kg Jone Taukeinikoro --- WO.
2012-03-18 48kg Jack Bateson Dale Doody 14:3 Yorkshire vs Midland Counties
2012-03-18 51kg Raza Hamza T.Frank PTS
2012-03-18 54kg Isham Lone Bobby Jenkinson 16:9
2012-03-18 57kg Qais Ashfaq Jack Fletcher 4:0
2012-03-18 60kg Bradley Forrester Shafiq Asif 3:2
2012-03-18 63,5kg Sam Bowen Darren Tetley 28:15
2012-03-18 67kg Michael Pardoe --- WO.
2012-03-18 71kg Ekow Tabiri-Essuman Tom Knight 16:5
2012-03-18 75kg Zaheer Asghar Oliver Atkins 15:8
2012-03-18 81kg Ashley Vanzie Jamel Ledoux 17:10
2012-03-18 86kg Jamie Hughes Mitchell Smith 19:5
2012-03-18 91kg Simon Barclay Dave Allen 17:15
2012-03-18 +91kg Frazer Clarke Carl Spencer 14:9
2012-03-10 63,5kg Howard Hart Andy Harris 36:20 Western Counties
2012-03-10 67kg Richard Gammon Jamie Eddy 35:27
2012-03-10 71kg Wes Smith Dan Sarkozi 33:18
2012-03-03 60kg Kieran Redding Richard Zdrenka 19:7 Eastern Counties
2012-03-03 63,5kg Lee Martin Cain Brunning PTS
2012-03-03 67kg Jack Healy Liam Goodjohn 19:13
2012-03-03 71kg Billy Wooders Frank Sictorness PTS
2012-03-03 81kg Yisan Rodriguez Chris Redden PTS
2012-03-10 48kg Anthony Dillon --- WO. North West Region vs Tyne Tees & Wear
2012-03-10 51kg Joel Spragg --- WO.
2012-03-10 54kg Joseph Maphosa --- WO.
2012-03-10 57kg Jamie Humble Paul Gidney 25:12
2012-03-10 60kg Josh Leather James Archer 28:16
2012-03-10 63,5kg Jeff Saunders Tab Simamane 32:20
2012-03-10 67kg Lewis Ritson Anthony Hardy 19:11
2012-03-10 71kg Louis Cunningham Mohamed Razaq 16:11
2012-03-10 75kg Peter Martin Troy Williamson 42:29
2012-03-10 81kg Geoffrey Mullholland Jordan King 37:20
2012-03-10 86kg Declan Fusco --- WO.
2012-03-10 91kg Warren Cassup --- WO.
2012-03-10 +91kg Courtney Clift --- WO.

Quarter-finals

2012-03-24 48kg Jack Malik --- WO. London/Southern Counties vs Home Counties
2012-03-24 51kg Joe McCulley --- WO.
2012-03-24 54kg Reece Bellotti Lucien Read PTS
2012-03-24 57kg Simon Corcoran David Leo PTS
2012-03-24 60kg Rob Matthews --- WO.
2012-03-24 63,5kg Louis Adolphe Ryan Ward RSC 2
2012-03-24 67kg Tamuka Muchapondwa George Kean PTS
2012-03-24 71kg Kelvin Fawaz Jonathan Callender AB 2
2012-03-24 75kg Aarron Morgan Nile Henderson PTS
2012-03-24 81kg Kirk Garvey Edmund Duraku PTS
2012-03-24 86kg Dion Jumah Miles Shinkwin PTS
2012-03-24 91kg Greg Bridett --- WO.
2012-03-24 +91kg Joseph Joyce --- WO.
2012-03-25 48kg Jack Bateson James Kelly 20:14 Yorkshire/Midland Counties vs Combined Service/Merseyside&Cheshire
2012-03-25 51kg Shamim Khan Raza Hamza 11:10
2012-03-25 54kg Isham Lone Adam Whitfield 15:11
2012-03-25 57kg Qais Ashfaq Tom Jones 27:20
2012-03-25 60kg Chris McCormack Bradley Forrester 24:11
2012-03-25 63,5kg Robert Davies Darren Tetley RSC 2
2012-03-25 67kg Danny Allen Michael Pardoe 17:7
2012-03-25 71kg Ekow Tabiri-Essuman Lloyd Campbell RSC 1
2012-03-25 75kg Adam Farrell Zaheer Asghar 42:17
2012-03-25 81kg Ashley Vanzie John Pontone 23:13
2012-03-25 86kg Jamie Hughes Ryan Vaughan 46:24
2012-03-25 91kg Simon Barclay Shawn Hughes 18:8
2012-03-25 +91kg Frazer Clarke Jone Taukeinikoro AB 2
2012-03-25 48kg Anthony Dillon --- WO. North West Region vs Tyne Tees & Wear
2012-03-25 51kg Joel Spragg --- WO.
2012-03-25 54kg Joseph Maphosa Haroon Khan 21:15
2012-03-25 57kg Liam Hanrahan Jamie Humble 35:20
2012-03-25 60kg Josh Leather Jamie Quinn 20:4
2012-03-25 63,5kg Jeff Saunders Jack Catterall 17:11
2012-03-25 67kg Lewis Ritson Callum Cooke 26:25
2012-03-25 71kg Louis Cunningham Jake Haigh 16:8
2012-03-25 75kg Peter Martin John Newall 25:11
2012-03-25 81kg Peter Bebbington Geoffrey Mullholland 22:20
2012-03-25 86kg Declan Fusco Jack Massey RSC 1
2012-03-25 91kg Warren Cassup Tomi Tatham 34:27
2012-03-25 +91kg Courtney Clift Fayz Aboadi Abbas DQ 2
2012-03-25 48kg       Eastern Counties vs Western Counties
2012-03-25 51kg Marcus Hodgson --- WO.
2012-03-25 54kg Danny Cole --- WO.
2012-03-25 57kg Chris Adaway --- WO.
2012-03-25 60kg Kieran Redding Ryan Hart 25:23
2012-03-25 63,5kg Howard Hart Lee Martin 33:27
2012-03-25 67kg Jack Healy Richard Gammon 35:16
2012-03-25 71kg Wes Smith Billy Wooders 40:19
2012-03-25 75kg Danny Dignum Wayne Ingram 25:8
2012-03-25 81kg Sam Pomphrey Yisan Rodriguez 30:13
2012-03-25 86kg Chris Billam-Smith James Collins 44:11
2012-03-25 91kg Gary Daley --- WO.
2012-03-25 +91kg Rocky Broadway --- WO.

Semi-finals

2012-03-31 48kg Jack Bateson Anthony Dillon 24:15 North
2012-03-31 51kg Joel Spragg Shamim Khan 13:8
2012-03-31 54kg Joseph Maphosa Isham Lone 20:16
2012-03-31 57kg Qais Ashfaq Liam Hanrahan 21:10
2012-03-31 60kg Josh Leather Chris McCormack 24:11
2012-03-31 63,5kg Robert Davies Jeff Saunders 11:10
2012-03-31 67kg Lewis Ritson Danny Allen 23:22
2012-03-31 71kg Louis Cunningham Ekow Tabiri-Essuman 15:9
2012-03-31 75kg Peter Martin Adam Farrell 33:26
2012-03-31 81kg Peter Bebbington Ashley Vanzie 18:4
2012-03-31 86kg Declan Fusco Jamie Hughes 16:13
2012-03-31 91kg Simon Barclay Warren Cassup 28:23
2012-03-31 +91kg Frazer Clarke Courtney Clift DQ 3
2012-03-31 48kg Jack Malik --- WO. South
2012-03-31 51kg Joe McCulley Marcus Hodgson WO.
2012-03-31 54kg Reece Bellotti Danny Cole RSC 1
2012-03-31 57kg Simon Corcoran Chris Adaway 16:10
2012-03-31 60kg Rob Matthews Kieran Redding 24:15
2012-03-31 63,5kg Louis Adolphe Howard Hart 22:4
2012-03-31 67kg Tamuka Muchapondwa Jack Healy RSC 2
2012-03-31 71kg Kelvin Fawaz Wes Smith AB 3
2012-03-31 75kg Danny Dignum Aarron Morgan 27:16
2012-03-31 81kg Kirk Garvey Sam Pomphrey 22:11
2012-03-31 86kg Dion Jumah Chris Billam-Smith 31:11
2012-03-31 91kg Greg Bridett Gary Daley 41:19
2012-03-31 +91kg Joseph Joyce Rocky Broadway WO.

Finals

2012-04-13 48kg Jack Bateson Jack Malik 5:0
2012-04-13 51kg Joe McCulley Joel Spragg 4:1
2012-04-13 54kg Reece Bellotti Joseph Maphosa 3:2
2012-04-13 57kg Qais Ashfaq Simon Corcoran 5:0
2012-04-13 60kg Josh Leather Rob Matthews 5:0
2012-04-13 63,5kg Louis Adolphe Robert Davies 3:2
2012-04-13 67kg Tamuka Muchapondwa Lewis Ritson 3:2
2012-04-13 71kg Kelvin Fawaz Louis Cunningham 3:2
2012-04-13 75kg Danny Dignum Peter Martin 3:2
2012-04-13 81kg Kirk Garvey Peter Bebbington 3:2
2012-04-13 86kg Dion Jumah Declan Fusco 5:0
2012-04-13 91kg Simon Barclay Greg Bridett 3:2
2012-04-13 +91kg Joseph Joyce Frazer Clarke 5:0

thanks to Daniel Herbert


English Nationals History | National Champs Index | 2012 Results