121.English ABAE Nationals - Sheffield - May 1-8 2009


Quarter-finals

2009-05-01 48kg Tommy Stubbs Anthony Dillon 13:4
2009-05-01 48kg Sammy Smith Ross Downie 16:9
2009-05-01 48kg Ben Fowl Ben Brazil 12:1
2009-05-01 51kg Phil Smith Joel Spragg 21:8
2009-05-01 51kg Bradley Watson Oscar Webb WO.
2009-05-01 51kg Adam Whitfield Danny Cullins 9:8
2009-05-01 54kg Paul Gidney Kevin Satchell 10:3
2009-05-01 54kg Josh Cunningham Yasser Nasseer 11:10
2009-05-01 54kg James Allen Danny Perry 15:6
2009-05-01 57kg Blain Younis Mick Hadfield 12:6
2009-05-01 57kg Lee Glover Scott Markus RSC 2
2009-05-01 57kg Lewis Pettitt Danny Webb 12:4
2009-05-01 57kg Iain Weaver James Mason RSC 2
2009-05-01 60kg Thomas Stalker Danny Phillips 10:9
2009-05-01 60kg Josh Warrington John Mason 18:9
2009-05-01 60kg Daniel Bharg Michael McCarthy 5:4
2009-05-01 60kg Martin Stead Jamie Homer 14:2
2009-05-01 64kg Ronnie Heffron Stuart Buckley 20:13
2009-05-01 64kg Andrew Townsend Darryl Baptiste KO
2009-05-01 64kg Bradley Skeete Joe Hughes 8:6
2009-05-01 64kg David Docherty Adam Dingsdale 13:5
2009-05-01 69kg Scott Cardle Glen Foot 24:5
2009-05-01 69kg Liam Cameron Tommy Langford RSC
2009-05-01 69kg Dudley O'Shaughnessy Daniel Kennedy 19:3
2009-05-01 69kg Justin Perry Adam Grigg 2:0
2009-05-01 75kg Hosea Burton Robert Ismay 7:5
2009-05-01 75kg Jamie Scotter Curtis Valentine 8:6
2009-05-01 75kg Kirk Garvey Samuel Smart 12:3
2009-05-01 75kg Anthony Ogogo Tony Hill 5:3
2009-05-01 81kg Lawrence Osueke Michael Fielding 7:5
2009-05-01 81kg Andrew Johnson Jason McCalman 6:5
2009-05-01 81kg Obed Mbwakongo Callum Pearson RSC
2009-05-01 81kg Miles Shinkwin Mark Atkins 18:6
2009-05-01 86kg Simon Barclay Scott Askern 13:5
2009-05-01 86kg Wayne Adeniyi Daryll Cullerton 11:10
2009-05-01 86kg Tony Conquest Matt Jennings RSC
2009-05-01 86kg Robert Evans Dan Woodgate 8:3
2009-05-01 91kg Ricky Stainton Sean Denham AB
2009-05-01 91kg Christopher Keane Karl Bell 14:2
2009-05-01 91kg Mark Reynolds Moses Kaamuli RSC
2009-05-01 91kg Daryl Gardener Michael Matthewsian 8:2
2009-05-01 +91kg Simon Vallily John Winters 23:5
2009-05-01 +91kg Joe Harvey Steve Parsons RSC

Semi-finals

2009-05-02 48kg Tommy Stubbs Sammy Smith 17:5
2009-05-02 48kg Darren Langley Ben Fowl RSC
2009-05-02 51kg Gamal Yafai Phil Smith 11:10
2009-05-02 51kg Adam Whitfield Bradley Watson 24:3
2009-05-02 54kg Jason Cunningham Paul Gidney 16:2
2009-05-02 54kg James Allen Martin Ward DQ
2009-05-02 57kg Blain Younis Lee Glover DQ
2009-05-02 57kg Iain Weaver Lewis Pettitt 13:6
2009-05-02 60kg Thomas Stalker Josh Warrington 13:6
2009-05-02 60kg Martin Stead Daniel Bharg 9:2
2009-05-02 64kg Ronnie Heffron Andrew Townsend 33:8
2009-05-02 64kg Bradley Skeete David Docherty 6:5
2009-05-02 69kg Liam Cameron Scott Cardle 10:0
2009-05-02 69kg Dudley O'Shaughnessy Justin Perry AB
2009-05-02 75kg Hosea Burton Jamie Scotter 8:1
2009-05-02 75kg Kirk Garvey Anthony Ogogo 7:5
2009-05-02 81kg Lawrence Osueke Andrew Johnson 7:3
2009-05-02 81kg Obed Mbwakongo Miles Shinkwin 7:2
2009-05-02 86kg Wayne Adeniyi Simon Barclay 7:3
2009-05-02 86kg Robert Evans Tony Conquest 13:9
2009-05-02 91kg Christopher Keane Ricky Stainton RSC
2009-05-02 91kg Daryl Gardener Mark Reynolds WO.
2009-05-02 +91kg Simon Vallily Richard Hayles KO
2009-05-02 +91kg Matthew Isa Joe Harvey RSC

Finals

2009-05-08 48kg Tommy Stubbs Darren Langley 13:8
2009-05-08 51kg Gamal Yafai Adam Whitfield 11:5
2009-05-08 54kg James Allen Jason Cunningham 12:7
2009-05-08 57kg Iain Weaver Blain Younis 19:14
2009-05-08 60kg Martin Stead Thomas Stalker 7:6
2009-05-08 64kg Ronnie Heffron Bradley Skeete RSC 2
2009-05-08 69kg Liam Cameron Dudley O'Shaughnessy 8:6
2009-05-08 75kg Hosea Burton Kirk Garvey 10:6
2009-05-08 81kg Obed Mbwakongo Lawrence Osueke 8:3
2009-05-08 86kg Robert Evans Wayne Adeniyi 9:5
2009-05-08 91kg Christopher Keane Daryl Gardener KO 2
2009-05-08 +91kg Simon Vallily Matthew Isa 13:4

source: http://www.abae.co.uk


English Nationals History | National Champs Index | 2009 Results