Cuban National Team Championships - 2012
2012-06-20 | 49kg | ??? | Santiago de Cuba | ??? | Camaguey | ??? | CMG-SCU 51-29 (7-3) |
2012-06-20 | 52kg | Raicel Moncada | Camaguey | ??? | Santiago de Cuba | ??? | |
2012-06-20 | 56kg | Livan Alcolea | Camaguey | ??? | Santiago de Cuba | ??? | |
2012-06-20 | 60kg | Luis Oliva | Camaguey | ??? | Santiago de Cuba | ??? | |
2012-06-20 | 64kg | ??? | Santiago de Cuba | ??? | Camaguey | ??? | |
2012-06-20 | 69kg | ??? | Santiago de Cuba | ??? | Camaguey | ??? | |
2012-06-20 | 75kg | Ramon Luis | Camaguey | ??? | Santiago de Cuba | ??? | |
2012-06-20 | 81kg | Yusiel Napoles | Camaguey | ??? | Santiago de Cuba | ??? | |
2012-06-20 | 91kg | Leinier Perot | Camaguey | ??? | Santiago de Cuba | ??? | |
2012-06-20 | +91kg | Yoandry Reyna Poll | Camaguey | Luis Felipe Debrot | Santiago de Cuba | 59:35 | |
2012-06-20 | 49kg | Daniel Matellon | Havana | ??? | Villa Clara | ??? | LHA-VCL 51-29 (7-3) |
2012-06-20 | 52kg | ??? | Havana | ??? | Villa Clara | ??? | |
2012-06-20 | 56kg | ??? | Havana | ??? | Villa Clara | ??? | |
2012-06-20 | 60kg | ??? | Havana | ??? | Villa Clara | ??? | |
2012-06-20 | 64kg | Livan Navarro | Havana | ??? | Villa Clara | ??? | |
2012-06-20 | 69kg | ??? | Villa Clara | ??? | Havana | ??? | |
2012-06-20 | 75kg | Felix Merlin | Havana | ??? | Villa Clara | ??? | |
2012-06-20 | 81kg | ??? | Villa Clara | ??? | Havana | ??? | |
2012-06-20 | 91kg | Jose Fernandez | Villa Clara | ??? | Havana | ??? | |
2012-06-20 | +91kg | ??? | Havana | ??? | Villa Clara | ??? | |
2012-06-20 | 49kg | Yunier Echevarria | Guantanamo | ??? | Pinar del Rio | ??? | GTM-PRI 51-29 (7-3) |
2012-06-20 | 52kg | Jorge Cordero | Pinar del Rio | ??? | Guantanamo | ??? | |
2012-06-20 | 56kg | Alain Gonzalez | Pinar del Rio | ??? | Guantanamo | ??? | |
2012-06-20 | 60kg | Ivan Onate | Guantanamo | ??? | Pinar del Rio | ??? | |
2012-06-20 | 64kg | ??? | Guantanamo | ??? | Pinar del Rio | ??? | |
2012-06-20 | 69kg | Osnay Bencosme | Pinar del Rio | ??? | Guantanamo | ??? | |
2012-06-20 | 75kg | Irosvany Duvergel | Guantanamo | ??? | Pinar del Rio | ??? | |
2012-06-20 | 81kg | ??? | Guantanamo | ??? | Pinar del Rio | ??? | |
2012-06-20 | 91kg | Frank Sanchez | Guantanamo | ??? | Pinar del Rio | ??? | |
2012-06-20 | +91kg | Yoandri Maceo | Guantanamo | ??? | Pinar del Rio | ??? | |
2012-06-21 | 49kg | Daniel Matellon | Havana | Eriel Perez | Camaguey | 23:12 | CMG-LHA 48-32 (6-4) |
2012-06-21 | 52kg | Andy Cruz | Havana | Raicel Moncada | Camaguey | 35:10 | |
2012-06-21 | 56kg | Livan Alcolea | Camaguey | Pablo Vicente | Havana | 18:14 | |
2012-06-21 | 60kg | Roelkis Herrera | Camaguey | Reimi Castellano | Havana | 18:6 | |
2012-06-21 | 64kg | Livan Navarro | Havana | Vladimir Diaz | Camaguey | 30:15 | |
2012-06-21 | 69kg | Disney Semanat | Camaguey | Yasel Barreras | Havana | AB 2 | |
2012-06-21 | 75kg | Ramon Luis | Camaguey | Felix Merlin | Havana | 13:5 | |
2012-06-21 | 81kg | Yusiel Napoles | Camaguey | Yunier Perez | Havana | 20:8 | |
2012-06-21 | 91kg | Leinier Perot | Camaguey | Julio Bernal | Havana | AB 3 | |
2012-06-21 | +91kg | Yoandris Toirac | Havana | Yoandry Reyna Poll | Camaguey | 19:6 | |
2012-06-21 | 49kg | Yunier Echevarria | Guantanamo | ??? | Santiago de Cuba | ??? | GTM-SCU 48-32 (6-4) |
2012-06-21 | 52kg | Yasmani Fresneda | Santiago de Cuba | Yordan Soyet | Guantanamo | 36:24 | |
2012-06-21 | 56kg | Alexis Sanchez | Santiago de Cuba | ??? | Guantanamo | ??? | |
2012-06-21 | 60kg | Ivan Onate | Guantanamo | ??? | Santiago de Cuba | ??? | |
2012-06-21 | 64kg | Jorge Moiran Vinet | Guantanamo | ??? | Santiago de Cuba | ??? | |
2012-06-21 | 69kg | ??? | Santiago de Cuba | ??? | Guantanamo | ??? | |
2012-06-21 | 75kg | Irosvany Duvergel | Guantanamo | ??? | Santiago de Cuba | ??? | |
2012-06-21 | 81kg | Yaikel Kindelan | Santiago de Cuba | ??? | Guantanamo | ??? | |
2012-06-21 | 91kg | Frank Sanchez | Guantanamo | Jorge Luis Garbey | Santiago de Cuba | 14:4 | |
2012-06-21 | +91kg | Yoandri Maceo | Guantanamo | ??? | Santiago de Cuba | ??? | |
2012-06-21 | 49kg | ??? | Pinar del Rio | ??? | Villa Clara | ??? | VCL-PRI 40-40 (5-5) |
2012-06-21 | 52kg | Jorge Cordero | Pinar del Rio | ??? | Villa Clara | ??? | |
2012-06-21 | 56kg | Norlan Yera | Villa Clara | ??? | Pinar del Rio | ??? | |
2012-06-21 | 60kg | Livan Herrera | Villa Clara | ??? | Pinar del Rio | ??? | |
2012-06-21 | 64kg | Richard Poll | Villa Clara | ??? | Pinar del Rio | ??? | |
2012-06-21 | 69kg | Osnay Bencosme | Pinar del Rio | ??? | Villa Clara | ??? | |
2012-06-21 | 75kg | Yasiel Despaigne | Pinar del Rio | ??? | Villa Clara | ??? | |
2012-06-21 | 81kg | Yasmani Rodriguez | Pinar del Rio | ??? | Villa Clara | ??? | |
2012-06-21 | 91kg | Jose Fernandez | Villa Clara | ??? | Pinar del Rio | ??? | |
2012-06-21 | +91kg | Yuniel Castro | Villa Clara | ??? | Pinar del Rio | ??? | |
2012-06-22 | 49kg | Yunier Echevarria | Guantanamo | ??? | Camaguey | ??? | CMG-GTM 51-29 (7-3) |
2012-06-22 | 52kg | Eriel Perez | Camaguey | ??? | Guantanamo | ??? | |
2012-06-22 | 56kg | Livan Alcolea | Camaguey | ??? | Guantanamo | ??? | |
2012-06-22 | 60kg | Luis Oliva | Camaguey | Ivan Onate | Guantanamo | 23:10 | |
2012-06-22 | 64kg | Vladimir Diaz | Camaguey | ??? | Guantanamo | ??? | |
2012-06-22 | 69kg | Disney Semanat | Camaguey | Arlen Lopez | Guantanamo | ??? | |
2012-06-22 | 75kg | Ramon Luis | Camaguey | Hector Boloy | Guantanamo | ??? | |
2012-06-22 | 81kg | Georky Barrientos | Guantanamo | ??? | Camaguey | ??? | |
2012-06-22 | 91kg | Leinier Perot | Camaguey | Reinier Herrera | Guantanamo | 27:11 | |
2012-06-22 | +91kg | Yoandri Maceo | Guantanamo | Ricardo Aguero | Camaguey | ??? | |
2012-06-22 | 49kg | ??? | Santiago de Cuba | ??? | Villa Clara | ??? | VCL-SCU 51-29 (7-3) |
2012-06-22 | 52kg | Victor Aguilar | Villa Clara | Yasmani Fresneda | Santiago de Cuba | 39:28 | |
2012-06-22 | 56kg | Norlan Yera | Villa Clara | ??? | Santiago de Cuba | ??? | |
2012-06-22 | 60kg | Livan Herrera | Villa Clara | ??? | Santiago de Cuba | ??? | |
2012-06-22 | 64kg | Richard Poll | Villa Clara | ??? | Santiago de Cuba | ??? | |
2012-06-22 | 69kg | Yordanis Duarte | Santiago de Cuba | Noelvis Veitia | Villa Clara | 27:17 | |
2012-06-22 | 75kg | ??? | Villa Clara | ??? | Santiago de Cuba | ??? | |
2012-06-22 | 81kg | Yaikel Kindelan | Santiago de Cuba | ??? | Villa Clara | ??? | |
2012-06-22 | 91kg | Jose Fernandez | Villa Clara | ??? | Santiago de Cuba | ??? | |
2012-06-22 | +91kg | Yuniel Castro | Villa Clara | ??? | Santiago de Cuba | ??? | |
2012-06-22 | 49kg | Daniel Matellon | Havana | ??? | Pinar del Rio | ??? | LHA-PRI 40-40 (5-5) |
2012-06-22 | 52kg | Jorge Cordero | Pinar del Rio | ??? | Havana | ??? | |
2012-06-22 | 56kg | ??? | Havana | ??? | Pinar del Rio | ??? | |
2012-06-22 | 60kg | Lorenzo Sotomayor | Pinar del Rio | ??? | Havana | ??? | |
2012-06-22 | 64kg | Livan Navarro | Havana | Jorge Gonzalez | Pinar del Rio | 52:12 | |
2012-06-22 | 69kg | Osnay Bencosme | Pinar del Rio | ??? | Havana | ??? | |
2012-06-22 | 75kg | Yasiel Despaigne | Pinar del Rio | ??? | Havana | ??? | |
2012-06-22 | 81kg | Yasmani Rodriguez | Pinar del Rio | ??? | Havana | ??? | |
2012-06-22 | 91kg | ??? | Havana | ??? | Pinar del Rio | ??? | |
2012-06-22 | +91kg | ??? | Havana | ??? | Pinar del Rio | ??? | |
2012-06-23 | 49kg | ??? | Pinar del Rio | ??? | Camaguey | ??? | CMG-PRI 48-32 (6-4) |
2012-06-23 | 52kg | Jorge Cordero | Pinar del Rio | ??? | Camaguey | ??? | |
2012-06-23 | 56kg | Livan Alcolea | Camaguey | ??? | Pinar del Rio | ??? | |
2012-06-23 | 60kg | Luis Oliva | Camaguey | ??? | Pinar del Rio | ??? | |
2012-06-23 | 64kg | Vladimir Diaz | Camaguey | ??? | Pinar del Rio | ??? | |
2012-06-23 | 69kg | Osnay Bencosme | Pinar del Rio | Disney Semanat | Camaguey | 29:12 | |
2012-06-23 | 75kg | Yudiel Napoles | Camaguey | Yasiel Despaigne | Pinar del Rio | 25:12 | |
2012-06-23 | 81kg | Yusiel Napoles | Camaguey | Yovaldo Gonzalez | Pinar del Rio | 26:9 | |
2012-06-23 | 91kg | Leinier Perot | Camaguey | ??? | Pinar del Rio | ??? | |
2012-06-23 | +91kg | Pedro Reyes | Pinar del Rio | ??? | Camaguey | ??? | |
2012-06-23 | 49kg | Yunier Echevarria | Guantanamo | ??? | Villa Clara | ??? | GTM-VCL 51-29 (7-3) |
2012-06-23 | 52kg | Victor Aguilar | Villa Clara | ??? | Guantanamo | ??? | |
2012-06-23 | 56kg | Norlan Yera | Villa Clara | Darel Martinez | Guantanamo | ??? | |
2012-06-23 | 60kg | Ivan Onate | Guantanamo | ??? | Villa Clara | ??? | |
2012-06-23 | 64kg | Richard Poll | Villa Clara | ??? | Guantanamo | ??? | |
2012-06-23 | 69kg | ??? | Guantanamo | ??? | Villa Clara | ??? | |
2012-06-23 | 75kg | Irosvany Duvergel | Guantanamo | Yulieski Aguilar | Villa Clara | AB | |
2012-06-23 | 81kg | Georky Barrientos | Guantanamo | ??? | Villa Clara | ??? | |
2012-06-23 | 91kg | Frank Sanchez | Guantanamo | ??? | Villa Clara | ??? | |
2012-06-23 | +91kg | Yoandri Maceo | Guantanamo | ??? | Villa Clara | ??? | |
2012-06-23 | 49kg | ??? | Santiago de Cuba | ??? | Havana | ??? | LHA-SCU 48-32 (6-4) |
2012-06-23 | 52kg | Andy Cruz | Havana | Yasmani Fresneda | Santiago de Cuba | 45:19 | |
2012-06-23 | 56kg | ??? | Havana | ??? | Santiago de Cuba | ??? | |
2012-06-23 | 60kg | ??? | Havana | ??? | Santiago de Cuba | ??? | |
2012-06-23 | 64kg | Livan Navarro | Havana | ??? | Santiago de Cuba | ??? | |
2012-06-23 | 69kg | Yordanis Duarte | Santiago de Cuba | Yasel Barreras | Havana | AB | |
2012-06-23 | 75kg | Eduardo Dinza | Santiago de Cuba | ??? | Havana | ??? | |
2012-06-23 | 81kg | Yaikel Kindelan | Santiago de Cuba | ??? | Havana | ??? | |
2012-06-23 | 91kg | ??? | Havana | ??? | Santiago de Cuba | ??? | |
2012-06-23 | +91kg | ??? | Havana | ??? | Santiago de Cuba | ??? | |
2012-06-25 | 49kg | Yunier Echevarria | Guantanamo | Ovidio Reyes | Havana | 32:21 | GTM-LHA 48-32 (6-4) |
2012-06-25 | 52kg | Andy Cruz | Havana | Yordan Soyet | Guantanamo | 42:20 | |
2012-06-25 | 56kg | Pablo Vicente | Havana | Darel Martinez | Guantanamo | 23:8 | |
2012-06-25 | 60kg | Ivan Onate | Guantanamo | Armando Martinez | Havana | 19:10 | |
2012-06-25 | 64kg | Livan Navarro | Havana | Jorge Moiran Vinet | Guantanamo | 17:10 | |
2012-06-25 | 69kg | Yoelquis Labanino | Guantanamo | Yasel Barreras | Havana | 22:10 | |
2012-06-25 | 75kg | Irosvany Duvergel | Guantanamo | Felix Merlin | Havana | 37:18 | |
2012-06-25 | 81kg | Georky Barrientos | Guantanamo | Yunier Perez | Havana | 28:13 | |
2012-06-25 | 91kg | Frank Sanchez | Guantanamo | Julio Bernal | Havana | 20:3 | |
2012-06-25 | +91kg | Yoandris Toirac | Havana | Yoandri Maceo | Guantanamo | AB 2 | |
2012-06-25 | 49kg | Ulisses Noriega | Camaguey | Jorge Altunaga | Villa Clara | 18:10 | CMG-VCL 51-29 (7-3) |
2012-06-25 | 52kg | Victor Aguilar | Villa Clara | Raicel Moncada | Camaguey | 25:11 | |
2012-06-25 | 56kg | Norlan Yera | Villa Clara | Livan Alcolea | Camaguey | 28:16 | |
2012-06-25 | 60kg | Luis Oliva | Camaguey | Manuel Valdes | Villa Clara | RSC 1 | |
2012-06-25 | 64kg | Vladimir Diaz | Camaguey | Andrey Guerra | Villa Clara | 35:9 | |
2012-06-25 | 69kg | Adrian Mestre | Villa Clara | Disney Semanat | Camaguey | 23:18 | |
2012-06-25 | 75kg | Yudiel Napoles | Camaguey | Juan Gonzalez | Villa Clara | 18:7 | |
2012-06-25 | 81kg | Yusiel Napoles | Camaguey | Yulieski Aguilar | Villa Clara | RSC 2 | |
2012-06-25 | 91kg | Leinier Perot | Camaguey | Jose Fernandez | Villa Clara | 18:6 | |
2012-06-25 | +91kg | Ricardo Aguero | Camaguey | Yuniel Castro | Villa Clara | 33:22 | |
2012-06-25 | 49kg | Osain Gonzalez | Santiago de Cuba | Leodanis Pozo | Pinar del Rio | 16:11 | PRI-SCU 45-31 (5-5) |
2012-06-25 | 52kg | Jorge Cordero | Pinar del Rio | Luis Tellez | Santiago de Cuba | 22:10 | |
2012-06-25 | 56kg | Alexis Sanchez | Santiago de Cuba | Alain Gonzalez | Pinar del Rio | 43:20 | |
2012-06-25 | 60kg | Yunior Valdes | Santiago de Cuba | Luis M.Diaz | Pinar del Rio | 22:8 | |
2012-06-25 | 64kg | Obidel Ramirez | Santiago de Cuba | Yairobis Santa Cruz | Pinar del Rio | 30:9 | |
2012-06-25 | 69kg | Osnay Bencosme | Pinar del Rio | Arisnoide Despaigne | Santiago de Cuba | WO. | |
2012-06-25 | 75kg | Yasiel Despaigne | Pinar del Rio | Eduardo Dinza | Santiago de Cuba | RSC 1 | |
2012-06-25 | 81kg | Yasmani Rodriguez | Pinar del Rio | Yaikel Kindelan | Santiago de Cuba | WO. | |
2012-06-25 | 91kg | Jorge Luis Garbey | Santiago de Cuba | Duniel Duenas | Pinar del Rio | 30:19 | |
2012-06-25 | +91kg | Pedro Reyes | Pinar del Rio | Luis Felipe Debrot | Santiago de Cuba | AB 2 |
Final Ranking
CMG | 249 |
GTM | 227 |
LHA | 203 |
PRI | 186 |
VCL | 178 |
SCU | 153 |
Qualifying tournament in three groups: east, central and west, where the teams (provinces) met each other.
49kg | ??? | Camaguey | Desidero Gonzalez | Ciego de Avila | ??? | CMG - CAV 51-29 (7-3) |
52kg | Manuel Cervantes | Ciego de Avila | ??? | Camaguey | ??? | |
56kg | Livan Alcolea | Camaguey | Alexander Kindelan | Ciego de Avila | ??? | |
60kg | Yenier Fortun | Ciego de Avila | ??? | Camaguey | ??? | |
64kg | Vladimir Diaz | Camaguey | ??? | Ciego de Avila | ??? | |
69kg | Disney Semanat | Camaguey | ??? | Ciego de Avila | ??? | |
75kg | Yudiel Napoles | Camaguey | ??? | Ciego de Avila | ??? | |
81kg | ??? | Camaguey | Yurisdel Barban | Ciego de Avila | ??? | |
91kg | Aliuba Gonzalez | Ciego de Avila | ??? | Camaguey | ??? | |
+91kg | ??? | Camaguey | Yosbel Fabre | Ciego de Avila | ??? | |
49kg | ??? | ??? | ??? | ??? | ??? | VCL - CFG 48-32 (6-4) |
52kg | ??? | ??? | ??? | ??? | ??? | |
56kg | ??? | ??? | ??? | ??? | ??? | |
60kg | ??? | ??? | ??? | ??? | ??? | |
64kg | ??? | ??? | ??? | ??? | ??? | |
69kg | Noelvis Veitia | Villa Clara | ??? | Cienfuegos | ??? | |
75kg | Rafael Creme | Villa Clara | ??? | Cienfuegos | ??? | |
81kg | Javier Cruz | Villa Clara | ??? | Cienfuegos | ??? | |
91kg | Jose Fernandez | Villa Clara | ??? | Cienfuegos | ??? | |
+91kg | ??? | ??? | ??? | ??? | ??? | |
49kg | Eriel Perez | Camaguey | Reynier Alvarez | Sancti Spiritus | ??? | CMG - SSP 48-32 (6-4) |
52kg | ??? | ??? | ??? | ??? | ??? | |
56kg | ??? | ??? | ??? | ??? | ??? | |
60kg | ??? | ??? | ??? | ??? | ??? | |
64kg | Vladimir Diaz | Camaguey | Landy Fernandez | Sancti Spiritus | ??? | |
69kg | Disney Semanat | Camaguey | Julio Menendez | Sancti Spiritus | ??? | |
75kg | Yudiel Napoles | Camaguey | Justo Valle | Sancti Spiritus | ??? | |
81kg | Maikel Perez | Sancti Spiritus | ??? | Camaguey | ??? | |
91kg | ??? | ??? | ??? | ??? | ??? | |
+91kg | Yasmani Perez | Sancti Spiritus | ??? | Camaguey | ??? | |
49kg | Desidero Gonzalez | Ciego de Avila | ??? | Cienfuegos | ??? | CAV - CFG 49-29 (7-3) |
52kg | Manuel Cervantes | Ciego de Avila | ??? | Cienfuegos | ??? | |
56kg | Alexander Kindelan | Ciego de Avila | ??? | Cienfuegos | ??? | |
60kg | Yenier Fortun | Ciego de Avila | ??? | Cienfuegos | ??? | |
64kg | ??? | Cienfuegos | ??? | Ciego de Avila | ??? | |
69kg | Nelson Perez | Ciego de Avila | ??? | Cienfuegos | ??? | |
75kg | ??? | Cienfuegos | ??? | Ciego de Avila | ??? | |
81kg | Yurisdel Barban | Ciego de Avila | ??? | Cienfuegos | ??? | |
91kg | Aliuba Gonzalez | Ciego de Avila | ??? | Cienfuegos | ??? | |
+91kg | Luis Verdecia | Cienfuegos | --- | Ciego de Avila | WO. | |
49kg | Desidero Gonzalez | Ciego de Avila | ??? | Villa Clara | ??? | VCL - CAV 54-24 (8-2) |
52kg | ??? | ??? | ??? | ??? | ??? | |
56kg | Manuel Valdes | Villa Clara | ??? | Ciego de Avila | ??? | |
60kg | ??? | ??? | ??? | ??? | ??? | |
64kg | Adrian Mestre | Villa Clara | ??? | Ciego de Avila | ??? | |
69kg | Noelvis Veitia | Villa Clara | ??? | Ciego de Avila | ??? | |
75kg | ??? | ??? | ??? | ??? | ??? | |
81kg | Javier Cruz | Villa Clara | ??? | Ciego de Avila | ??? | |
91kg | Jose Fernandez | Villa Clara | Yurisdel Barban | Ciego de Avila | ??? | |
+91kg | ??? | Villa Clara | --- | Ciego de Avila | WO. | |
49kg | Victor Abreu | Cienfuegos | ??? | Sancti Spiritus | ??? | SSP - CFG 54-26 (8-2) |
52kg | Dariesky Palermo | Sancti Spiritus | ??? | Cienfuegos | ??? | |
56kg | ??? | ??? | ??? | ??? | ??? | |
60kg | Isbel Ramirez | Sancti Spiritus | ??? | Cienfuegos | ??? | |
64kg | ??? | ??? | ??? | ??? | ??? | |
69kg | ??? | ??? | ??? | ??? | ??? | |
75kg | Justo Valle | Sancti Spiritus | ??? | Cienfuegos | ??? | |
81kg | Maikel Perez | Sancti Spiritus | ??? | Cienfuegos | ??? | |
91kg | Yusmel Iznaga | Sancti Spiritus | ??? | Cienfuegos | ??? | |
+91kg | Yasmani Perez | Sancti Spiritus | ??? | Cienfuegos | ??? | |
49kg | ??? | Camaguey | ??? | Villa Clara | ??? | CMG – VCL (57-23 (9-1) |
52kg | ??? | Camaguey | ??? | Villa Clara | ??? | |
56kg | Livan Alcolea | Camaguey | ??? | Villa Clara | ??? | |
60kg | ??? | Camaguey | ??? | Villa Clara | ??? | |
64kg | ??? | Camaguey | ??? | Villa Clara | ??? | |
69kg | ??? | Camaguey | ??? | Villa Clara | ??? | |
75kg | Yudiel Napoles | Camaguey | ??? | Villa Clara | ??? | |
81kg | ??? | Camaguey | ??? | Villa Clara | ??? | |
91kg | Jose Fernandez | Villa Clara | ??? | Camaguey | ??? | |
+91kg | ??? | Camaguey | ??? | Villa Clara | ??? | |
49kg | Desidero Gonzalez | Ciego de Avila | ??? | Sancti Spiritus | ??? | CAV - SSP 46-32 (6-4) |
52kg | Manuel Cervantes | Ciego de Avila | ??? | Sancti Spiritus | ??? | |
56kg | Alexander Kindelan | Ciego de Avila | ??? | Sancti Spiritus | ??? | |
60kg | Yenier Fortun | Ciego de Avila | ??? | Sancti Spiritus | ??? | |
64kg | Landy Fernandez | Sancti Spiritus | ??? | Ciego de Avila | ??? | |
69kg | ??? | Sancti Spiritus | ??? | Ciego de Avila | ??? | |
75kg | Justo Valle | Sancti Spiritus | ??? | Ciego de Avila | ??? | |
81kg | Yurisdel Barban | Ciego de Avila | Maikel Perez | Sancti Spiritus | ??? | |
91kg | Aliuba Gonzalez | Ciego de Avila | ??? | Sancti Spiritus | ??? | |
+91kg | Yasmani Perez | Sancti Spiritus | ??? | Ciego de Avila | WO. | |
49kg | ??? | ??? | ??? | ??? | ??? | CMG - CFG 57-23 (9-1) |
52kg | ??? | Camaguey | ??? | Cienfuegos | ??? | |
56kg | Livan Alcolea | Camaguey | ??? | Cienfuegos | ??? | |
60kg | ??? | ??? | ??? | ??? | ??? | |
64kg | ??? | Camaguey | ??? | Cienfuegos | ??? | |
69kg | ??? | Camaguey | ??? | Cienfuegos | ??? | |
75kg | Yudiel Napoles | Camaguey | ??? | Cienfuegos | ??? | |
81kg | ??? | Camaguey | ??? | Cienfuegos | ??? | |
91kg | ??? | ??? | ??? | ??? | ??? | |
+91kg | ??? | Camaguey | ??? | Cienfuegos | ??? | |
49kg | ??? | ??? | ??? | ??? | ??? | VCL - SSP 48-32 (6-4) |
52kg | ??? | ??? | ??? | ??? | ??? | |
56kg | ??? | ??? | ??? | ??? | ??? | |
60kg | ??? | ??? | ??? | ??? | ??? | |
64kg | ??? | ??? | ??? | ??? | ??? | |
69kg | ??? | ??? | ??? | ??? | ??? | |
75kg | ??? | ??? | ??? | ??? | ??? | |
81kg | Maikel Perez | Sancti Spiritus | ??? | Villa Clara | ??? | |
91kg | ??? | ??? | ??? | ??? | ??? | |
+91kg | Yasmani Perez | Sancti Spiritus | ??? | Villa Clara | ??? |
Ranking
1. CMG 213 2. VCL 173 3.SSP 150 4. CAV 148 5.CFG 110
49kg | Yunier Echevarria | Guantanamo | Isidoro del Valle | Granma | AB | GTM - GRA 60-20 (10-0) |
52kg | Yordan Soyet | Guantanamo | Daimel Rodriguez | Granma | 4:1 | |
56kg | Darel Martinez | Guantanamo | Edilio Lopez | Granma | AB | |
60kg | Inoeldis Pellicier | Guantanamo | Jorge Luis Rodriguez | Granma | RSC | |
64kg | Jorge Moiran Vinet | Guantanamo | Pablo Santiesteban | Granma | 5:0 | |
69kg | Yoelquis Labanino | Guantanamo | Omar Capote | Granma | 4:1 | |
75kg | Hector Boloy | Guantanamo | Roilan Jimenez | Granma | 3:2 | |
81kg | Georky Barrientos | Guantanamo | Alejandro Ramirez | Granma | AB | |
91kg | Reinier Herrera | Guantanamo | Alexander Ramos | Granma | AB | |
+91kg | Luis Pons | Guantanamo | Andidaniel Martinez | Granma | AB | |
49kg | Osain Gonzalez | Santiago de Cuba | Luis Carrios | Holguin | 4:1 | SCU - HOL 51-29 (7-3) |
52kg | Maikel Romero | Holguin | Luis Tellez | Santiago de Cuba | PTS | |
56kg | Onelkis Cruz | Santiago de Cuba | Yunier Robles Gongora | Holguin | 3:2 | |
60kg | Jose Miguel Vera | Santiago de Cuba | Maikel Columbie | Holguin | 3:2 | |
64kg | Obidel Ramirez | Santiago de Cuba | Yorley Vallejo | Holguin | 4:1 | |
69kg | Hector Frometa | Holguin | Yordanis Duarte | Santiago de Cuba | 4:1 | |
75kg | Luis Angel Cruzata | Holguin | Danis Rivera | Santiago de Cuba | 3:2 | |
81kg | Jorge Luis Garbey | Santiago de Cuba | Jose Luis Cruzata | Holguin | 3:2 | |
91kg | Omar Ibanez | Santiago de Cuba | Carlos Perez | Holguin | AB | |
+91kg | Rafael Reyes | Santiago de Cuba | Yosvani Anasco | Holguin | AB | |
49kg | Yunier Echevarria | Guantanamo | Reidel Rodriguez | Las Tunas | 3:2 | GTM - LTU 48-32 (6-4) |
52kg | Esmir Pena | Las Tunas | Yordan Soyet | Guantanamo | 4:1 | |
56kg | Yunieski Cutino | Las Tunas | Darel Martinez | Guantanamo | 5:0 | |
60kg | Jorge Luis Sanchez | Las Tunas | Inoeldis Pellicier | Guantanamo | 4:1 | |
64kg | Jorge Moiran Vinet | Guantanamo | Aciel Ramos | Las Tunas | 5:0 | |
69kg | Yoelquis Labanino | Guantanamo | Adrian Leyva | Las Tunas | 5:0 | |
75kg | Hector Boloy | Guantanamo | Sandro Abraham Aguilera | Las Tunas | 5:0 | |
81kg | Luis Len | Las Tunas | Georky Barrientos | Guantanamo | 3:2 | |
91kg | Reinier Herrera | Guantanamo | Leosdanis Gamboa | Las Tunas | AB 1 | |
+91kg | Luis Pons | Guantanamo | Yunier Sanz | Las Tunas | AB 2 | |
49kg | Osain Gonzalez | Santiago de Cuba | Isidoro del Valle | Granma | 5:0 | SCU - GRA 48-32 (6-4) |
52kg | Daimel Rodriguez | Granma | Luis Tellez | Santiago de Cuba | 3:2 | |
56kg | Marcos Vasquez | Granma | Onelkis Cruz | Santiago de Cuba | 3:2 | |
60kg | Jose Miguel Vera | Santiago de Cuba | Jorge Luis Rodriguez | Granma | 3:2 | |
64kg | Alejandro Matos | Granma | Cesar Portuondo | Santiago de Cuba | 5:0 | |
69kg | Yordanis Duarte | Santiago de Cuba | Omar Capote | Granma | 4:1 | |
75kg | Roilan Jimenez | Granma | Danis Rivera | Santiago de Cuba | 5:0 | |
81kg | Jorge Luis Garbey | Santiago de Cuba | Alejandro Ramirez | Granma | AB 1 | |
91kg | Omar Ibanez | Santiago de Cuba | Alexander Ramos | Granma | 5:0 | |
+91kg | Rafael Reyes | Santiago de Cuba | Andidaniel Martinez | Granma | AB 1 | |
49kg | Reidel Rodriguez | Las Tunas | Aliabel Poll | Santiago de Cuba | RSC 3 | LTU - SCU 51-29 (7-3) |
52kg | Esmir Pena | Las Tunas | Luis Tellez | Santiago de Cuba | 5:0 | |
56kg | Yunieski Cutino | Las Tunas | Onelkis Cruz | Santiago de Cuba | 5:0 | |
60kg | Jorge Luis Sanchez | Las Tunas | Jose Miguel Vera | Santiago de Cuba | 5:0 | |
64kg | Aciel Ramos | Las Tunas | Obidel Ramirez | Santiago de Cuba | 4:1 | |
69kg | Yordanis Duarte | Santiago de Cuba | Adrian Leyva | Las Tunas | 5:0 | |
75kg | Sandro Abraham Aguilera | Las Tunas | Yunier Dangel | Santiago de Cuba | 5:0 | |
81kg | Luis Len | Las Tunas | Jorge Luis Garbey | Santiago de Cuba | 5:0 | |
91kg | Omar Ibanez | Santiago de Cuba | Leosdanis Gamboa | Las Tunas | AB 1 | |
+91kg | Rafael Reyes | Santiago de Cuba | Yunier Sanz | Las Tunas | AB 2 | |
49kg | Luis Carrios | Holguin | Isidoro del Valle | Granma | AB 1 | HOL - GRA 54-26 (8-2) |
