41.Playa
Giron Tourna
thanks to Radosław Bisialski
2001-01-22 | 48kg | Yuriolkis Gamboa | Kadel Luis Martinez | 12:3 |
2001-01-23 | 51kg | Yoandi Corso | Yurdi Hodelin | 11:5 |
2001-01-23 | 51kg | Yurien Fabregas | Endry Guibert | 5:0 |
2001-01-23 | 51kg | Rodolfo Perez | Yoan Quintero | 9:8 |
2001-01-23 | 51kg | Maikro Romero | Osmani Marin | 5:0 |
2001-01-22 | 54kg | Eduardo Aces | Lazaro Rodriguez | 4:1 |
2001-01-22 | 54kg | Prudencio Blanco | Roiber Alarcon | 13:2 |
2001-01-22 | 54kg | Alexis Barrios | Alexandre Jimenez | 9:3 |
2001-01-22 | 54kg | Yosbel Melgarejo | Leonel Agustin Lopez | 5:2 |
2001-01-22 | 54kg | Guillermo Rigondeaux | Yosbany Bidot | AB 2 |
2001-01-23 | 57kg | Reinier Pastor | Yudel Hernandez | 5:0 |
2001-01-23 | 57kg | Yosvan Torriente | Jose Rivero | 5:0 |
2001-01-23 | 57kg | Waldemar Font | Sander Rodriguez | 11:10 |
2001-01-22 | 60kg | Jorge Lescay | Yasniel Fonseca | 6:3 |
2001-01-22 | 60kg | Yusvaniel Flores | Richard Abril | 7:4 |
2001-01-22 | 60kg | Amet Hernandez | Hander Arruebarruena | 5:3 |
2001-01-22 | 60kg | Leonardo Rivero | Yosmel Alarcon | 11:5 |
2001-01-22 | 60kg | Erislandi Lara | Yoany Castaneda | 7:1 |
2001-01-22 | 60kg | Junior Nunez | Benito Alcolea | 7:0 |
2001-01-22 | 60kg | Jose Izquierdo | Raubel Sanchez | 13:6 |
2001-01-22 | 60kg | Rudinelson Hardy | Oscar Jardinez | 5:2 |
2001-01-23 | 63,5kg | Richard Acea | Jose Torres | 9:3 |
2001-01-23 | 63,5kg | Yohannes Chacon | Alexander Acea | 14:10 |
2001-01-23 | 63,5kg | Yudelquis Gainza | Isidro Fernandez | 12:11 |
2001-01-23 | 63,5kg | Victor Sanchez | Yoel Melgarejo | 3:2 |
2001-01-23 | 63,5kg | Alberto Cobas | Daniel Torres | RSC 2 |
2001-01-23 | 63,5kg | Jorge Garcia | Lazaro Richard | RSC 3 |
2001-01-23 | 63,5kg | Wisney Aldazabal | Lazaro Victor Soto | RSC 4 |
2001-01-22 | 67kg | Yoan Perez | Luis Yordan La O Boza | 9:7 |
2001-01-22 | 67kg | Victor Romero | Yusney Fuentes | 34:17 |
2001-01-22 | 67kg | Nobaldis Hernandez | Diosney Iznaga | 9:3 |
2001-01-22 | 67kg | Yislan Barrera | Yuniesky Diaz | 10:9 |
2001-01-22 | 67kg | Noelvis Veitia | Richard Vaillant | 24:10 |
2001-01-22 | 67kg | Yoel Delva | Daimil Pages | RSCH 3 |
2001-01-22 | 67kg | Yudel Jhonson | Harley Saez | 9:3 |
2001-01-22 | 71kg | Jianco Hernandez | Pedro Osmani Villafana | 10:8 |
2001-01-22 | 71kg | Pedro Valdes | Ergli Mayan | RSC 2 |
2001-01-22 | 71kg | Daniel Hurtado | Jorge Herrera | 9:6 |
2001-01-22 | 71kg | Sullivan Barrera | Anibal Rodriguez | 11:5 |
2001-01-23 | 75kg | Jorge Gutierrez | Remigio Mengana | RSC 2 |
2001-01-23 | 75kg | Glendys Hernandez | Jose Lozano | 7:2 |
2001-01-22 | 81kg | Yohanson Martinez | Yudel Pelayo | 10:3 |
2001-01-23 | 48kg | Yan Barthelemi | Ramon Quevedo | 5:0 |
2001-01-23 | 48kg | Ivan Perez | Barbaro Nunez | 5:0 |
2001-01-23 | 48kg | Ever Zayas | Yunier Reyes | 5:0 |
2001-01-23 | 48kg | Endry Quiala | Yoandri Santana | RSC 3 |
2001-01-23 | 48kg | Idiosqui Cancio | Elian Aramillo | 5:0 |
2001-01-23 | 48kg | Andry Laffita | Alain Garcia | 5:0 |
2001-01-23 | 48kg | Guillermo Valenciano | Yoandri Martinez | 12:4 |
2001-01-23 | 48kg | Yuriolkis Gamboa | Yonar Zunzunequi | AB 2 |
2001-01-24 | 51kg | Luis Franco Vasquez | Ariel Maturell | 5:0 |
2001-01-23 | 51kg | Yosvany Acosta | Eugenio Fonseca | 9:5 |
2001-01-24 | 51kg | Yumaiki Aguilar | Osmany Hurtado | 13:5 |
2001-01-24 | 51kg | Reinier Fonseca | Leodan Monterrey | 13:11 |
2001-01-24 | 51kg | Yankiel Leon | Yankiel Molina | 5:0 |
2001-01-24 | 51kg | Osvaldo Liranza | Roelquis Herrera | RSC 2 |
2001-01-24 | 51kg | Yurien Fabregas | Yoandi Corso | 3:2 |
2001-01-24 | 51kg | Maikro Romero | Rodolfo Perez | 5:0 |
2001-01-23 | 54kg | Puro Pairol | Lester Diaz | DQ 3 |
2001-01-23 | 54kg | Alexander Alfonso | Oscar Duran | 9:1 |
2001-01-23 | 54kg | Maikel Masabo | Jorge Fermin | DQ 3 |
2001-01-23 | 54kg | Kenier Castellanos | Yunieski Martinez | 6:2 |
2001-01-23 | 54kg | Hector Barrientos | Damil Guibert | 5:0 |
2001-01-23 | 54kg | Eduardo Aces | Reinier Perez | 7:3 |
2001-01-23 | 54kg | Alexis Barrios | Prudencio Blanco | 4:1 |
2001-01-23 | 54kg | Guillermo Rigondeaux | Yosbel Melgarejo | RSC 2 |
2001-01-24 | 57kg | Yunier Barzaga | Yosvany Aguilera | 14:5 |
2001-01-24 | 57kg | Yohandrys Reyes | Andy Pena | 19:6 |
2001-01-24 | 57kg | Josue Caraballo | Pavel Perez Mirabal | 3:2 |
2001-01-24 | 57kg | Stalin Lopez Cabrera | Yudenis Gonzalez | 40:12 |
2001-01-24 | 57kg | Luis Barreto | Michel Cardenas | 19:11 |
2001-01-24 | 57kg | Rencise Perez | Yudani Yaki | RSC 3 |
2001-01-24 | 57kg | Reinier Pastor | Exer Rodriguez | 12:6 |
2001-01-24 | 57kg | Waldemar Font | Yosvan Torriente | 5:0 |
2001-01-23 | 60kg | Mario Kindelan | Yudel Reyes | RSC 2 |
2001-01-23 | 60kg | Wilmon San Juan Miranda | Yuri Abel Hechavarria | 3:2 |
2001-01-23 | 60kg | Juan Despaigne | Heber Gonzalez | 12:6 |
2001-01-23 | 60kg | Michel Sarria | Lazaro Robaina | 12:4 |
2001-01-23 | 60kg | Yusvaniel Flores | Jorge Lescay | 8:0 |
2001-01-23 | 60kg | Leonardo Rivero | Amet Hernandez | RSC 4 |
2001-01-23 | 60kg | Erislandi Lara | Junior Nunez | 6:3 |
2001-01-23 | 60kg | Rudinelson Hardy | Jose Izquierdo | 13:3 |
2001-01-24 | 63,5kg | Diogenes Luna | Maikel Perez | 25:10 |
2001-01-24 | 63,5kg | Inocente Fiss | Adonis Masa | AB 1 |
2001-01-24 | 63,5kg | Yunior Puentes | Jorge Zamora | 10:7 |
2001-01-24 | 63,5kg | Alexander Popa | Yoenni Avile | RSC 2 |
2001-01-24 | 63,5kg | Estenio Gutierrez | Richard Acea | 5:0 |
2001-01-24 | 63,5kg | Yohannes Chacon | Yudelquis Gainza | 7:3 |
2001-01-24 | 63,5kg | Alberto Cobas | Victor Sanchez | 5:0 |
2001-01-24 | 63,5kg | Wisney Aldazabal | Jorge Garcia | 11:4 |
2001-01-23 | 67kg | Lorenzo Aragon | Oscar Valle | RSC 2 |
2001-01-23 | 67kg | Aldo Moreno | Yoandri Agustin | 6:0 |
2001-01-23 | 67kg | Yosbani Delgado | Wiliam Ordaz | 7:3 |
2001-01-23 | 67kg | Mulradis Rodriguez | Eledier Francis | 5:0 |
2001-01-23 | 67kg | Javier Armato | Yoan Perez | 4:1 |
2001-01-23 | 67kg | Victor Romero | Nobaldis Hernandez | 5:0 |
2001-01-23 | 67kg | Yislan Barrera | Noelvis Veitia | 13:10 |
2001-01-23 | 67kg | Yudel Jhonson | Yoel Delva | 7:1 |
2001-01-24 | 71kg | Damian Austin | Alexei Maximo | 7:0 |
2001-01-24 | 71kg | Pedro Sandoval | Jasiel Martinez | 10:9 |
2001-01-24 | 71kg | Alain Herrera | Maikel Napoleon | 22:17 |
2001-01-24 | 71kg | Yaikel Blanco | Alexei Coello | RSC 3 |
2001-01-24 | 71kg | Yoelis Leal | Carlos Janes | 8:4 |
2001-01-24 | 71kg | Yoendry Garcia | Maikel Labrada | 5:0 |
2001-01-24 | 71kg | Pedro Valdes | Jianco Hernandez | RSC 3 |
2001-01-24 | 71kg | Sullivan Barrera | Daniel Hurtado | 18:12 |
2001-01-24 | 75kg | Yordanis Despaigne | Yoandry Aguero | 8:2 |
2001-01-24 | 75kg | Alexis Moreau | Edel Narino | 6:4 |
2001-01-24 | 75kg | Carlos Duarte | Idael Fernandez | 8:4 |
2001-01-24 | 75kg | Ofany Suarez | Yohandri Romero | AB 2 |
2001-01-24 | 75kg | Jose Lopez Piloto | Yulien Isaac Brunet | RSC 3 |
2001-01-24 | 75kg | Yoleisis Sanchez | Reinier Munoz | RSC 3 |
2001-01-24 | 75kg | Yoel Rojas | Ariel Rosales | 4:1 |
2001-01-24 | 75kg | Jorge Gutierrez | Glendys Hernandez | 15:4 |
2001-01-23 | 81kg | Humberto Savigne | Alfredo Duvergel | 16:13 |
2001-01-23 | 81kg | Yosvany Hernandez | Yohandry Saez | RSC 2 |
2001-01-23 | 81kg | Orlando Reyes | Damian Espinosa Arnet | 4:3 |
2001-01-23 | 81kg | Mario Dorvin | Adolfo Punklet | 6:4 |
2001-01-23 | 81kg | Yosbany Rodriguez | Edgardo Pacheco | 11:4 |
2001-01-23 | 81kg | Walter Cabreja | Yusmani Despaigne | 3:2 |
2001-01-23 | 81kg | Amaury Campanioni | Rudileydis Heredia | 5:0 |
2001-01-23 | 81kg | Yohanson Martinez | Vladimir Linares | 7:2 |
2001-01-24 | 91kg | Idelfonso Castillo | Carlos Torres | RSC 3 |
2001-01-24 | 91kg | Odlanier Solis | Yasmany Perez | 5:0 |
2001-01-24 | +91kg | Isidro Cedeno | Darwing Verdecia | RSCH 2 |
2001-01-24 | +91kg | Pedro Carrion | Leonardo Martinez Fizz | 11:6 |
Quarter-finals
2001-01-25 | 48kg | Yan Barthelemi | Ivan Perez | RSCH 1 |
2001-01-25 | 48kg | Endry Quiala | Ever Zayas | 21:8 |
2001-01-25 | 48kg | Andry Laffita | Idiosqui Cancio | RSC 2 |
2001-01-25 | 48kg | Yuriolkis Gamboa | Guillermo Valenciano | 20:9 |
2001-01-25 | 51kg | Yosvany Acosta | Luis Franco Vasquez | 29:26 |
2001-01-25 | 51kg | Yumaiki Aguilar | Reinier Fonseca | 11:8 |
2001-01-25 | 51kg | Osvaldo Liranza | Yankiel Leon | 4:2 |
2001-01-25 | 51kg | Maikro Romero | Yurien Fabregas | 12:0 |
2001-01-25 | 54kg | Puro Pairol | Alexander Alfonso | 5:0 |
2001-01-25 | 54kg | Kenier Castellanos | Maikel Masabo | 3:2 |
2001-01-25 | 54kg | Eduardo Aces | Hector Barrientos | 14:6 |
2001-01-25 | 54kg | Guillermo Rigondeaux | Alexis Barrios | 25:10 |
2001-01-25 | 57kg | Yunier Barzaga | Yohandrys Reyes | 5:0 |
2001-01-25 | 57kg | Stalin Lopez Cabrera | Josue Caraballo | 20:8 |
2001-01-25 | 57kg | Rencise Perez | Luis Barreto | 10:5 |
2001-01-25 | 57kg | Waldemar Font | Reinier Pastor | 8:7 |
2001-01-25 | 60kg | Mario Kindelan | Wilmon San Juan Miranda | 4:1 |
2001-01-25 | 60kg | Juan Despaigne | Michel Sarria | 11:2 |
2001-01-25 | 60kg | Leonardo Rivero | Yusvaniel Flores | 6:4 |
2001-01-25 | 60kg | Rudinelson Hardy | Erislandi Lara | 14:2 |
2001-01-25 | 63,5kg | Inocente Fiss | Diogenes Luna | 18:12 |
2001-01-25 | 63,5kg | Alexander Popa | Yunior Puentes | 18:11 |
2001-01-25 | 63,5kg | Estenio Gutierrez | Yohannes Chacon | 5:0 |
2001-01-25 | 63,5kg | Wisney Aldazabal | Alberto Cobas | 19:11 |
2001-01-25 | 67kg | Lorenzo Aragon | Aldo Moreno | 5:0 |
2001-01-25 | 67kg | Yosbani Delgado | Mulradis Rodriguez | 9:1 |
2001-01-25 | 67kg | Victor Romero | Javier Armato | 17:4 |
2001-01-25 | 67kg | Yudel Jhonson | Yislan Barrera | 7:5 |
2001-01-25 | 71kg | Damian Austin | Pedro Sandoval | 12:1 |
2001-01-25 | 71kg | Yaikel Blanco | Alain Herrera | RSC 1 |
2001-01-25 | 71kg | Yoelis Leal | Yoendry Garcia | RSC 3 |
2001-01-25 | 71kg | Pedro Valdes | Sullivan Barrera | 2:1 |
2001-01-25 | 75kg | Yordanis Despaigne | Alexis Moreau | 5:0 |
2001-01-25 | 75kg | Ofany Suarez | Carlos Duarte | 5:0 |
2001-01-25 | 75kg | Jose Lopez Piloto | Yoleisis Sanchez | RSC 4 |
2001-01-25 | 75kg | Jorge Gutierrez | Yoel Rojas | AB 2 |
2001-01-25 | 81kg | Humberto Savigne | Yosvany Hernandez | 10:4 |
2001-01-25 | 81kg | Orlando Reyes | Mario Dorvin | 2:1 |
2001-01-25 | 81kg | Walter Cabreja | Yosbany Rodriguez | 3:2 |
2001-01-25 | 81kg | Yohanson Martinez | Amaury Campanioni | 7:1 |
2001-01-25 | 91kg | Isael Alvarez | Yamplier Azcuy | RSC 3 |
2001-01-25 | 91kg | Alexander Marin | Alexey Hernandez | DQ 2 |
2001-01-25 | 91kg | Noel Perez | Luis Ortiz | 16:5 |
2001-01-25 | 91kg | Odlanier Solis | Idelfonso Castillo | 3:0 |
2001-01-25 | +91kg | Michel Lopez | Hanoi Miranda | RSC 1 |
2001-01-25 | +91kg | Leonardo Enrich | Freddy Soto | RSC 2 |
2001-01-25 | +91kg | Adonis Conti | Isbey Rodriguez | RSC 3 |
2001-01-25 | +91kg | Pedro Carrion | Isidro Cedeno | RSC 2 |
Semi-finals
2001-01-26 | 48kg | Yan Barthelemi | Endry Quiala | 5:0 |
2001-01-26 | 48kg | Yuriolkis Gamboa | Andry Laffita | 5:0 |
2001-01-27 | 51kg | Yumaiki Aguilar | Yosvany Acosta | 5:4 |
2001-01-27 | 51kg | Osvaldo Liranza | Maikro Romero | 13:10 |
2001-01-26 | 54kg | Kenier Castellanos | Puro Pairol | 15:8 |
2001-01-26 | 54kg | Guillermo Rigondeaux | Eduardo Aces | 7:1 |
2001-01-27 | 57kg | Yunier Barzaga | Stalin Lopez Cabrera | 10:8 |
2001-01-27 | 57kg | Rencise Perez | Waldemar Font | 23:21 |
2001-01-26 | 60kg | Mario Kindelan | Juan Despaigne | RSC 2 |
2001-01-26 | 60kg | Rudinelson Hardy | Leonardo Rivero | RSC 4 |
2001-01-27 | 63,5kg | Inocente Fiss | Alexander Popa | 9:4 |
2001-01-27 | 63,5kg | Estenio Gutierrez | Wisney Aldazabal | 11:6 |
2001-01-26 | 67kg | Lorenzo Aragon | Yosbani Delgado | 4:1 |
2001-01-26 | 67kg | Yudel Jhonson | Victor Romero | 5:0 |
2001-01-26 | 71kg | Damian Austin | Yaikel Blanco | 9:1 |
2001-01-26 | 71kg | Pedro Valdes | Yoelis Leal | 3:2 |
2001-01-27 | 75kg | Yordanis Despaigne | Ofany Suarez | 15:7 |
2001-01-27 | 75kg | Jorge Gutierrez | Jose Lopez Piloto | 11:1 |
2001-01-26 | 81kg | Humberto Savigne | Orlando Reyes | 5:0 |
2001-01-26 | 81kg | Yohanson Martinez | Walter Cabreja | AB 4 |
2001-01-26 | 91kg | Isael Alvarez | Alexander Marin | RSC 3 |
2001-01-26 | 91kg | Odlanier Solis | Noel Perez | 4:1 |
2001-01-26 | +91kg | Leonardo Enrich | Michel Lopez | 4:1 |
2001-01-26 | +91kg | Pedro Carrion | Adonis Conti | RSC 1 |
Finals
2001-01-28 | 48kg | Yan Barthelemi | Yuriolkis Gamboa | 7:2 |
2001-01-29 | 51kg | Osvaldo Liranza | Yumaiki Aguilar | 7:5 |
2001-01-28 | 54kg | Guillermo Rigondeaux | Kenier Castellanos | RSC 1 |
2001-01-29 | 57kg | Rencise Perez | Yunier Barzaga | 1:0 |
2001-01-28 | 60kg | Mario Kindelan | Rudinelson Hardy | 14:10 |
2001-01-29 | 63,5kg | Inocente Fiss | Estenio Gutierrez | RSC 3 |
2001-01-28 | 67kg | Lorenzo Aragon | Yudel Jhonson | 8:4 |
2001-01-29 | 71kg | Damian Austin | Pedro Valdes | 3:0 |
2001-01-29 | 75kg | Yordanis Despaigne | Jorge Gutierrez | 10:8 |
2001-01-28 | 81kg | Yohanson Martinez | Humberto Savigne | 23:21 |
2001-01-28 | 91kg | Odlanier Solis | Isael Alvarez | 2:0 |
2001-01-29 | +91kg | Pedro Carrion | Leonardo Enrich | 4:2 |