38.Playa
Giron Tourna
thanks to Radosław Bisialski
1999-01-24 | 48kg | Yosvany Acosta | Alain Garcia | 9:5 |
1999-01-24 | 48kg | Barbaro Nunez | Eriel Perez | 6:5 |
1999-01-24 | 48kg | Kadel Luis Martinez | Yuriolkis Gamboa | 7:3 |
1999-01-24 | 48kg | Yan Barthelemi | Osmany Hurtado | 10:0 |
1999-01-23 | 51kg | Luis Franco | Erioldis Nicot | 9:4 |
1999-01-23 | 51kg | Jorge Fermin | Ramon Beltran | (43:27) |
1999-01-23 | 51kg | Reinier Roman | Oscar Duran | 10:6 |
1999-01-23 | 51kg | Manuel Mantilla | Idonis Rios | 13:2 |
1999-01-23 | 54kg | Maikel Montejo | Yuliet Alvarez | 11:6 |
1999-01-23 | 54kg | Yudel Jhonson | Yudandy Yaki | 19:9 |
1999-01-23 | 54kg | Waldemar Font | Daniel Regalado | RSCH 1 |
1999-01-22 | 57kg | Wilman Miranda | Israel Isaac | 11:2 |
1999-01-22 | 57kg | Rosnay Castillo | Wilber Montero | 13:10 |
1999-01-22 | 57kg | Orestes Quijano | Yohanys Sanchez | RSC 3 |
1999-01-22 | 57kg | Armando Bouza | Yudenis Gonzalez | 7:4 |
1999-01-22 | 57kg | Exer Rodriguez | Yohandrys Reyes | 11:7 |
1999-01-22 | 57kg | Arnaldo Mesa | Andres De Arma | 9:2 |
1999-01-22 | 57kg | Josue Caraballo | Oscar Jardines | 9:6 |
1999-01-22 | 57kg | Yusney Fuentes | Richard Abril | 10:8 |
1999-01-22 | 57kg | Yosmel Alarcon | Oleysis Laytinson | 13:5 |
1999-01-22 | 57kg | Enrique Carrion | Neslan Machado | 3:1 |
1999-01-23 | 60kg | Mario Kindelan | Alexander Acea | 12:4 |
1999-01-23 | 60kg | Juan Perez | Roelvis Azahares | 16:9 |
1999-01-23 | 60kg | Eglis Rodriguez | Arturo Colina | 13:4 |
1999-01-23 | 60kg | Estenio Gutierrez | Daniel Torres | 9:6 |
1999-01-23 | 60kg | Leonardo Rivero | Yoel la Rosa | 8:5 |
1999-01-23 | 60kg | Reiniel Masso | Yudisnay Salazar | 12:10 |
1999-01-23 | 60kg | Amed Hernandez | Raidel Hernandez | 12:11 |
1999-01-23 | 60kg | Rudinelson Hardy | Jorge Laudinot | RSC 4 |
1999-01-23 | 60kg | Ever Gonzalez | Michel Cardenas | 13:5 |
1999-01-23 | 60kg | Richard Acea | Amaury Rodriguez | 4:1 |
1999-01-23 | 60kg | Inocente Fiss | Osniel Cabrera | 11:1 |
1999-01-23 | 60kg | Juan Despaigne | Jorge Fife | 5:0 |
1999-01-23 | 60kg | Yury Echevarria | Yosvany Delgado | 7:2 |
1999-01-23 | 60kg | Raudel Sanchez | Alexander Bueno | RSC 4 |
1999-01-23 | 60kg | Jorge Garcia | Damian Cantero | RSC 3 |
1999-01-23 | 63,5kg | Yohannes Chacon | Andris Macia | 14:1 |
1999-01-23 | 63,5kg | Maikel Perez | Gabriel Moya | RSC 4 |
1999-01-23 | 63,5kg | Geomany Olivera | Maikel C.Perez | 8:2 |
1999-01-23 | 63,5kg | Diogenes Luna | Javier Arnato | KO 2 |
1999-01-23 | 67kg | Aldo Moreno | Eliecer Navarro | RSC 1 |
1999-01-23 | 67kg | Victor Romero | Luis Lao | RSC 1 |
1999-01-23 | 67kg | Javiel Martinez | Yohandrys Banteur | 6:1 |
1999-01-23 | 67kg | Ismael Sanabria | Onni Baro | 4:2 |
1999-01-23 | 67kg | Roberto Guerra | Mulradis Rodriguez | 6:4 |
1999-01-23 | 71kg | Daniel Hurtado | Alexis Coello | RSC 4 |
1999-01-23 | 71kg | Offany Suarez | Johan Suarez | 3:0 |
1999-01-23 | 71kg | Yuniel Napoles | Nolberto Avila | RSC 4 |
1999-01-23 | 71kg | Anibal Rodriguez | Jose Lozano | 20:8 |
1999-01-23 | 75kg | Pedro Valdes | Mario Dobirni | 7:2 |
1999-01-23 | 75kg | Rafael Arocha | Damian Espinosa Arnet | 7:6 |
1999-01-23 | 75kg | Remigio Mengana | Reinier Hernandez | 16:5 |
1999-01-23 | 75kg | Carlos Duarte | Diodelmis Iznaga | 4:0 |
1999-01-23 | 75kg | Jorge Gutierrez | Yaser Sanfort | AB 3 |
Preliminaries 1/8
1999-01-25 | 48kg | Maikro Romero | Maikent Grinan | 10:3 |
1999-01-25 | 48kg | Manuel Diaz | Maikel Masabo | 14:11 |
1999-01-25 | 48kg | Marcel Perdomo | Rolando Benitez | RSC 3 |
1999-01-25 | 48kg | Yankiel Leon | Ramon Quevedo | 9:5 |
1999-01-25 | 48kg | Andry Laffita | Idiosky Cancio | 11:10 |
1999-01-25 | 48kg | Guillermo Valenciano | Yucet Villar | 6:2 |
1999-01-25 | 48kg | Yosvany Acosta | Barbaro Nunez | 14:7 |
1999-01-25 | 48kg | Yan Barthelemi | Kadel Luis Martinez | 5:4 |
1999-01-25 | 51kg | Osvaldo Liranza | Alain Ramirez | RSC 3 |
1999-01-25 | 51kg | Norberto Munoz | Yariosky Mustelier | RSC 3 |
1999-01-25 | 51kg | Vicente Torres | Raikel Sanchez | RSC 4 |
1999-01-25 | 51kg | Alexandre Jimenez | Jony Carbonell | AB 2 |
1999-01-25 | 51kg | Lazaro Urutia | Yuniesky Martinez | 9:8 |
1999-01-25 | 51kg | Leovaldo Miranda | Ariel Maturell | 4:1 |
1999-01-25 | 51kg | Luis Franco | Jorge Fermin | 16:7 |
1999-01-25 | 51kg | Manuel Mantilla | Reinier Roman | RSC 4 |
1999-01-24 | 54kg | Yosvany Aguilera | Stalin Lopez Cabrera | 11:6 |
1999-01-24 | 54kg | Damil Guibert | Eddy Dangel | 6:4 |
1999-01-24 | 54kg | Sander Rodriguez | Yunier Barzaga | DQ 4 |
1999-01-24 | 54kg | Puro Pairol | Giorvis Marte | 11:4 |
1999-01-24 | 54kg | Hector Barrientos | Leonel Agustin | 21:14 |
1999-01-24 | 54kg | Guillermo Rigondeaux | Maikel Verdura | RSCH 4 |
1999-01-24 | 54kg | Maikel Montejo | Prudencio Blanco | RSC 4 |
1999-01-24 | 54kg | Waldemar Font | Yudel Jhonson | 15:3 |
1999-01-25 | 57kg | Pavel Perez Mirabal | Yosvan Torriente | 8:1 |
1999-01-25 | 57kg | Jose Izquierdo | Rencise Perez | 23:20 |
1999-01-25 | 57kg | Eduardo Aces | Alexander Alfonso | 10:3 |
1999-01-25 | 57kg | Wilman Miranda | Rosnay Castillo | 9:6 |
1999-01-25 | 57kg | Armando Bouza | Orestes Quijano | 15:5 |
1999-01-25 | 57kg | Arnaldo Mesa | Exer Rodriguez | 17:5 |
1999-01-25 | 57kg | Josue Caraballo | Yusney Fuentes | 9:6 |
1999-01-25 | 57kg | Enrique Carrion | Yosmel Alarcon | 6:1 |
1999-01-24 | 60kg | Mario Kindelan | Michel Somoza | 14:2 |
1999-01-24 | 60kg | Eglis Rodriguez | Juan Perez | 5:0 |
1999-01-24 | 60kg | Estenio Gutierrez | Leonardo Rivero | 9:2 |
1999-01-24 | 60kg | Amed Hernandez | Reiniel Masso | 11:0 |
1999-01-24 | 60kg | Rudinelson Hardy | Ever Gonzalez | 7:2 |
1999-01-24 | 60kg | Inocente Fiss | Richard Acea | 14:3 |
1999-01-24 | 60kg | Yury Echevarria | Juan Despaigne | 5:4 |
1999-01-24 | 60kg | Jorge Garcia | Raudel Sanchez | 28:14 |
1999-01-25 | 63,5kg | Yoel Delvas | Arlex Saez | 14:4 |
1999-01-25 | 63,5kg | Wisney Aldazabal | Alexander Popa | 17:8 |
1999-01-25 | 63,5kg | Erlys Mayan | Ramon Lopez | 8:1 |
1999-01-25 | 63,5kg | Isidro Fernandez | Yubian Ruiz | 24:12 |
1999-01-25 | 63,5kg | Yodelkis Gainza | Amaury Martinez | 14:5 |
1999-01-25 | 63,5kg | Eduardo Inerarity | Georky Barrientos | 12:0 |
1999-01-25 | 63,5kg | Maikel Perez | Yohannes Chacon | 24:13 |
1999-01-25 | 63,5kg | Diogenes Luna | Geomany Olivera | RSC 2 |
1999-01-25 | 67kg | Richard Vaillant | Pablo Romero | 16:4 |
1999-01-25 | 67kg | Lorenzo Aragon | Yoel Rojas | 13:0 |
1999-01-25 | 67kg | Owilme Rodriguez | Diorvelis Rodriguez | (60:53) |
1999-01-25 | 67kg | Carlos Onate | Geovany Arechea | 14:11 |
1999-01-25 | 67kg | Yuniesky Diaz | Eliecer Martinez | RSC 4 |
1999-01-25 | 67kg | Aldo Moreno | Pedro Sandoval | DQ 1 |
1999-01-25 | 67kg | Victor Romero | Javiel Martinez | RSC 4 |
1999-01-25 | 67kg | Roberto Guerra | Ismael Sanabria | 10:2 |
1999-01-24 | 71kg | Juan Hernandez Sierra | Yordanis Despaigne | 10:3 |
1999-01-24 | 71kg | Jianco Hernandez | Rafael Lopez | 3:0 |
1999-01-24 | 71kg | Leudis Hodelin | Vladimir Linares | 5:4 |
1999-01-24 | 71kg | Julian Conte | Luis Calderon | DQ 4 |
1999-01-24 | 71kg | Yohandris Aguero | Julio Suren | 5:0 |
1999-01-24 | 71kg | Carlos Romero | Leandro Alfaro | 5:0 |
1999-01-24 | 71kg | Daniel Hurtado | Offany Suarez | 12:10 |
1999-01-24 | 71kg | Anibal Rodriguez | Yuniel Napoles | 9:3 |
1999-01-24 | 75kg | Ariel Rosales | Ariel Hernandez | 5:3 |
1999-01-24 | 75kg | Alexis Moreau | Virgilio Bell | 7:0 |
1999-01-24 | 75kg | Ivan Linch | Alfredo Duvergel | 14:3 |
1999-01-24 | 75kg | Yohanis Salabarria | Yoelvis Fiss | 11:1 |
1999-01-24 | 75kg | Diosvany Rodriguez | Leslie Walker | RSC 4 |
1999-01-24 | 75kg | Idael Fernandez | Pedro Valdes | 4:1 |
1999-01-24 | 75kg | Remigio Mengana | Rafael Arocha | 10:8 |
1999-01-24 | 75kg | Jorge Gutierrez | Carlos Duarte | 7:0 |
1999-01-25 | 81kg | Humberto Savigne | Yosvany Hernandez | 4:2 |
1999-01-25 | 81kg | Yohanson Martinez | Yoel Rodriguez | RSC 3 |
1999-01-25 | 81kg | Idelfonso Castillo | Yudel Pelayo | 13:7 |
1999-01-25 | 81kg | Rudileydis Heredia | Juan Cumba | 9:6 |
1999-01-25 | 81kg | Amaury Campanioni | Alberto Almeida | 11:3 |
1999-01-25 | 81kg | Emilio Rodriguez | Carlos Torres | (56:53) |
1999-01-25 | 81kg | Yurkis Sterling | Erlis Perez | AB 1 |
1999-01-25 | 81kg | Isael Alvarez | Diosleydis Noblet | AB 2 |
1999-01-22 | 91kg | Odlanier Solis | Osvady Hernandez | RSC 2 |
1999-01-22 | 91kg | Yusmel Garcia | Luis Lopez | RSC 4 |
1999-01-22 | 91kg | Noel Perez | Juan Cause Delis | 6:2 |
1999-01-22 | 91kg | Isidro Cedeno | Ramiro Danger | RSC 1 |
1999-01-22 | 91kg | Freddy Rojas | Lazaro Alvarez | 4:1 |
1999-01-22 | 91kg | Alexis Castillo | Ismael Molina | KO 1 |
1999-01-22 | 91kg | Felix Savon | Luis Ortiz | AB 4 |
1999-01-24 | +91kg | Leonardo Martinez Fizz | Joel Donatien | AB 4 |
1999-01-24 | +91kg | Pedro Carrion | Adonis Conti | RSC 4 |
1999-01-24 | +91kg | Michel Lopez | Isney Rodriguez | 4:1 |
1999-01-24 | +91kg | Alexis Rubalcaba | Osvaldo Castillo | RSC 2 |
Quarter-Finals
1999-01-26 | 48kg | Maikro Romero | Manuel Diaz | 16:0 |
1999-01-26 | 48kg | Marcel Perdomo | Yankiel Leon | 3:0 |
1999-01-26 | 48kg | Andry Laffita | Guillermo Valenciano | 3:2 |
1999-01-26 | 48kg | Yan Barthelemi | Yosvany Acosta | WO. |
1999-01-26 | 51kg | Osvaldo Liranza | Norberto Munoz | 11:6 |
1999-01-26 | 51kg | Alexandre Jimenez | Vicente Torres | RSC 3 |
1999-01-26 | 51kg | Leovaldo Miranda | Lazaro Urutia | 3:2 |
1999-01-26 | 51kg | Manuel Mantilla | Luis Franco | AB 3 |
1999-01-25 | 54kg | Yosvany Aguilera | Damil Guibert | 13:4 |
1999-01-25 | 54kg | Puro Pairol | Sander Rodriguez | RSC 3 |
1999-01-25 | 54kg | Guillermo Rigondeaux | Hector Barrientos | 4:1 |
1999-01-25 | 54kg | Waldemar Font | Maikel Montejo | RSC 1 |
1999-01-26 | 57kg | Pavel Perez Mirabal | Jose Izquierdo | 4:1 |
1999-01-26 | 57kg | Eduardo Aces | Wilman Miranda | 13:5 |
1999-01-26 | 57kg | Armando Bouza | Arnaldo Mesa | WO. |
1999-01-26 | 57kg | Enrique Carrion | Josue Caraballo | 6:5 |
1999-01-26 | 60kg | Mario Kindelan | Eglis Rodriguez | 12:0 |
1999-01-26 | 60kg | Estenio Gutierrez | Amed Hernandez | 15:3 |
1999-01-26 | 60kg | Rudinelson Hardy | Inocente Fiss | 8:6 |
1999-01-26 | 60kg | Jorge Garcia | Yury Echevarria | 12:3 |
1999-01-26 | 63,5kg | Wisney Aldazabal | Yoel Delvas | 11:7 |
1999-01-26 | 63,5kg | Erlys Mayan | Isidro Fernandez | 12:7 |
1999-01-26 | 63,5kg | Eduardo Inerarity | Yodelkis Gainza | 3:2 |
1999-01-26 | 63,5kg | Diogenes Luna | Maikel Perez | AB 2 |
1999-01-26 | 67kg | Lorenzo Aragon | Richard Vaillant | 5:0 |
1999-01-26 | 67kg | Carlos Onate | Owilme Rodriguez | 3:2 |
1999-01-26 | 67kg | Aldo Moreno | Yuniesky Diaz | 7:1 |
1999-01-26 | 67kg | Roberto Guerra | Victor Romero | 8:4 |
1999-01-26 | 71kg | Juan Hernandez Sierra | Jianco Hernandez | 5:0 |
1999-01-26 | 71kg | Julian Conte | Leudis Hodelin | 7:2 |
1999-01-26 | 71kg | Carlos Romero | Yohandris Aguero | 3:2 |
1999-01-26 | 71kg | Anibal Rodriguez | Daniel Hurtado | 5:2 |
1999-01-25 | 75kg | Alexis Moreau | Ariel Rosales | 25:18 |
1999-01-25 | 75kg | Ivan Linch | Yohanis Salabarria | 7:2 |
1999-01-25 | 75kg | Idael Fernandez | Diosvany Rodriguez | RSC 3 |
1999-01-25 | 75kg | Jorge Gutierrez | Remigio Mengana | WO. |
1999-01-26 | 81kg | Yohanson Martinez | Humberto Savigne | 11:5 |
1999-01-26 | 81kg | Idelfonso Castillo | Rudileydis Heredia | 5:0 |
1999-01-26 | 81kg | Amaury Campanioni | Emilio Rodriguez | RSC 3 |
1999-01-26 | 81kg | Yurkis Sterling | Isael Alvarez | 10:4 |
1999-01-24 | 91kg | Odlanier Solis | Franklin Lescay | 6:0 |
1999-01-24 | 91kg | Noel Perez | Yusmel Garcia | 12:2 |
1999-01-24 | 91kg | Freddy Rojas | Isidro Cedeno | RSC 3 |
1999-01-24 | 91kg | Felix Savon | Alexis Castillo | RSC 4 |
1999-01-25 | +91kg | Armando Campuzano | Freddy Soto | 9:2 |
1999-01-25 | +91kg | Leonardo Enrich | Juan Quesada | RSCH 2 |
1999-01-25 | +91kg | Pedro Carrion | Leonardo Martinez Fizz | 10:5 |
1999-01-25 | +91kg | Alexis Rubalcaba | Michel Lopez | KO 1 |
Semi-Finals
1999-01-29 | 48kg | Maikro Romero | Marcel Perdomo | RSC 4 |
1999-01-29 | 48kg | Yan Barthelemi | Andry Laffita | 9:4 |
1999-01-28 | 51kg | Osvaldo Liranza | Alexandre Jimenez | 8:4 |
1999-01-28 | 51kg | Manuel Mantilla | Leovaldo Miranda | RSC 3 |
1999-01-27 | 54kg | Waldemar Font | Guillermo Rigondeaux | 16:4 |
1999-01-27 | 54kg | Yosvany Aguilera | Puro Pairol | RSC 4 |
1999-01-28 | 57kg | Enrique Carrion | Armando Bouza | 8:1 |
1999-01-28 | 57kg | Pavel Perez Mirabal | Eduardo Aces | 11:8 |
1999-01-29 | 60kg | Mario Kindelan | Estenio Gutierrez | 8:0 |
1999-01-29 | 60kg | Jorge Garcia | Rudinelson Hardy | 16:3 |
1999-01-29 | 63,5kg | Erlys Mayan | Wisney Aldazabal | 8:4 |
1999-01-29 | 63,5kg | Diogenes Luna | Eduardo Inerarity | RSC 3 |
1999-01-29 | 67kg | Lorenzo Aragon | Carlos Onate | RSC 4 |
1999-01-29 | 67kg | Roberto Guerra | Aldo Moreno | 8:2 |
1999-01-27 | 71kg | Juan Hernandez Sierra | Julian Conte | RSC 3 |
1999-01-27 | 71kg | Anibal Rodriguez | Carlos Romero | 9:5 |
1999-01-29 | 75kg | Alexis Moreau | Ivan Linch | 6:3 |
1999-01-29 | 75kg | Jorge Gutierrez | Idael Fernandez | 13:9 |
1999-01-28 | 81kg | Yohanson Martinez | Idelfonso Castillo | 12:1 |
1999-01-28 | 81kg | Amaury Campanioni | Yurkis Sterling | 4:1 |
1999-01-27 | 91kg | Odlanier Solis | Noel Perez | 7:1 |
1999-01-27 | 91kg | Felix Savon | Freddy Rojas | 17:2 |
1999-01-27 | +91kg | Alexis Rubalcaba | Pedro Carrion | KO 3 |
1999-01-27 | +91kg | Leonardo Enrich | Armando Campuzano | 20:7 |
Finals
1999-01-31 | 48kg | Maikro Romero | Yan Barthelemi | 5:0 |
1999-01-30 | 51kg | Manuel Mantilla | Osvaldo Liranza | 8:1 |
1999-01-31 | 54kg | Waldemar Font | Yosvany Aguilera | 18:10 |
1999-01-30 | 57kg | Enrique Carrion | Pavel Perez Mirabal | 6:0 |
1999-01-31 | 60kg | Mario Kindelan | Jorge Garcia | 10:5 |
1999-01-30 | 63,5kg | Diogenes Luna | Erlys Mayan | 13:5 |
1999-01-31 | 67kg | Lorenzo Aragon | Roberto Guerra | 12:8 |
1999-01-30 | 71kg | Anibal Rodriguez | Juan Hernandez Sierra | 12:7 |
1999-01-31 | 75kg | Jorge Gutierrez | Alexis Moreau | 5:0 |
1999-01-30 | 81kg | Yohanson Martinez | Amaury Campanioni | 9:3 |
1999-01-31 | 91kg | Odlanier Solis | Felix Savon | 4:2 |
1999-01-30 | +91kg | Alexis Rubalcaba | Leonardo Enrich | 5:0 |