36.Playa Giron Tournament (Cuban National Championships)
Holguin
January 27 - February 5, 1997
Preliminaries 1/16
1997-01-28 | 48kg | Marcel Perdomo | Lazaro Urrutia | 9:5 |
1997-01-28 | 48kg | Angel Zayas | Yoel Hernandez | 18:3 |
1997-01-28 | 48kg | Eduardo Aces | Yoandri Martinez | RSC 3 |
1997-01-28 | 48kg | Barbaro Nunez | Alcides Roba | 9:5 |
1997-01-28 | 48kg | Angel Comendador | Hector Vicente | 13:2 |
1997-01-28 | 48kg | Reinier Roman | Ivan Castillo | 21:8 |
1997-01-28 | 48kg | Guillermo Valenciano | Andry Laffita | WO. |
1997-01-28 | 51kg | Manuel Mantilla | Julio Cantero | 26:4 |
1997-01-28 | 51kg | Ramon Beltran | Leovaldo Miranda | RSC 2 |
1997-01-28 | 51kg | Raimundo Jimenez | Daniel Guibert | 3:2 |
1997-01-28 | 51kg | Osvaldo Liranza | Yuliet Alvarez | 5:0 |
1997-01-28 | 51kg | Yosvany Aguilera | Damian Morales | 28:3 |
1997-01-28 | 54kg | Ramon Paniagua | Wilmer Brizuela | 23:5 |
1997-01-28 | 54kg | Rencise Perez | Puro Pairol | 13:1 |
1997-01-28 | 54kg | Yoleisis Baro | Alexer Ruiz | 21:5 |
1997-01-28 | 54kg | Yosvani Gonzalez | Ordanis Barrientos | 3:2 |
1997-01-28 | 54kg | Raul Gonzalez | Franklin Aldama | RSC 2 |
1997-01-28 | 54kg | Osvany Cedeno | Jose Forgozo | RSC 4 |
1997-01-28 | 54kg | Stalin Lopez Cabrera | Hector Barrientos | 10:5 |
1997-01-28 | 57kg | Wilber Montero | Geovany Cabrera | 6:0 |
1997-01-28 | 57kg | Damian Cantero | Osmani Horta | 11:10 |
1997-01-28 | 57kg | Orestes Quijano | Leonel Agustin Lopez | RSC 4 |
1997-01-28 | 57kg | Yoany Castaneda | Oscar Jardines | 10:7 |
1997-01-28 | 57kg | Estenio Gutierrez | Eduardo Garbey | 3:2 |
1997-01-28 | 57kg | Alexis Reve | Yuri Echevarria | 5:3 |
1997-01-28 | 57kg | Michel Cardenas | Inocente Fiss | 16:6 |
1997-01-28 | 57kg | Raubel Sanchez | Juan Despaigne | WO. |
1997-01-28 | 57kg | Enrique Fonseca | Jose Izquierdo | 11:3 |
1997-01-28 | 60kg | Richard Vaillant | Armelio Luis | 23:18 |
1997-01-28 | 60kg | Aldo Moreno | Lonluis Alvarez | 5:4 |
1997-01-28 | 60kg | Misael Leon | Odileidis Osorio | 26:18 |
1997-01-28 | 60kg | Leonardo Ramirez | Santiago Julian | 15:10 |
1997-01-28 | 60kg | Juan Perez | Alexander Acea | 13:11 |
1997-01-28 | 60kg | Saturnino Herrera | Jorge Ignacio Garcia | DQ 4 |
1997-01-28 | 60kg | Lorenzo Aragon | Luis Garcia | 11:0 |
1997-01-28 | 60kg | Oleisis Lateson | Gabriel Moya | 5:0 |
1997-01-28 | 60kg | Roelvis Azahares | Carlos Platt | 4:1 |
1997-01-28 | 60kg | Leonardo Rivero | Luis Casanova | 10:3 |
1997-01-28 | 60kg | Alberto Cobas | Eledier Francia | 11:2 |
1997-01-28 | 60kg | Pablo Rojas | Amaury Martinez | 6:4 |
1997-01-28 | 63,5kg | Liban Blanco | Edel Poll | 16:0 |
1997-01-28 | 63,5kg | Roberto Guerra | Hector Colledo | 19:5 |
1997-01-28 | 63,5kg | Eduardo Inerarity | Jorge Popa | RSC 5 |
1997-01-28 | 63,5kg | Damian Austin | Miguel Ramirez | AB 2 |
1997-01-28 | 63,5kg | Yosvani Rosell | Daniel Andreus | DQ 3 |
1997-01-28 | 63,5kg | Ergli Mayan | Roberto Gonzalez | 5:0 |
1997-01-28 | 63,5kg | Yuri Corasmin | Isidro Enamorado | RSCH 5 |
1997-01-28 | 63,5kg | Yoel Delvas | Antonio Ramirez | 5:0 |
1997-01-28 | 63,5kg | Ramon Lopez | Yodelkis Gainza | (43:28) |
1997-01-28 | 63,5kg | Ivan Izquierdo | Glendys Hernandez | (32:31) |
1997-01-28 | 63,5kg | Miguel Armenteros | Hector Vinent | WO. |
1997-01-29 | 67kg | Eliecer Navarro | Norberto Avila | 10:6 |
1997-01-29 | 67kg | Onni Baro | Yordanis Despaigne | RSC 5 |
1997-01-29 | 67kg | Nobaldis Hernandez | Reinaldo Velazquez | RSC 2 |
1997-01-29 | 67kg | Alexis Moreau | Jose Lopez Piloto | 5:0 |
1997-01-29 | 67kg | Juan Pablo Cano | Javier Martinez | 16:13 |
1997-01-29 | 67kg | Eliecer Medina | Mulradis Rodriguez | WO. |
1997-01-29 | 67kg | Juan Hernandez Sierra | Jorvelis Munoz | 17:3 |
1997-01-27 | 75kg | Idael Fernandez | Enrique Lopez | RSC 4 |
1997-01-27 | 75kg | Ariel Hernandez | Jose Wilson | RSC 5 |
1997-01-27 | 81kg | Yurkis Sterling | Idelfonso Castillo | 15:4 |
1997-01-27 | 81kg | Adolfo Plunket | Alexis Rojas | RSC 2 |
1997-01-27 | 81kg | Alexis Castillo | Esteban Cuellar | RSC 4 |
1997-01-27 | 81kg | Amaury Campanioni | Juan Elizarde | 12:1 |
1997-01-27 | 81kg | Yunis Oxini Simon | Juan Carlos Lemus | 7:1 |
Preliminaries 1/8
1997-01-30 | 48kg | Orlando Ascencio | Juan Alonso | 9:5 |
1997-01-30 | 48kg | Nelson Aviles | Yoandris Jhonson | 15:6 |
1997-01-30 | 48kg | Ramon Quevedo | Yosvani Hernandez | 13:11 |
1997-01-30 | 48kg | Ariel Maturel | Yoani Mengana | 15:9 |
1997-01-30 | 48kg | Marcel Perdomo | Maikent Grinan | 23:11 |
1997-01-30 | 48kg | Eduardo Aces | Angel Zayas | 16:6 |
1997-01-30 | 48kg | Angel Comendador | Barbaro Nunez | 14:5 |
1997-01-30 | 48kg | Guillermo Valenciano | Reinier Roman | 7:5 |
1997-01-29 | 51kg | Maikro Romero | Jannieski Rodriguez | AB 1 |
1997-01-29 | 51kg | Juan Palma | Prudencio Blanco | RSC 3 |
1997-01-29 | 51kg | Alexis Barrios | Jorge Fife | WO. |
1997-01-29 | 51kg | Jorge L.Fermin | Leonardo Nunez | 5:0 |
1997-01-29 | 51kg | Yosvany Acosta | Cosme Figueredo | 4:1 |
1997-01-29 | 51kg | Manuel Mantilla | Yordani Anaya | 19:4 |
1997-01-29 | 51kg | Raimundo Jimenez | Ramon Beltran | 5:2 |
1997-01-29 | 51kg | Osvaldo Liranza | Yosvany Aguilera | (47:43) |
1997-01-30 | 54kg | Alexander Alfonso | Pavel Perez Mirabal | 12:7 |
1997-01-30 | 54kg | Oscar Torres | Amaury Cuellar | 10:3 |
1997-01-30 | 54kg | Waldemar Font | Manuel Martinez | 14:13 |
1997-01-30 | 54kg | Rudinelson Hardy | Jose Barrisonte | 16:0 |
1997-01-30 | 54kg | Jose Jorge | Ramon Paniagua | 8:2 |
1997-01-30 | 54kg | Rencise Perez | Yoleisis Baro | 13:4 |
1997-01-30 | 54kg | Raul Gonzalez | Yosvani Gonzalez | 9:1 |
1997-01-30 | 54kg | Stalin Lopez Cabrera | Osvany Cedeno | 14:2 |
1997-01-29 | 57kg | Exer Rodriguez | Luis Avila | 6:4 |
1997-01-29 | 57kg | Neslan Machado | Daniel Regalado | 11:10 |
1997-01-29 | 57kg | Rolando Gonzalez | Yosvan Torriente | WO. |
1997-01-29 | 57kg | Josue Caraballo | Wilber Montero | 3:2 |
1997-01-29 | 57kg | Orestes Quijano | Damian Cantero | 4:1 |
1997-01-29 | 57kg | Yoany Castaneda | Estenio Gutierrez | AB 2 |
1997-01-29 | 57kg | Alexis Reve | Michel Cardenas | 18:3 |
1997-01-29 | 57kg | Enrique Fonseca | Raubel Sanchez | 8:5 |
1997-01-29 | 60kg | Arnaldo Mesa | Lazaro Almiral | RSC 2 |
1997-01-29 | 60kg | Isidro Fernandez | Hector Luis | 10:1 |
1997-01-29 | 60kg | Aldo Moreno | Richard Vaillant | 3:2 |
1997-01-29 | 60kg | Leonardo Ramirez | Misael Leon | 17:9 |
1997-01-29 | 60kg | Saturnino Herrera | Juan Perez | 4:1 |
1997-01-29 | 60kg | Lorenzo Aragon | Oleisis Lateson | 5:0 |
1997-01-29 | 60kg | Roelvis Azahares | Leonardo Rivero | DQ 2 |
1997-01-29 | 60kg | Pablo Rojas | Alberto Cobas | 14:4 |
1997-01-29 | 63,5kg | Diogenes Luna | Isidro Vargas | RSC 2 |
1997-01-29 | 63,5kg | Victor Romero | Orlando Trutie | RSC 3 |
1997-01-29 | 63,5kg | Liban Blanco | Lindomar Nunez | 4:2 |
1997-01-29 | 63,5kg | Roberto Guerra | Eduardo Inerarity | 5:0 |
1997-01-29 | 63,5kg | Damian Austin | Yosvani Rosell | WO. |
1997-01-29 | 63,5kg | Ergli Mayan | Yuri Corasmin | 5:0 |
1997-01-29 | 63,5kg | Yoel Delvas | Ramon Lopez | RSC 4 |
1997-01-29 | 63,5kg | Miguel Armenteros | Ivan Izquierdo | 14:9 |
1997-01-30 | 67kg | Freddy Dominguez | Juan Rodriguez | 11:0 |
1997-01-30 | 67kg | Yaikel Blanco | Miguel Veloso Lopez | RSC 4 |
1997-01-30 | 67kg | Ariel Rosales | Dudley Mendez | 12:4 |
1997-01-30 | 67kg | Ismael Sanabria | Victor Sanchez | 11:6 |
1997-01-30 | 67kg | Eliecer Navarro | Jose Lozano | 10:3 |
1997-01-30 | 67kg | Onni Baro | Nobaldis Hernandez | 9:4 |
1997-01-30 | 67kg | Juan Pablo Cano | Alexis Moreau | RSC 4 |
1997-01-30 | 67kg | Juan Hernandez Sierra | Eliecer Medina | RSC 4 |
1997-01-29 | 71kg | Anibal Rodriguez | Carlos Duarte | AB 2 |
1997-01-29 | 71kg | Daniel Hurtado | Gerardo Castano | RSC 3 |
1997-01-29 | 71kg | Eliecer Galiano | Armando Segura | 5:0 |
1997-01-29 | 71kg | Alexis Manfugas | Leudis Odelin | 5:0 |
1997-01-29 | 71kg | Offany Suarez | Jianco Hernandez | AB 4 |
1997-01-29 | 71kg | Ramon Gallardo | Radames Castillo | 12:10 |
1997-01-29 | 71kg | Vladimir Linares | Yohanson Martinez | 14:4 |
1997-01-29 | 71kg | Alfredo Duvergel | Felix La O Abreu | 17:2 |
1997-01-30 | 75kg | Jorge Duquesne | Carlos Torres | 11:5 |
1997-01-30 | 75kg | Jorge Gutierrez | Isney Stuart | RSC 3 |
1997-01-30 | 75kg | Carlos Romero | Luis Calderon | (60:47) |
1997-01-30 | 75kg | Lazaro Carmouze | Edgardo Pacheco | 8:4 |
1997-01-30 | 75kg | Ivan Linch | Orlando Reyes Diaz | RSC 2 |
1997-01-30 | 75kg | Pedro Nieves | Juan Barroso | 6:2 |
1997-01-30 | 75kg | Mario Dovigny | Yoel Rodriguez | 17:5 |
1997-01-30 | 75kg | Ariel Hernandez | Idael Fernandez | 14:1 |
1997-01-30 | 81kg | Freddy Rojas | Yudel Pelayo | 10:2 |
1997-01-30 | 81kg | Gerardo Deroncelet | Emilio Rodriguez | RSC 4 |
1997-01-30 | 81kg | Humberto Savigne | Inti Jorrin | RSC 4 |
1997-01-30 | 81kg | Yosvany Hernandez | Idalberto Hechavarria | 9:1 |
1997-01-30 | 81kg | Isael Alvarez | Georkis Luque | RSC 1 |
1997-01-30 | 81kg | Osmani Perez | Yurkis Sterling | 10:5 |
1997-01-30 | 81kg | Adolfo Plunket | Alexis Castillo | 3:1 |
1997-01-30 | 81kg | Yunis Oxini Simon | Amaury Campanioni | 29:23 |
1997-01-27 | 91kg | Francisco Bouly | Angel Aguilera | 11:5 |
1997-01-27 | 91kg | Juan Cause Delis | Ubaldo Ugarte | RSCH 1 |
1997-01-27 | 91kg | Felix Savon | Oscar la Rosa | AB 2 |
1997-01-29 | +91kg | Juan Quesada | Ismael Molina | 3:2 |
1997-01-29 | +91kg | Osvaldo Castillo | Adonis Conti | 4:1 |
1997-01-29 | +91kg | Freddy Soto | Leonardo Enrich | 11:6 |
Quarterfinals
1997-01-31 | 48kg | Orlando Ascencio | Nelson Aviles | AB 1 |
1997-01-31 | 48kg | Ramon Quevedo | Ariel Maturel | 29:4 |
1997-01-31 | 48kg | Marcel Perdomo | Eduardo Aces | (73:57) |
1997-01-31 | 48kg | Angel Comendador | Guillermo Valenciano | 20:11 |
1997-01-31 | 51kg | Maikro Romero | Juan Palma | 13:8 |
1997-01-31 | 51kg | Jorge L.Fermin | Alexis Barrios | 22:7 |
1997-01-31 | 51kg | Yosvany Acosta | Manuel Mantilla | DQ 4 |
1997-01-31 | 51kg | Osvaldo Liranza | Raimundo Jimenez | 2:0 |
1997-01-31 | 54kg | Alexander Alfonso | Oscar Torres | 8:3 |
1997-01-31 | 54kg | Rudinelson Hardy | Waldemar Font | 16:10 |
1997-01-31 | 54kg | Rencise Perez | Jose Jorge | 12:1 |
1997-01-31 | 54kg | Raul Gonzalez | Stalin Lopez Cabrera | 3:1 |
1997-01-31 | 57kg | Neslan Machado | Exer Rodriguez | RSC 4 |
1997-01-31 | 57kg | Rolando Gonzalez | Josue Caraballo | 18:15 |
1997-01-31 | 57kg | Yoany Castaneda | Orestes Quijano | 17:9 |
1997-01-31 | 57kg | Enrique Fonseca | Alexis Reve | 22:9 |
1997-01-31 | 60kg | Arnaldo Mesa | Isidro Fernandez | 10:1 |
1997-01-31 | 60kg | Aldo Moreno | Leonardo Ramirez | 5:2 |
1997-01-31 | 60kg | Lorenzo Aragon | Saturnino Herrera | RSC 3 |
1997-01-31 | 60kg | Pablo Rojas | Roelvis Azahares | 19:1 |
1997-01-31 | 63,5kg | Diogenes Luna | Victor Romero | 12:9 |
1997-01-31 | 63,5kg | Roberto Guerra | Liban Blanco | 15:5 |
1997-01-31 | 63,5kg | Damian Austin | Ergli Mayan | 5:0 |
1997-01-31 | 63,5kg | Yoel Delvas | Miguel Armenteros | 5:1 |
1997-01-31 | 67kg | Freddy Dominguez | Yaikel Blanco | 14:1 |
1997-01-31 | 67kg | Ismael Sanabria | Ariel Rosales | 11:1 |
1997-01-31 | 67kg | Onni Baro | Eliecer Navarro | RSC 2 |
1997-01-31 | 67kg | Juan Hernandez Sierra | Juan Pablo Cano | AB 2 |
1997-01-31 | 71kg | Anibal Rodriguez | Daniel Hurtado | 6:5 |
1997-01-31 | 71kg | Eliecer Galiano | Alexis Manfugas | 12:6 |
1997-01-31 | 71kg | Offany Suarez | Ramon Gallardo | RSC 2 |
1997-01-31 | 71kg | Alfredo Duvergel | Vladimir Linares | RSC 3 |
1997-01-31 | 75kg | Jorge Gutierrez | Jorge Duquesne | 8:1 |
1997-01-31 | 75kg | Carlos Romero | Lazaro Carmouze | RSC 4 |
1997-01-31 | 75kg | Ivan Linch | Pedro Nieves | 4:0 |
1997-01-31 | 75kg | Ariel Hernandez | Mario Dovigny | 22:0 |
1997-01-31 | 81kg | Gerardo Deroncelet | Freddy Rojas | 9:3 |
1997-01-31 | 81kg | Humberto Savigne | Yosvany Hernandez | RSC 5 |
1997-01-31 | 81kg | Isael Alvarez | Osmani Perez | 4:3 |
1997-01-31 | 81kg | Yunis Oxini Simon | Adolfo Plunket | 6:5 |
1997-01-31 | 91kg | Luis Alvarez | Esteban Fuentes | 15:9 |
1997-01-31 | 91kg | Michel Lopez | Joel Donatien | 7:6 |
1997-01-31 | 91kg | Francisco Bouly | Osvady Fernandez | RSC 1 |
1997-01-31 | 91kg | Juan Cause Delis | Felix Savon | RSCH 4 |
1997-01-30 | +91kg | Alexis Rubalcaba | Yamplier Azcuy | AB 1 |
1997-01-30 | +91kg | Roberto Camilo | Osmany Abreu | 13:6 |
1997-01-30 | +91kg | Armando Campuzano | Juan Quesada | 5:1 |
1997-01-30 | +91kg | Osvaldo Castillo | Freddy Soto | 7:1 |
Semifinals
1997-02-03 | 48kg | Ramon Quevedo | Orlando Ascencio | 19:8 |
1997-02-03 | 48kg | Angel Comendador | Marcel Perdomo | 7:4 |
1997-02-01 | 51kg | Maikro Romero | Jorge L.Fermin | 17:8 |
1997-02-01 | 51kg | Osvaldo Liranza | Yosvany Acosta | 5:1 |
1997-02-02 | 54kg | Rudinelson Hardy | Alexander Alfonso | (43:28) |
1997-02-02 | 54kg | Rencise Perez | Raul Gonzalez | 17:2 |
1997-02-01 | 57kg | Neslan Machado | Rolando Gonzalez | 21:1 |
1997-02-01 | 57kg | Yoany Castaneda | Enrique Fonseca | WO. |
1997-02-03 | 60kg | Arnaldo Mesa | Aldo Moreno | 5:1 |
1997-02-03 | 60kg | Lorenzo Aragon | Pablo Rojas | 5:4 |
1997-02-01 | 63,5kg | Roberto Guerra | Diogenes Luna | 18:6 |
1997-02-01 | 63,5kg | Damian Austin | Yoel Delvas | 8:1 |
1997-02-02 | 67kg | Freddy Dominguez | Ismael Sanabria | 17:9 |
1997-02-02 | 67kg | Juan Hernandez Sierra | Onni Baro | 12:0 |
1997-02-02 | 71kg | Anibal Rodriguez | Eliecer Galiano | 18:3 |
1997-02-02 | 71kg | Alfredo Duvergel | Offany Suarez | 12:5 |
1997-02-03 | 75kg | Jorge Gutierrez | Carlos Romero | 13:11 |
1997-02-03 | 75kg | Ariel Hernandez | Ivan Linch | 9:0 |
1997-02-02 | 81kg | Gerardo Deroncelet | Humberto Savigne | 8:1 |
1997-02-02 | 81kg | Isael Alvarez | Yunis Oxini Simon | RSC 3 |
1997-02-03 | 91kg | Michel Lopez | Luis Alvarez | 16:3 |
1997-02-03 | 91kg | Juan Cause Delis | Francisco Bouly | RSC 1 |
1997-02-01 | +91kg | Alexis Rubalcaba | Roberto Camilo | 7:4 |
1997-02-01 | +91kg | Armando Campuzano | Osvaldo Castillo | 7:1 |
Finals
1997-02-05 | 48kg | Angel Comendador | Ramon Quevedo | 14:11 |
1997-02-04 | 51kg | Maikro Romero | Osvaldo Liranza | 11:9 |
1997-02-05 | 54kg | Rudinelson Hardy | Rencise Perez | 6:4 |
1997-02-04 | 57kg | Neslan Machado | Yoany Castaneda | RSC 3 |
1997-02-05 | 60kg | Lorenzo Aragon | Arnaldo Mesa | 12:5 |
1997-02-04 | 63,5kg | Damian Austin | Roberto Guerra | 11:1 |
1997-02-05 | 67kg | Juan Hernandez Sierra | Freddy Dominguez | 15:1 |
1997-02-04 | 71kg | Alfredo Duvergel | Anibal Rodriguez | 7:3 |
1997-02-05 | 75kg | Ariel Hernandez | Jorge Gutierrez | 3:2 |
1997-02-04 | 81kg | Gerardo Deroncelet | Isael Alvarez | 9:8 |
1997-02-05 | 91kg | Michel Lopez | Juan Cause Delis | 16:9 |
1997-02-04 | +91kg | Alexis Rubalcaba | Armando Campuzano | RSCH 4 |
thanks to Radosław Bisialski