34.Playa Giron Tournament (Cuban National Championships)
Granma
January 3-12, 1995
Preliminaries 1/16
1995-01-05 | 48kg | Juan Alonso | Michell Gonzalez | WO. |
1995-01-05 | 48kg | Osvaldo Liranza | Alcides Serra | 3:2 |
1995-01-05 | 48kg | Pedro Gonzalez | Domingo Llano | RSC 3 |
1995-01-05 | 48kg | Andry Laffita | Daniel Guibert | (49:46) |
1995-01-05 | 48kg | Maikro Romero | Ramon Quevedo | 3:0 |
1995-01-05 | 48kg | Juan Ramirez | Yusman Benitez | 4:1 |
1995-01-05 | 51kg | Daniel Padilla | Oleidis Matos | 3:2 |
1995-01-05 | 51kg | Aldo Moreno | Idonis Rios | 6:3 |
1995-01-05 | 51kg | Orlando Ascencio | Luis Arnaut | 5:0 |
1995-01-05 | 51kg | Guillermo Perez | Alexei Acosta | 7:2 |
1995-01-05 | 51kg | Geovani Sanchez | Rudinelson Hardy | +3:3 |
1995-01-05 | 51kg | Alexandre Jimenez | Nerlis Buzon | 4:2 |
1995-01-05 | 54kg | Daniel Regalado | Pavel Perez Mirabal | 5:0 |
1995-01-05 | 54kg | Rencise Perez | Geisy Alcantara | 5:0 |
1995-01-05 | 54kg | Oleisis Lateson | Roelvis Azahares | 5:0 |
1995-01-05 | 54kg | Andres De Armas | Exer Rodriguez | 5:3 |
1995-01-05 | 54kg | Juan Despaigne | Arbelis Cardenas | RSC 2 |
1995-01-04 | 57kg | Maikel Sierra | Israel Isaac | 4:1 |
1995-01-04 | 57kg | Yoandry Reyes | Lonluis Alvarez | 4:2 |
1995-01-04 | 57kg | Norge Gonzalez | Livan Sandoval | RSC 2 |
1995-01-04 | 57kg | Arnaldo Mesa | Javier Montero | AB 1 |
1995-01-04 | 57kg | Felipe Cutino | Orestes Quijano | 8:1 |
1995-01-04 | 57kg | Julio Garcia | Lazaro Almiral | 8:6 |
1995-01-04 | 57kg | Argelio Ruiz | Wilmar Sanchez | RSCH 3 |
1995-01-04 | 57kg | Mario Kindelan | Rolando Gonzalez | 5:2 |
1995-01-05 | 60kg | Damian Austin | Alberto Cobas | 8:1 |
1995-01-05 | 60kg | Isidro Fernandez | Lenin Tellez | 6:4 |
1995-01-05 | 60kg | Felix Roman | Arturo Colina | 8:1 |
1995-01-05 | 60kg | Hector Luis | Alexander Fernandez | RSC 2 |
1995-01-05 | 60kg | Pablo Rojas | Alexander Hernandez | 4:3 |
1995-01-05 | 60kg | Arael Aguirre | Diogenes Luna | 14:10 |
1995-01-05 | 60kg | Julio Gonzalez | Amaury Martinez | 10:4 |
1995-01-05 | 63,5kg | Liban Blanco | Misael Bouly | 5:0 |
1995-01-05 | 63,5kg | Yoel Rojas | Antonio Roman | 4:1 |
1995-01-05 | 63,5kg | Jorge Pelier | Ergli Mayan | 8:4 |
1995-01-05 | 63,5kg | Juan Rivero | Alexander Pompa | RSC 2 |
1995-01-05 | 63,5kg | Antonio Ramirez | Roberto Pacheco | 10:5 |
1995-01-05 | 63,5kg | Hector Vinent | Ramon Lopez | 3:1 |
1995-01-05 | 67kg | Felix Millares | Jose Lozano | 16:8 |
1995-01-05 | 67kg | Ernesto Cabrera | Daniel Iglesias | 8:0 |
1995-01-05 | 67kg | Armando Segura | Dioscorides Justiz | 5:0 |
1995-01-05 | 67kg | Mulradis Rodriguez | Onni Baro | RSC 1 |
1995-01-05 | 67kg | Juan Hernandez Sierra | Norberto Avila | 9:1 |
1995-01-?? | 71kg | Anibal Rodriguez | Manuel Drake | 10:0 |
1995-01-?? | 71kg | Juan Stuart | Mario Terry | 5:0 |
1995-01-?? | 71kg | Onasis Milian | Rafael Boulet | RSC 3 |
1995-01-?? | 71kg | Juan Pena | Jorvelis Munoz | 5:0 |
1995-01-?? | 71kg | Offany Suarez | Jorge Gutierrez | RSC 3 |
1995-01-?? | 75kg | Yunis Oxini Simon | Idael Fernandez | 16:12 |
1995-01-?? | 75kg | Leonidas Laffargue | Yudel Pelayo | DQ 1 |
1995-01-?? | 75kg | Juan Barroso | Emilio Rodriguez | 8:1 |
1995-01-?? | 75kg | Yoel Rodriguez | Abelardo Gomez | 9:3 |
1995-01-?? | 75kg | Evis Gil | Arquimides Leonard | 14:2 |
1995-01-?? | 75kg | Juan Cumba | Isael Alvarez | 5:2 |
1995-01-?? | 75kg | Jorge Duquesne | Adolfo Plunket | 2:1 |
1995-01-?? | 75kg | Ariel Hernandez | Mario Dovigny | RSC 2 |
1995-01-?? | 81kg | Roberto Alvarez | Alexander Rivera | RSC 1 |
1995-01-?? | 81kg | Esteban Fuentes | Aleido Despaigne | RSC 1 |
1995-01-?? | 81kg | Luis Osorio Hernandez | Alberto Almeida | RSC 1 |
1995-01-?? | 81kg | Juan Carlos Gomez | Georkis Luque | RSC 1 |
1995-01-?? | 91kg | Armando Estable | Idelfonso Castillo | 7:2 |
1995-01-?? | 91kg | Juan Cause Delis | Yamplier Azcuy | 5:0 |
1995-01-?? | 91kg | Ernesto Bell | Idalberto Hechavarria | RSC 2 |
1995-01-?? | 91kg | Felix Savon | Francisco Bouly | AB 1 |
Preliminaries 1/8
1995-01-06 | 48kg | Lazaro Urrutia | Danilo Diaz | 10:7 |
1995-01-06 | 48kg | Barbaro Nunez | Misael Cintra | 5:0 |
1995-01-06 | 48kg | Neubeidis Fernandez | Manuel Diaz | 11:2 |
1995-01-06 | 48kg | Yosvany Aguilera | Angel Comendador | 9:4 |
1995-01-06 | 48kg | Stalin Lopez Cabrera | Luis Mariel Martinez | 17:8 |
1995-01-06 | 48kg | Osvaldo Liranza | Juan Alonso | 8:3 |
1995-01-06 | 48kg | Andry Laffita | Pedro Gonzalez | 4:1 |
1995-01-06 | 48kg | Maikro Romero | Juan Ramirez | 10:0 |
1995-01-06 | 51kg | Rafael Reyes | Hector Barrientos | WO. |
1995-01-06 | 51kg | Leonel Agustin Lopez | Jose Ramos | 3:0 |
1995-01-06 | 51kg | Raimundo Jimenez | Odileidis Osorio | 5:1 |
1995-01-06 | 51kg | Raul Gonzalez | Yurisan Ceballos | 17:13 |
1995-01-06 | 51kg | Algeonis Marcelo | Jesus Silva | RSC 1 |
1995-01-06 | 51kg | Aldo Moreno | Daniel Padilla | 7:1 |
1995-01-06 | 51kg | Guillermo Perez | Orlando Ascencio | 3:2 |
1995-01-06 | 51kg | Geovani Sanchez | Alexandre Jimenez | both WO. |
1995-01-06 | 54kg | Enrique Carrion | Oscar Jardines | 6:0 |
1995-01-06 | 54kg | Wisney Aldazabal | Roberto Abreu | WO. |
1995-01-06 | 54kg | Henry Hernandez | Sergio Leyva | RSC 3 |
1995-01-06 | 54kg | Eulises Gainza | Maikel Verdura | ??? |
1995-01-06 | 54kg | Jose Izquierdo | Ramiro Rodriguez | 14:6 |
1995-01-06 | 54kg | Daniel Regalado | Pedro Figueredo | WO. |
1995-01-06 | 54kg | Oleisis Lateson | Rencise Perez | +5:5 |
1995-01-06 | 54kg | Juan Despaigne | Andres De Armas | WO. |
1995-01-06 | 57kg | Joel Casamayor | Alexis Garcia | 7:3 |
1995-01-06 | 57kg | Yuri Echevarria | Isidro Vargas | 9:7 |
1995-01-06 | 57kg | Enrique Fonseca | Amauri Ciprian | 9:2 |
1995-01-06 | 57kg | Lien Diaz | Jose Barrisonte | 3:2 |
1995-01-06 | 57kg | Yoandry Reyes | Maikel Sierra | 17:6 |
1995-01-06 | 57kg | Arnaldo Mesa | Norge Gonzalez | RSC 2 |
1995-01-06 | 57kg | Julio Garcia | Felipe Cutino | ??? |
1995-01-06 | 57kg | Mario Kindelan | Argelio Ruiz | RSC 3 |
1995-01-07 | 60kg | Lorenzo Aragon | Yuri Corasmin | RSC 1 |
1995-01-07 | 60kg | Miguel Armenteros | Orelvis Dinza | 2:0 |
1995-01-07 | 60kg | Juan C.Hernandez | Ivan Izquierdo | RSC 3 |
1995-01-07 | 60kg | Denis Garcia | Reynel Souza | 11:6 |
1995-01-07 | 60kg | Jorge Ignacio Garcia | Damian Austin | WO. |
1995-01-07 | 60kg | Isidro Fernandez | Felix Roman | 5:4 |
1995-01-07 | 60kg | Pablo Rojas | Hector Luis | 3:0 |
1995-01-07 | 60kg | Julio Gonzalez | Arael Aguirre | AB 1 |
1995-01-06 | 63,5kg | Yoel Delvas | Jorge Popa | 16:14 |
1995-01-06 | 63,5kg | Raul Gonzalez | Alexander Mesa | 19:12 |
1995-01-06 | 63,5kg | Victor Romero | Gabriel Moya | 2:0 |
1995-01-06 | 63,5kg | Isidro Enamorado | Ariel Gonzalez | 8:5 |
1995-01-06 | 63,5kg | Eduardo Inerarity | Rafael Hernandez | 5:0 |
1995-01-06 | 63,5kg | Yoel Rojas | Liban Blanco | RSC 3 |
1995-01-06 | 63,5kg | Juan Rivero | Jorge Pelier | RSCH 1 |
1995-01-06 | 63,5kg | Hector Vinent | Antonio Ramirez | 16:2 |
1995-01-06 | 67kg | Freddy Dominguez | Miguel Veloso Lopez | 6:1 |
1995-01-06 | 67kg | Ramon Sanon | Fernando Almeida | 5:0 |
1995-01-06 | 67kg | Daniel Hurtado | Marcelo Rondon | 5:0 |
1995-01-06 | 67kg | Pedro Sandoval | Jose L.Valdez | RSC 1 |
1995-01-06 | 67kg | Alexis Moreau | Danilo Mederos | 16:2 |
1995-01-06 | 67kg | Felix Millares | Edelnis Molina | 19:3 |
1995-01-06 | 67kg | Ernesto Cabrera | Armando Segura | 10:1 |
1995-01-06 | 67kg | Juan Hernandez Sierra | Mulradis Rodriguez | 5:3 |
1995-01-?? | 71kg | Alfredo Duvergel | Jianco Hernandez | RSCH 1 |
1995-01-?? | 71kg | Juan Carlos Lemus | Leonel Silva | 6:1 |
1995-01-?? | 71kg | Julio Acosta | Leudis Odelin | RSC 1 |
1995-01-?? | 71kg | Pedro Nieves | Eliecer Galiano | 5:2 |
1995-01-?? | 71kg | Radames Castillo | Wilfredo Diaz | RSCH 1 |
1995-01-?? | 71kg | Anibal Rodriguez | Miguel Benavides | RSC 2 |
1995-01-?? | 71kg | Onasis Milian | Juan Stuart | 5:0 |
1995-01-?? | 71kg | Offany Suarez | Juan Pena | 6:0 |
1995-01-?? | 75kg | Osmani Perez | Luis Calderon | 5:3 |
1995-01-?? | 75kg | Carlos Romero | Ernesto Suarez | 3:0 |
1995-01-?? | 75kg | Juan Rodriguez | Juan Vidal | AB 2 |
1995-01-?? | 75kg | Waitabo Rivera | Juan Gonzalez | 7:2 |
1995-01-?? | 75kg | Leonidas Laffargue | Yunis Oxini Simon | RSC 3 |
1995-01-?? | 75kg | Juan Barroso | Yoel Rodriguez | 15:10 |
1995-01-?? | 75kg | Juan Cumba | Evis Gil | 7:0 |
1995-01-?? | 75kg | Ariel Hernandez | Jorge Duquesne | ??? |
1995-01-?? | 81kg | Dihosvany Vega | Gerardo Deroncelet | 4:1 |
1995-01-?? | 81kg | Yosvany Hernandez | Armando Alfonso | 5:0 |
1995-01-?? | 81kg | Moises Ruiz | Armando Plana | RSC 1 |
1995-01-?? | 81kg | Enrique Lopez | Ezequiel Medina | 2:1 |
1995-01-?? | 81kg | Amaury Campanioni | Juan Elizarde | 5:0 |
1995-01-?? | 81kg | Alexis Rojas | Javier Savala | 5:0 |
1995-01-?? | 81kg | Roberto Alvarez | Esteban Fuentes | RSCH 1 |
1995-01-?? | 81kg | Juan Carlos Gomez | Luis Osorio Hernandez | 4:2 |
1995-01-?? | 91kg | Freddy Rojas | Diosdado Ortega | 5:0 |
1995-01-?? | 91kg | Arnaldo Rodriguez | Dagoberto Ordonez | 5:0 |
1995-01-?? | 91kg | Michel Lopez | Onel Perez | RSC 2 |
1995-01-?? | 91kg | Raul Gonzalez | Isbey Rodriguez | RSC 2 |
1995-01-?? | 91kg | Pedro Montalvo | Joel Donatien | RSC 2 |
1995-01-?? | 91kg | Alexis Echevarria | Jose Guilarte | 5:0 |
1995-01-?? | 91kg | Juan Cause Delis | Armando Estable | RSC 2 |
1995-01-?? | 91kg | Felix Savon | Ernesto Bell | RSC 1 |
1995-01-?? | +91kg | Roberto Camilo | Ismael Molina | 5:0 |
1995-01-?? | +91kg | Osvaldo Castillo | Jose Manuel Rodriguez | 5:1 |
1995-01-?? | +91kg | Armando Campuzano | Michel Hernandez | RSC 1 |
1995-01-?? | +91kg | Pedro Carrion | Leonardo Enrich | RSC 2 |
Quarterfinals
1995-01-08 | 48kg | Lazaro Urrutia | Barbaro Nunez | 10:7 |
1995-01-08 | 48kg | Yosvany Aguilera | Neubeidis Fernandez | 11:4 |
1995-01-08 | 48kg | Osvaldo Liranza | Stalin Lopez Cabrera | 8:2 |
1995-01-08 | 48kg | Maikro Romero | Andry Laffita | 4:0 |
1995-01-08 | 51kg | Leonel Agustin Lopez | Rafael Reyes | RSC 3 |
1995-01-08 | 51kg | Raul Gonzalez | Raimundo Jimenez | +1:1 |
1995-01-08 | 51kg | Aldo Moreno | Algeonis Marcelo | 6:2 |
1995-01-08 | 51kg | Guillermo Perez | --- | WO. |
1995-01-08 | 54kg | Enrique Carrion | Wisney Aldazabal | 2:0 |
1995-01-08 | 54kg | Eulises Gainza | Henry Hernandez | 8:3 |
1995-01-08 | 54kg | Daniel Regalado | Jose Izquierdo | AB 2 |
1995-01-08 | 54kg | Juan Despaigne | Oleisis Lateson | 5:3 |
1995-01-07 | 57kg | Yuri Echevarria | Joel Casamayor | 3:2 |
1995-01-07 | 57kg | Enrique Fonseca | Lien Diaz | 3:0 |
1995-01-07 | 57kg | Arnaldo Mesa | Yoandry Reyes | 7:1 |
1995-01-07 | 57kg | Mario Kindelan | Julio Garcia | 7:1 |
1995-01-08 | 60kg | Lorenzo Aragon | Miguel Armenteros | 9:3 |
1995-01-08 | 60kg | Juan C.Hernandez | Denis Garcia | 8:3 |
1995-01-08 | 60kg | Jorge Ignacio Garcia | Isidro Fernandez | 13:2 |
1995-01-08 | 60kg | Julio Gonzalez | Pablo Rojas | 4:1 |
1995-01-08 | 63,5kg | Yoel Delvas | Raul Gonzalez | ??? |
1995-01-08 | 63,5kg | Victor Romero | Isidro Enamorado | 11:1 |
1995-01-08 | 63,5kg | Yoel Rojas | Eduardo Inerarity | RSC 3 |
1995-01-08 | 63,5kg | Hector Vinent | Juan Rivero | RSC 2 |
1995-01-08 | 67kg | Freddy Dominguez | Ramon Sanon | 4:0 |
1995-01-08 | 67kg | Pedro Sandoval | Daniel Hurtado | 8:7 |
1995-01-08 | 67kg | Felix Millares | Alexis Moreau | 6:3 |
1995-01-08 | 67kg | Juan Hernandez Sierra | Ernesto Cabrera | 5:4 |
1995-01-?? | 71kg | Alfredo Duvergel | Juan Carlos Lemus | 11:9 |
1995-01-?? | 71kg | Julio Acosta | Pedro Nieves | ??? |
1995-01-?? | 71kg | Anibal Rodriguez | Radames Castillo | 10:1 |
1995-01-?? | 71kg | Offany Suarez | Onasis Milian | 4:2 |
1995-01-?? | 75kg | Carlos Romero | Osmani Perez | 6:3 |
1995-01-?? | 75kg | Waitabo Rivera | Juan Rodriguez | 3:1 |
1995-01-?? | 75kg | Leonidas Laffargue | Juan Barroso | RSC 3 |
1995-01-?? | 75kg | Ariel Hernandez | Juan Cumba | 5:0 |
1995-01-?? | 81kg | Dihosvany Vega | Yosvany Hernandez | 3:0 |
1995-01-?? | 81kg | Moises Ruiz | Enrique Lopez | 4:2 |
1995-01-?? | 81kg | Amaury Campanioni | Alexis Rojas | RSC 1 |
1995-01-?? | 81kg | Juan Carlos Gomez | Roberto Alvarez | 4:2 |
1995-01-?? | 91kg | Freddy Rojas | Arnaldo Rodriguez | RSC 1 |
1995-01-?? | 91kg | Michel Lopez | Raul Gonzalez | RSC 3 |
1995-01-?? | 91kg | Pedro Montalvo | Alexis Echevarria | 26:21 |
1995-01-?? | 91kg | Felix Savon | Juan Cause Delis | RSC 3 |
1995-01-?? | +91kg | Leonardo Martinez Fizz | Adonis Conti | RSCH 2 |
1995-01-?? | +91kg | Alexis Rubalcaba | Luis Lazaro Ulacia | 16:7 |
1995-01-?? | +91kg | Osvaldo Castillo | Roberto Camilo | 5:0 |
1995-01-?? | +91kg | Pedro Carrion | Armando Campuzano | RSCH 3 |
Semifinals
1995-01-10 | 48kg | Yosvany Aguilera | Lazaro Urrutia | ??? |
1995-01-10 | 48kg | Maikro Romero | Osvaldo Liranza | 11:7 |
1995-01-09 | 51kg | Raul Gonzalez | Leonel Agustin Lopez | RSC 3 |
1995-01-09 | 51kg | Aldo Moreno | Guillermo Perez | 5:0 |
1995-01-10 | 54kg | Enrique Carrion | Eulises Gainza | 8:5 |
1995-01-10 | 54kg | Juan Despaigne | Daniel Regalado | 19:8 |
1995-01-10 | 57kg | Enrique Fonseca | Yuri Echevarria | 10:0 |
1995-01-10 | 57kg | Arnaldo Mesa | Mario Kindelan | 3:2 |
1995-01-09 | 60kg | Lorenzo Aragon | Juan C.Hernandez | RSC 2 |
1995-01-09 | 60kg | Julio Gonzalez | Jorge Ignacio Garcia | 5:0 |
1995-01-10 | 63,5kg | Victor Romero | Yoel Delvas | 6:3 |
1995-01-10 | 63,5kg | Hector Vinent | Yoel Rojas | 4:1 |
1995-01-10 | 67kg | Freddy Dominguez | Pedro Sandoval | RSC 1 |
1995-01-10 | 67kg | Juan Hernandez Sierra | Felix Millares | RSC 1 |
1995-01-?? | 71kg | Alfredo Duvergel | Julio Acosta | 5:4 |
1995-01-?? | 71kg | Anibal Rodriguez | Offany Suarez | 6:4 |
1995-01-?? | 75kg | Carlos Romero | Waitabo Rivera | AB 3 |
1995-01-?? | 75kg | Ariel Hernandez | Leonidas Laffargue | AB 2 |
1995-01-?? | 81kg | Dihosvany Vega | Moises Ruiz | 12:2 |
1995-01-?? | 81kg | Juan Carlos Gomez | Amaury Campanioni | RSC 3 |
1995-01-?? | 91kg | Freddy Rojas | Michel Lopez | KO 3 |
1995-01-?? | 91kg | Felix Savon | Pedro Montalvo | RSC 2 |
1995-01-?? | +91kg | Leonardo Martinez Fizz | Alexis Rubalcaba | 3:0 |
1995-01-?? | +91kg | Pedro Carrion | Osvaldo Castillo | 5:0 |
Finals
1995-01-12 | 48kg | Yosvany Aguilera | Maikro Romero | 28:17 |
1995-01-11 | 51kg | Raul Gonzalez | Aldo Moreno | 6:4 |
1995-01-12 | 54kg | Enrique Carrion | Juan Despaigne | 2:0 |
1995-01-12 | 57kg | Enrique Fonseca | Arnaldo Mesa | 9:8 |
1995-01-11 | 60kg | Lorenzo Aragon | Julio Gonzalez | 9:3 |
1995-01-12 | 63,5kg | Hector Vinent | Victor Romero | 3:2 |
1995-01-12 | 67kg | Juan Hernandez Sierra | Freddy Dominguez | 12:5 |
1995-01-?? | 71kg | Alfredo Duvergel | Anibal Rodriguez | 8:7 |
1995-01-?? | 75kg | Ariel Hernandez | Carlos Romero | 3:0 |
1995-01-?? | 81kg | Juan Carlos Gomez | Dihosvany Vega | 7:6 |
1995-01-?? | 91kg | Felix Savon | Freddy Rojas | AB 1 |
1995-01-?? | +91kg | Leonardo Martinez Fizz | Pedro Carrion | 12:2 |
thanks to Radosław Bisialski