Chinese Youth National Championships
Qinhuangdao City, Guangdong
July 1-10, 2013
Finals women (winners first)
48kg | Wang Fei | Liang Fan |
51kg | Yu Lijie | Wang Jingwen |
54kg | Wang Yun | Liao Shanying |
57kg | Zhou Qian | Geo Meiling |
60kg | Shi Yazhuo | Wu Di |
64kg | Subinuer Airiken | Bao Lina |
69kg | Zhang Huihui | Li Fang |
75kg | Gao Nannan | Liu Na |
81kg | Han Xueyan | Yang Jinghong |
+81kg | Wang Yue | Na Qin |
Finals men (winners first)
49kg | Jin Dunshun | Lu Pin |
52kg | Li Zhun | Yilihamu Sumaner |
56kg | Wu Yufeng | Tuohetaerbieke Tanglatihan |
60kg | Nie Zelong | Wang Yong |
64kg | Che Xiangnan | Zhang Rongfu |
69kg | Tan Jiarui | Aorigele |
75kg | Kang Zhonglou | Wang Zhenghan |
81kg | Abudureyimu | Han Guangming |
91kg | Yu Fengkai | Aihemaiti Maimaiti |
+91kg | Mou Haipeng | Taimaxi |
Bronze Medal Winners women
48kg | Xiao Lan |
48kg | Wang Hongyan |
51kg | Lin Xiuying |
51kg | Wu Yu |
54kg | Fan Xiaoling |
54kg | Ma Yajun |
57kg | Li Fang |
57kg | Gui Li |
60kg | Xu Zichun |
60kg | Zhong Huiting |
64kg | Jiang Yuan |
64kg | Wane Peiyao |
69kg | Liu Peiyu |
69kg | Wang Fan |
75kg | Zhu Xiaoling |
75kg | Jia Zihan |
81kg | Ma Huiru |
81kg | Li Yingchun |
+81kg | Zhang Shujie |
+81kg | Zhou Riyu |
Bronze Medal Winners men
49kg | Huang Xin |
49kg | Wu Pingcheng |
52kg | Jiang Iei |
52kg | Wang Yuan |
56kg | Ke Longxing |
56kg | Zhang Gao |
60kg | Gong Yuting |
60kg | Liu Xiaoshuai |
64kg | Dong Youli |
64kg | Shen Peng |
69kg | Zhan Chaofeng |
69kg | Halimubieke Kulaxi |
75kg | Wuleboer Haerheng |
75kg | Tan Xinyu |
81kg | Suerge |
81kg | Li Hongfeng |
91kg | Wu Yongqi |
91kg | Ding Yi |
+91kg | Wang Yunlong |
+91kg | Huhemurong |
Ranked 5-8 women
48kg | Wang Jiale |
48kg | Yang Zejun |
48kg | Chen Yi |
48kg | Gao Liu |
51kg | Lou Qianqian |
51kg | Shi Qian |
51kg | Yin Jie |
51kg | Li Zhenyan |
54kg | Yuan Yunzi |
54kg | Chen Rongye |
54kg | Xu Haimei |
54kg | An Qiuhong |
57kg | Gao Xingyan |
57kg | Xia Qian |
57kg | Sun Yanan |
57kg | Xue Zhengjing |
60kg | Chen Jiaming |
60kg | Dong Jie |
60kg | Zhao Sisi |
60kg | Sun Zhaojing |
64kg | Yang Ruihuan |
64kg | Wang Baozhu |
64kg | Han Xueshuang |
64kg | Ren Xiaoyun |
69kg | Fan Ning |
69kg | Li Ying |
69kg | Mei Yitong |
69kg | Zhou Huang |
75kg | Wudebala |
75kg | Ao Jiaoli |
75kg | Yuan Cong |
75kg | Wu Linghong |
81kg | Su Huaqian |
81kg | Zheng Wenqina |
Ranked 5-8 men
49kg | Liu Zilong |
49kg | Liu Heng |
49kg | Fang Qiushan |
49kg | Mo Zhongpu |
52kg | Lin Weilu |
52kg | Cai Fan |
52kg | Zhen Shijian |
52kg | Na Haili |
56kg | Wu Hong |
56kg | Xiao Ianhai |
56kg | Tian Binbin |
56kg | Shang Zijie |
60kg | Li Xiang |
60kg | Ding Jianzhan |
60kg | Liu Zihao |
60kg | Geng Tianyuan |
64kg | Li Jinwei |
64kg | Zhang Jinhua |
64kg | Zhu Xuanguang |
64kg | Liao Wenjiu |
69kg | Chen Wang |
69kg | Jin Xianzhe |
69kg | Wang Xianhui |
69kg | Ken Bati |
75kg | Wuzhati Nuerlang |
75kg | Chen Fenggong |
75kg | Li Cong |
75kg | Zhang Yanyi |
81kg | Wang Zhiliang |
81kg | Wang Tao |
81kg | Wang Shuo |
81kg | Geng Minwei |
91kg | Xing Yuqian |
91kg | Wang Xinyu |
91kg | Xu Cheng |
91kg | Fan Jiaheng |
+91kg | Sheng Yegeng |
+91kg | Cui Xian |
+91kg | Liu Ding |
+91kg | Su Shuai |
thanks to Tibor Kincses