44.Canadian National Championships - Cape Breton - January 10-14 2012


Preliminaries men

2012-01-10 64kg Josh Wagner Alonzo Johnson 16:7
2012-01-10 64kg Ayaz Hussain Roodsy Vincent 16:9
2012-01-10 64kg Lexton Bates David Funk RSC 3
2012-01-10 69kg Henry Lopez Taylor Page 19:11
2012-01-10 69kg Jacob Landry Jan-Michel Poulin 12:7
2012-01-10 69kg Kingsley Alexander Tanner Wilson 14:9
2012-01-10 69kg Larone Whyte Terrell Pelletier 12:5
2012-01-10 75kg Dwayne Orubar Tyler Dunlop 18:15
2012-01-10 81kg Terry Geffrard-Osias Artie Cousins +9:9
2012-01-10 81kg Thomas Spiers Stephen MacGillivary 26:23
2012-01-10 81kg Mitch Hunt Pascal Beaupre 18:7
2012-01-10 91kg Paul Rasmussen Patrick Thibeault RSC 2

Quarter-finals ladies

2012-01-11 51kg Andree Beauchesne Marie-Eve McClure RSCH 1
2012-01-11 51kg Amanda Galle Rosalia Calla RSC 2
2012-01-11 54kg Nancy Beaudoin Veronick Larouche 14:7
2012-01-11 57kg Sabrina Aubin Erica Adjei 24:6
2012-01-11 57kg Caroline Veyre Irene Fiolek 14:4
2012-01-11 60kg Stephanie Varin Carol-Ann Reason 12:6
2012-01-11 60kg Susan Haas Melika Ben-Yebber 24:11
2012-01-11 64kg Melissa Redmond Marie-Eve Dicaire 13:9
2012-01-11 64kg Rebecca Harrison Alison Hunter 21:15
2012-01-11 64kg Angela Anderson Jayde Hayden 20:9
2012-01-11 69kg Myriam da Silva Courtney Doupe RSC 3
2012-01-11 69kg Amber Groome Noemie Tremblay 24:6

Quarter-finals men

2012-01-11 56kg David Gauthier Justin Hocko +15:15
2012-01-11 56kg Jermaine Badchkam Eric Taylor +15:15
2012-01-10 60kg Alex Rynn Chris Plaitis +0:0
2012-01-10 60kg Dylan Bishop Ahmad Shukoori 13:10
2012-01-10 60kg Josh O'Reilly Brad Katona 14:9
2012-01-10 60kg Jagdeep Seehra Mark Smither 20:7
2012-01-11 64kg Yves Ulysse Josh Wagner 25:17
2012-01-11 64kg Steve Lalancette Robb Cuisine 28:25
2012-01-11 64kg Ayaz Hussain Devin Reite 20:5
2012-01-11 64kg Jesse Wilcox Lexton Bates 9:6
2012-01-11 69kg Custio Clayton Henry Lopez 22:8
2012-01-11 69kg Jacob Landry Rylan Doepker 21:11
2012-01-11 69kg Kingsley Alexander Ashton Lytwinuk RSC 3
2012-01-11 69kg Mian Hussain Larone Whyte 11:5
2012-01-12 75kg Brody Blair Dwayne Orubar RSC 3
2012-01-12 75kg Brandt Anthony Butt Ryan Walkowski 20:8
2012-01-12 75kg Josh Cameron Fady Mahfouz 19:9
2012-01-12 75kg Vincent Thibault Robert Taylor RSCH 2
2012-01-12 81kg Jonathan Savard Terry Geffrard-Osias 15:7
2012-01-12 81kg Clovis Drolet Fabricio Portillo 20:11
2012-01-12 81kg Thomas Spiers Dana Hassan 15:14
2012-01-12 81kg Andrew Gardiner Mitch Hunt 16:15
2012-01-12 91kg Samir el-Mais Paul Rasmussen 16:11
2012-01-12 91kg Abokan Bokpe Haidar Mansour DQ 3
2012-01-12 91kg Robbie Wiseman Jean-Donald George 17:9
2012-01-12 91kg Steven Harvey Ken Huber 17:8

Semi-finals ladies

2012-01-12 48kg Nathalie Goulet Kassandra O'Reilly 18:9
2012-01-12 48kg Kim Klavel Katie Saul 15:4
2012-01-12 51kg Mandy Bujold Andree Beauchesne RSC 2
2012-01-12 51kg Amanda Galle Melody Dube RSC 2
2012-01-13 54kg Vicky Pelletier Nancy Beaudoin 13:4
2012-01-13 54kg Christie Gervais Marie-Michelle Bleau 39:11
2012-01-13 57kg Melissa Guillemette Sabrina Aubin 13:7
2012-01-13 57kg Caroline Veyre Jaime Ward 20:10
2012-01-12 60kg Sandra Bizier Stephanie Varin 14:8
2012-01-12 60kg Susan Haas Stephanie Walker 15:7
2012-01-13 64kg Sara Kali Melissa Redmond 20:6
2012-01-13 64kg Angela Anderson Rebecca Harrison 33:22
2012-01-13 69kg Myriam da Silva Kandi Wyatt 21:18
2012-01-13 69kg Amber Groome Bonnie Cook 18:8
2012-01-11 75kg Mary Spencer Melinda Watpool 20:7
2012-01-11 75kg Ariane Fortin Lara Thacker AB 2

Semi-finals men

2012-01-12 49kg Jonathan Quinit Noram Lachance 21:11
2012-01-12 49kg Emilien Boucher Brody Pigeon 14:10
2012-01-11 52kg Kenny Lally John Charlton 20:6
2012-01-11 52kg Samuel Robichon Matt Harris 17:9
2012-01-12 56kg David Gauthier Joey Laviolette 15:13
2012-01-12 56kg Rodolfo Velasquez Jermaine Badchkam +12:12
2012-01-12 60kg Alex Rynn Dylan Bishop 33:13
2012-01-12 60kg Josh O'Reilly Jagdeep Seehra 21:15
2012-01-12 64kg Yves Ulysse Steve Lalancette 23:5
2012-01-12 64kg Lexton Bates Ayaz Hussain 10:8
2012-01-12 69kg Custio Clayton Jacob Landry 23:5
2012-01-12 69kg Mian Hussain Kingsley Alexander RSC 3
2012-01-13 75kg Brody Blair Brandt Anthony Butt 14:8
2012-01-13 75kg Josh Cameron Vincent Thibault 18:16
2012-01-13 81kg Jonathan Savard Clovis Drolet 18:6
2012-01-13 81kg Thomas Spiers Andrew Gardiner 22:18
2012-01-13 91kg Samir el-Mais Abokan Bokpe 17:6
2012-01-13 91kg Steven Harvey Robbie Wiseman 21:19
2012-01-11 +91kg Dawson Gibson Pierre Ouellette 11:7

Finals ladies

2012-01-13 48kg Nathalie Goulet Kim Klavel 20:18
2012-01-13 51kg Mandy Bujold Amanda Galle WO.
2012-01-14 54kg Vicky Pelletier Christie Gervais PTS
2012-01-14 57kg Melissa Guillemette Caroline Veyre PTS
2012-01-13 60kg Sandra Bizier Susan Haas 8:6
2012-01-14 64kg Sara Kali Angela Anderson 26:13
2012-01-14 69kg Amber Groome Myriam da Silva 20:16
2012-01-13 75kg Mary Spencer Ariane Fortin 18:12
2012-01-13 81kg Maude Bergeron Loretta Armstrong 22:13

Finals men

2012-01-14 52kg Kenny Lally Samuel Robichon PTS
2012-01-13 56kg Rodolfo Velasquez David Gauthier 10:9
2012-01-13 60kg Alex Rynn Josh O'Reilly 12:5
2012-01-13 64kg Yves Ulysse Lexton Bates 13:7
2012-01-14 69kg Custio Clayton Mian Hussain 12:7
2012-01-14 75kg Brody Blair Josh Cameron 15:9
2012-01-14 81kg Jonathan Savard Thomas Spiers 32:7
2012-01-14 91kg Samir el-Mais Steven Harvey RSC 3
2012-01-13 +91kg Kevin Champagne Dawson Gibson WO.

thanks to Tibor Kincses and Daniel Trepanier


Canadian National Champs History | National Champs Index | 2012 Results