Canadian National Championships

Edmonton

January 19-22, 1995


Preliminaries

1995-01-19 63,5kg Phil Boudreault Scott Brown 14:8

Quarterfinals

1995-01-19 54kg Zaya Younan Claude Lambert 9:2
1995-01-19 54kg Antonio Casteneto Josh Joseph 9:6
1995-01-20 60kg Michael Strange Jamie Taylor 22:0
1995-01-20 60kg Trevor MacDougall Peter Stuart 15:5
1995-01-20 60kg Gerry Figliomeni Clement Bolderc 10:4
1995-01-20 63,5kg Phil Boudreault Steve Watts 8:3
1995-01-20 63,5kg Morris Losier Jeff Hill 15:8
1995-01-20 63,5kg Jason Weiler Basil Trench 11:6
1995-01-20 63,5kg Ryan Savage Wayne Wright 6:1
1995-01-19 67kg Bradley Ross Keith Sonley 5:3
1995-01-19 67kg Goitim Ghebrezghi Brooke Wellby 8:4
1995-01-19 67kg Hercules Kyvelos Bob Boucher 7:0
1995-01-20 71kg Martin Berthiaume Shannon Gale 4:1
1995-01-20 71kg Scott MacIntosh Ray Mosseau 14:5
1995-01-20 71kg Jason Smith Nick Farrell 6:3
1995-01-20 71kg Andrew Schuck Trent Martel 14:8
1995-01-19 75kg Chris Sheppard Randy Grant +8:8
1995-01-19 75kg Marty Melenka Cam Strachan 10:7
1995-01-19 81kg Jason Heit Troy Amos Ross RSCH 1
1995-01-19 81kg Peter O'Kane Vince Coppola RSC 1
1995-01-19 81kg Pierre Bouchard Elston Brown RSC 1
1995-01-20 91kg Shane Hinton Lonnie Mayer RSC
1995-01-20 +91kg Paul Upshaw Wayne Pruden ???

Semifinals

1995-01-21 48kg Domenic Filane Leon Rose RSC
1995-01-21 51kg Jason St.Croix Rick Newman AB
1995-01-21 54kg Humberto Alvarez Glenn Robart 19:4
1995-01-21 54kg Zaya Younan Antonio Casteneto RSC
1995-01-19 57kg Dwayne Williams Danny Duchesne 10:2
1995-01-19 57kg Victor Bellheumer Chris Rich 20:11
1995-01-21 60kg Michael Strange Casey Patton 9:4
1995-01-21 60kg Gerry Figliomeni Trevor MacDougall 7:4
1995-01-21 63,5kg Phil Boudreault Morris Losier RSCH 1
1995-01-21 63,5kg Jason Weiler Ryan Savage 11:7
1995-01-21 67kg Bradley Ross Robert Stone 9:3
1995-01-21 67kg Hercules Kyvelos Goitim Ghebrezghi RSC
1995-01-21 71kg Martin Berthiaume Scott MacIntosh 10:3
1995-01-21 71kg Jason Smith Andrew Schuck 16:3
1995-01-21 75kg Peter Pestowka Ron Donaldson 12:7
1995-01-21 75kg Marty Melenka Chris Sheppard 7:5
1995-01-21 81kg Jason Heit Daniel Rossignol RSCH
1995-01-21 81kg Peter O'Kane Pierre Bouchard 9:3
1995-01-21 91kg Wayne Jackson Christian Pluta RSC
1995-01-21 91kg Shane Hinton Wayne Simmons 14:8
1995-01-21 +91kg Jean-Francois Bergeron Blake Stevenson 6:1
1995-01-21 +91kg Paul Upshaw Sheldon Hinton 4:3

Finals

1995-01-22 48kg Domenic Filane Edgardo Bantog 18:0
1995-01-22 51kg Chris Scott Jason St.Croix 22:10
1995-01-22 54kg Zaya Younan Humberto Alvarez RSC
1995-01-22 57kg Dwayne Williams Victor Bellheumer 15:8
1995-01-22 60kg Michael Strange Gerry Figliomeni 11:5
1995-01-22 63,5kg Phil Boudreault Jason Weiler 12:9
1995-01-22 67kg Hercules Kyvelos Bradley Ross 10:7
1995-01-22 71kg Jason Smith Scott MacIntosh 5:2
1995-01-22 75kg Peter Pestowka Marty Melenka 17:6
1995-01-22 81kg Jason Heit Peter O'Kane RSC
1995-01-22 91kg Shane Hinton Wayne Jackson 12:9
1995-01-22 +91kg Jean-Francois Bergeron Paul Upshaw AB

source: "Edmonton Journal" - January 21, 1995 (page 10) & January 23, 1995 (page 32) 


 Canadian Champs history | 1995 Results