Australian National Championships - Canberra - December 3-6 2009


Quarter-finals junior

2009-12-03 50kg Jackson Woods Ricky Sharpe

6:0

Quarter-finals youth

2009-12-03 69kg Boden Belbin Byron Davis RSCI 3
2009-12-03 69kg Jack Game Will Hickman 8:2
2009-12-03 69kg Justin Black Harley Anderson 27:12

Quarter-finals senior

2009-12-03 60kg Ben Ryan James McPherson 13:4
2009-12-03 60kg Tim Dullaghan Oliver Savage 8:5
2009-12-03 60kg Mark Pevinski Dylan Sendecky KO 3
2009-12-03 64kg David Biddle Mitchel Dawson RSC 2
2009-12-03 64kg Luke McLeod Shaun McLeod 5:0
2009-12-03 69kg William Devjak Michael Herrmann +3:3
2009-12-03 69kg Brandon Groves Luke Sharp 3:2
2009-12-04 75kg Luke Bunder Jesse Ross 7:5
2009-12-04 75kg Ross Weaver Scott Peverell 10:2
2009-12-04 75kg Matt Siecris Anthony Kolizos 8:2
2009-12-04 81kg Steve Lovett Mick Sacco 8:4
2009-12-04 81kg Michael van Nimwegen Justin Serio 12:9
2009-12-04 81kg Daniel Smith Brendan Scully 9:3
2009-12-04 81kg Sam Blyth Selim Sumertas 6:1

Semi-finals schoolboy

2009-12-03 44kg Ryan McShane Aaron Crossan 7:3
2009-12-03 46kg Alex Cooper Liam Pope 13:10
2009-12-04 46kg Keith Hammond Matthew Wilson JURY
2009-12-03 50kg Shane Carroll Lynken Dickson 7:1
2009-12-03 50kg Mitch Cameron Ashley Bobbin 7:2
2009-12-03 54kg Jerry Cummins Ryan Goodes 6:2
2009-12-03 57kg Jacob Santoro Curtis Cobbo Riley 6:0
2009-12-03 70kg Jai Opetaia Aaron Wilkinson 9:1

Semi-finals  junior

2009-12-04 50kg Peter Reilly William Wesley RSC 1
2009-12-04 50kg Jackson Woods Jack Pearce 11:1
2009-12-04 52kg Robert Smith Sheppard Malicki 5:2
2009-12-04 54kg Troy Dale Duane Snape WO.
2009-12-04 57kg Brandon Ogilvie Liam Nicolson 9:0
2009-12-04 60kg Daniel Lewis Jacob Didio +5:5
2009-12-04 60kg Joseph Nichols Harrison Hall 9:1
2009-12-04 66kg Liam Hutchinson Glenn McKeown 6:1
2009-12-04 66kg Ahmed Koder Louis Pretorius 6:5
2009-12-04 70kg Jordan Samardali Kurtis Cooper 7:3

Semi-finals youth

2009-12-04 57kg Brett Mather Rhys Evans 10:1
2009-12-04 60kg Tyrone Polyak Ozan Craddock 9:3
2009-12-04 60kg Callum Cassidy Mitchell Lederman 7:2
2009-12-04 64kg Luke Woods Jake Verini 4:3
2009-12-04 64kg Kye McKenzie Mick Tapau 8:6
2009-12-04 69kg Boden Belbin Bradley Wilson 17:0
2009-12-04 69kg Jack Game Justin Black 8:4

Semi-finals senior

2009-12-04 54kg Jason Moloney Jarred Woods 11:3
2009-12-04 54kg Bradley Hore Aaron Wellman 6:5
2009-12-04 57kg Jack Michaels Jay Toope JURY
2009-12-04 57kg Jai Alexander Sam Jewell RSC 1
2009-12-04 60kg Ben Ryan David Eaton 11:1
2009-12-04 60kg Mark Pevinski Tim Dullaghan AB 1
2009-12-04 64kg Jeff Horne Chris Reidy 11:4
2009-12-04 64kg David Biddle Luke McLeod 4:2
2009-12-04 69kg Sam Ahsee Rohan Murdock 18:4
2009-12-04 69kg Brandon Groves William Devjak 2:1
2009-12-05 75kg Luke Bunder David Farr 14:1
2009-12-05 75kg Ross Weaver Matt Siecris 8:2
2009-12-05 81kg Steve Lovett Michael van Nimwegen 13:7
2009-12-05 81kg Sam Blyth Daniel Smith 2:0
2009-12-04 91kg Mostyn Niemann Milan Bevk 4:1
2009-12-04 +91kg Jeff Taylor Damian Fischer-Rasmussen 11:10

Finals schoolboy

2009-12-05 38kg Liam Wilson Joshua Hinton 8:6
2009-12-05 40kg Aaron Farr Michael Crook 10:0
2009-12-05 42kg Clay Waterman Brad Campbell 10:0
2009-12-05 44kg Ryan McShane Luke Spears 5:3
2009-12-05 46kg Alex Cooper Keith Hammond 9:4
2009-12-05 50kg Shane Carroll Mitch Cameron 4:3
2009-12-05 54kg Jerry Cummins Dean Stewart 6:2
2009-12-05 57kg Jacob Santoro Ryan Costello RSC 3
2009-12-05 70kg Jai Opetaia Reagan Dessais RSC 3

Finals junior

2009-12-05 46kg Mark Schliebs Cian Duff 10:0
2009-12-05 48kg Meter Michalek Matthew Wilson 6:0
2009-12-05 50kg Peter Reilly Jackson Woods +3:3
2009-12-05 52kg Brent Rice Robert Smith 4:1
2009-12-05 54kg Troy Dale Luke Toope 6:0
2009-12-05 57kg Brandon Ogilvie George Kambosos 7:6
2009-12-05 60kg Daniel Lewis Joseph Nichols 7:2
2009-12-05 63kg Michael Robinson Luke Wilson 11:4
2009-12-05 66kg Liam Hutchinson Ahmed Koder 6:0
2009-12-05 70kg Ned Kane Jordan Samardali 4:1
2009-12-05 75kg Dylan Hardy Brandon Austin RSC 3
2009-12-05 80kg Brandon Allan Rhys Nettlefold RSC 2

Finals youth

2009-12-05 54kg Nick Cooney Jayden Hansen 4:1
2009-12-05 57kg Brett Mather Jess Cody 4:0
2009-12-05 60kg Callum Cassidy Tyrone Polyak 6:3
2009-12-05 64kg Luke Woods Kye McKenzie 8:4
2009-12-05 69kg Boden Belbin Jack Game 9:1
2009-12-05 75kg Zac Dunn Tyrone Jones 14:3
2009-12-05 81kg Ray Ingram Jake Carr +5:5
2009-12-05 91kg Gavin Reid Robert Gunn JURY
2009-12-05 +91kg Gareth Bamin Hamish Hunt RSCH 2

Finals senior

2009-12-06 48kg Anthony Missale Dylan Perkins WO.
2009-12-06 51kg David Pisani Sam Williams 19:2
2009-12-06 54kg Bradley Hore Jason Moloney 7:3
2009-12-06 57kg Jack Michaels Jai Alexander +1:1
2009-12-06 60kg Mark Pevinski Ben Ryan AB 2
2009-12-06 64kg Jeff Horne David Biddle 9:1
2009-12-06 69kg Sam Ahsee Brandon Groves 12:1
2009-12-06 75kg Ross Weaver Luke Bunder +7:7
2009-12-06 81kg Sam Blyth Steve Lovett +3:3
2009-12-06 91kg Mostyn Niemann John Squillace 4:0
2009-12-06 +91kg Jeff Taylor Ryan Lubcke 11:2

source: http://boxingact.org.au 


Australian National Champs History | National Champs Index | 2009 Results