Duals Cameroon - Gabon 20:6
February 25, 2011
Yaounde, Cameroon
49kg | Thomas Essomba | CMR | Hamed Ngouh | GAB | PTS |
56kg | Romeo Lemboumba | GAB | Justin Ketchemi | CMR | PTS |
56kg | Denis Nyolo Nyebe | CMR | John Souagha | GAB | PTS |
56kg | Mike Oliver Fokoua Tchuem | CMR | Ben Mbamba | GAB | PTS |
60kg | Abdon Mewoli | CMR | Christ Mikala | GAB | PTS |
60kg | Ali Issa | CMR | Ch.Nkoma | GAB | RSC 1 |
60kg | Rodrigue Moussavou Maroga | GAB | Martin Nyobo Mbime | CMR | PTS |
64kg | Carlos Mampouya | GAB | Babou Mahaman Smaila | CMR | PTS |
64kg | Serge Ambomo | CMR | Talla Mboumba | GAB | PTS |
69kg | Joseph Mulema | CMR | Mayk Miyenikoue Nruguen | GAB | PTS |
75kg | Blaise Makam | CMR | Roger Tessa Yaya | GAB | PTS |
75kg | Romain Ayissi | CMR | Joe Nzigou | GAB | RSC 1 |
81kg | Christian Domfack Adjoufack | CMR | Davy Bourorou | GAB | PTS |
additional bouts
69kg | Serge Bomba Nanga | CMR | Guerin Soh Fonkou | CMR | PTS |
75kg | Felix Manga | CMR | Jean Etobil | CMR | PTS |
+91kg | Blaise Yepmou Medouo | CMR | Baudoin Ouembe | CMR | PTS |
Duals Cameroon - Gabon 12:8
February 26, 2011
Yaounde, Cameroon
49kg | Thomas Essomba | CMR | Franck Mombey | GAB | PTS |
56kg | John Souagha | GAB | Justin Ketchemi | CMR | RSC 3 |
56kg | Denis Nyolo Nyebe | CMR | Ben Mbamba | GAB | PTS |
60kg | Rodrigue Moussavou Maroga | GAB | Ali Issa | CMR | PTS |
60kg | Martin Nyobo Mbime | CMR | Christ Mikala | GAB | PTS |
64kg | Babou Mahaman Smaila | CMR | Talla Mboumba | GAB | PTS |
64kg | Carlos Mampouya | GAB | Serge Ambomo | CMR | PTS |
69kg | Mayk Miyenikoue Nruguen | GAB | Serge Bomba Nanga | CMR | PTS |
75kg | Romain Ayissi | CMR | Roger Tessa Yaya | GAB | PTS |
81kg | Ulrich Yombo | CMR | Davy Bourorou | GAB | PTS |
additional bouts
52kg | Narcisse Mevoa | CMR | Alain Moumi Sangue | CMR | PTS |
75kg | Blaise Makam | CMR | Felix Manga | CMR | PTS |
source: http://mbolocameroon.blogs.lalibre.be/