Dual Match USA - Germany 14:10
West Palm Beach Auditorium, West Palm Beach, USA
April 11, 1992
48kg | Eric Griffin | USA | Jan Quast | GER | 3:0 |
51kg | Tim Austin | USA | Mario Loch | GER | 3:0 |
54kg | Sean Fletcher | USA | Dieter Berg | GER | 2:1 |
57kg | Julian Wheeler | USA | Kai Pielert | GER | 3:0 |
60kg | Heiko Hinz | GER | Oscar de la Hoya | USA | WO. |
63,5kg | Andreas Zuelow | GER | Steve Johnston | USA | 2:1 |
67kg | Andreas Otto | GER | Clayton Williams | USA | 3:0 |
71kg | Raul Marquez | USA | Torsten Schmitz | GER | 2:1 |
75kg | Sven Ottke | GER | Chris Byrd | USA | 3:0 |
81kg | John Ruiz | USA | Torsten May | GER | 3:0 |
91kg | Bert Teuchert | GER | Melvin Foster | USA | 3:0 |
+91kg | Larry Donald | USA | Willi Fischer | GER | 3:0 |
Dual Match USA - Germany 12:8
Fort Myers, USA
April 13, 1992
48kg | Jan Quast | GER | Bradley Martinez | USA | 2:1 |
51kg | Arturo Hoffman | USA | Rico Kubat | GER | 3:0 |
54kg | Sergio Reyes | USA | Dieter Berg | GER | 3:0 |
57kg | Kai Pielert | GER | Roberto Garcia | USA | 2:1 |
60kg | Marco Rudolph | GER | Patrice Brooks | USA | DQ 3 |
63,5kg | Andreas Zuelow | GER | Shane Mosley | USA | 2:1 |
67kg | Andreas Otto | GER | Wayne Blair | USA | 2:1 |
71kg | Robert Allen | USA | Torsten Schmitz | GER | RSC 3 |
75kg | Sven Ottke | GER | Michael DeMoss | USA | 3:0 |
91kg | Danell Nicholson | USA | Bert Teuchert | GER | 3:0 |
source: "Boxning", thanks to Santiago Nieva