Dual Match Berlin - London 16:6
Sportforum, Berlin, Germany
November 15, 1991
54kg | Daniel Prosch | GER | Marlon Jones | ENG | AB 3 |
54kg | Dirk Krueger | GER | Michael Alldis | ENG | 2:1 |
57kg | Andre Bierbaum | GER | Marlon Ward | ENG | 3:0 |
63,5kg | Oktay Urkal | GER | Martin Harley | ENG | 3:0 |
67kg | Sergey Michnik | URS | Cham Joof | ENG | 3:0 |
67kg | Huseyin Tanrikulu | GER | Nicky Thurbin | ENG | 2:1 |
71kg | Adrian Carew | ENG | Michael Ryl | GER | 3:0 |
71kg | Fadil Luma | YUG | Howard Eastman | ENG | 3:0 |
75kg | Bert Schenk | GER | Tony King | ENG | KO 1 |
81kg | Monty Wright | ENG | Thorsten Butterbrodt | GER | 3:0 |
81kg | Chris Okoh | ENG | Christian Sobecki | GER | 2:1 |
Dual Match Berlin - London 12:6
Bruno-Gehrke-Halle, Berlin, Germany
November 17, 1991
54kg | Daniel Prosch | GER | Michael Alldis | ENG | 2:1 |
54kg | Dirk Krueger | GER | Marlon Jones | ENG | 2:1 |
63,5kg | Martin Harley | ENG | Volkan Yadigar | TUR | 3:0 |
67kg | Sergey Michnik | URS | Nicky Thurbin | ENG | 3:0 |
67kg | Oktay Urkal | GER | Cham Joof | ENG | 3:0 |
71kg | Marko Rennefarth | GER | Howard Eastman | ENG | 2:1 |
81kg | Chris Okoh | ENG | Thorsten Butterbrodt | GER | 3:0 |
81kg | Monty Wright | ENG | Christian Sobecki | GER | 3:0 |
91kg | Zeljko Mavrovic | YUG | Donovan Holness | ENG | AB 2 |
source: " BoxSport" nr 24/1991 - November 21, 1991 (page 8)