Dual Match Sweden - USA 2:22
Gothenburg, Sweden
January 31, 1986
51kg | Max Gomez | USA | Conny Andersson | SWE | 3:0 |
54kg | Kevin Kelley | USA | Stefan Nordin | SWE | 2:1 |
57kg | Terry Dixon | USA | Juha Honkala | SWE | 3:0 |
60kg | Bandele Hinton | USA | Kalervo Alanenpaa | SWE | 3:0 |
63,5kg | Glenwood Brown | USA | Tommy Snare | SWE | RSC 2 |
63,5kg | Derrick Rolon | USA | Stefan Sjoestrand | SWE | KO 1 |
71kg | Jesse Dobin | USA | Magnus Andersson | SWE | RSC 3 |
71kg | Michael Cross | USA | Marcel Yman | SWE | RSC 1 |
75kg | Adam Garland | USA | Lofti Ayed | SWE | KO 2 |
81kg | Mikael Ungesson | SWE | Rodney Brown | USA | RSC 2 |
81kg | Joe Lipsey | USA | Roland Ericson | SWE | RSC 2 |
+81kg | Nate Miller | USA | Tommy Boerzsei | SWE | 3:0 |
Dual Match Sweden - USA 4:14
Malmoe, Sweden
February 3, 1986
51kg | Max Gomez | USA | Conny Andersson | SWE | 2:1 |
54kg | Kevin Kelley | USA | Tony Norman | SWE | RSC 2 |
57kg | George Cramne | SWE | Terry Dixon | USA | 2:1 |
60kg | Bandele Hinton | USA | Claes Ahlstroem | SWE | 3:0 |
63,5kg | Glenwood Brown | USA | Anders Andersson | SWE | 3:0 |
67kg | Martin Kitel | SWE | Jesse Dobin | USA | 3:0 |
71kg | Kevin Laird | USA | Peter Mokricki | SWE | RSC 3 |
81kg | Joe Lipsey | USA | Peter Holm | SWE | RSC 2 |
source: www.mrboxhist.se