Duals Soviet Union - USA 16:8
Moscow, Soviet Union
January 27, 1984
48kg | Paul Gonzales | USA | Lernik Papyan | URS | 3:0 |
51kg | Paul Banke | USA | Rashid Kabirov | URS | 3:0 |
54kg | Todd Hickman | USA | Yuriy Alexandrov | URS | 3:0 |
57kg | Serik Nurkazov | URS | Bernard Gray | USA | 2:1 |
60kg | Vladimir Stepanov | URS | Joe Belinc | USA | 3:0 |
63,5kg | Vasiliy Shishov | URS | Vincent Releford | USA | 3:0 |
67kg | Serik Konakbayev | URS | Mylon Watkins | USA | 3:0 |
71kg | Valeriy Laptyev | URS | Danny Trujillo | USA | 3:0 |
75kg | Asylbek Kilimov | URS | Michael Grogan | USA | RSC 3 |
81kg | Vitaliy Kachanovskiy | URS | Bennie Heard | USA | 3:0 |
91kg | Avery Rawls | USA | Ramzan Sebiyev | URS | 2:1 |
+91kg | Viktor Morshnev | URS | Winston Bent | USA | 2:1 |
Duals Soviet Union - USA 6:12
Sports Palace, Kiev, Soviet Union
January 31, 1984
48kg | Shamil Sabirov | URS | Ricky Romero | USA | 3:0 |
51kg | Abbay Abdrakhmanov | URS | Ty Merrill | USA | 3:0 |
54kg | Vyacheslav Shulepko | URS | Robert Shannon | USA | 3:0 |
57kg | Victor Levine | USA | Eduard Husaynov | URS | 2:1 |
57kg | Lupe Guttierez | USA | Igor Kolesnikov | URS | 2:1 |
60kg | Robert Byrd | USA | Bulat Mankenov | URS | 2:1 |
63,5kg | Zack Padilla | USA | Valentin Rudenko | URS | 2:1 |
75kg | Vincent Boulware | USA | Alexandr Samonin | URS | 2:1 |
75kg | Art Jimmerson | USA | Andrey Zhigalov | URS | 2:1 |
Duals Soviet Union - USA 6:6
Donetsk, Soviet Union
February 5, 1984
48kg | Mikhail Surzhenko | URS | Ricky Romero | USA | PTS |
51kg | Valeriy Voronkov | URS | Ty Merrill | USA | PTS |
57kg | Lupe Guttierez | USA | Eduard Husaynov | URS | PTS |
57kg | Victor Levine | USA | Vladimir Ryumin | URS | PTS |
60kg | Nurlan Abdukalykov | URS | Zack Padilla | USA | PTS |
75kg | Art Jimmerson | USA | Khakim Matchanov | URS | PTS |