Duals Yugoslavia - USA 16:8
Rijeka, Yugoslavia
February 19, 1983
48kg | Redzep Redzepovski | YUG | Randy King | USA | 3:0 |
51kg | Ljubisa Simic | YUG | Paul Banke | USA | 3:0 |
54kg | David Gauvin | USA | Sami Buzoli | YUG | 3:0 |
57kg | Joe Loving | USA | Dejan Marovic | YUG | 3:0 |
60kg | Clifford Gray | USA | Dzavid Asanov | YUG | 3:0 |
63,5kg | Tim Christensen | USA | Mirko Puzovic | YUG | 2:1 |
67kg | Sreten Mirkovic | YUG | Royan Hammond | USA | 3:0 |
71kg | Srboljub Stankovic | YUG | Alfred Mayes | USA | 2:1 |
75kg | Anton Josipovic | YUG | Alfred Mayes | USA | RSC 1 |
81kg | Pero Tadic | YUG | Reiff | USA | RSC 1 |
91kg | Xhevdet Peci | YUG | Henry Milligan | USA | DQ 2 |
+91kg | Azis Salihu | YUG | Craig Payne | USA | 2:1 |
Duals Yugoslavia B - USA 6:12
Borovo, Yugoslavia
February 22, 1983
48kg | Randy King | USA | Lika Abedin | YUG | 3:0 |
51kg | Naser Rusidi | YUG | Paul Banke | USA | 2:1 |
54kg | Rodriguez | USA | Serif Rustenov | YUG | KO 1 |
57kg | Joe Loving | USA | Zvonko Milicevic | YUG | KO 1 |
60kg | Robert Byrd | USA | Dorijan Calic | YUG | RSC 2 |
63,5kg | Ajdini Skender | YUG | Chirs | USA | 3:0 |
71kg | Dragutin Ilic | YUG | Alfred Mayes | USA | DQ 2 |
81kg | Reiff | USA | Asmir Vojnovic | YUG | 3:0 |
91kg | Henry Milligan | USA | Milenko Andric | YUG | KO 1 |