Dual Match Hungary - England 14:10
Sportcsarnok, Budapest, Hungary
September 25, 1981
51kg | Gyorgy Kincses | HUN | Duke McKenzie | ENG | PTS |
54kg | Zoltan Lakatos | HUN | Peter English | ENG | PTS |
54kg | Ferenc Mikoczi | HUN | Hannah | ENG | PTS |
57kg | Istvan Turu | HUN | David Kenny | ENG | PTS |
60kg | Szilveszter Hidegh | HUN | Mickey Hull | ENG | PTS |
63,5kg | Tony Adams | ENG | Tibor Puskas | HUN | PTS |
67kg | Chris Pyatt | ENG | Zoltan Nagy | HUN | PTS |
67kg | Sandor Balogh | HUN | Watson | ENG | PTS |
71kg | Errol Christie | ENG | Gaspar Gaal | HUN | AB 3 |
75kg | Cobb | ENG | Ferenc Borsos | HUN | AB 2 |
81kg | Andras Kiss | HUN | Devon Bailey | ENG | PTS |
+81kg | Dave Garside | ENG | Jozsef Konya | HUN | PTS |
Dual Match Hungary - England 12:12
Varosi Sportcsarnok, Oroszlany, Hungary
September 27, 1981
51kg | Duke McKenzie | ENG | Tibor Lakatos | HUN | AB 2 |
54kg | Zoltan Lakatos | HUN | Hannah | ENG | PTS |
57kg | Rawe | ENG | Robert Gulyas | HUN | PTS |
60kg | Szilveszter Hidegh | HUN | Wayne Poultney | ENG | PTS |
60kg | Mickey Hull | ENG | Bela Kover | HUN | PTS |
63,5kg | Tibor Puskas | HUN | Tony Adams | ENG | PTS |
67kg | Zoltan Nagy | HUN | Watson | ENG | PTS |
67kg | Chris Pyatt | ENG | Sandor Balogh | HUN | PTS |
71kg | Errol Christie | ENG | Gaspar Gaal | HUN | PTS |
75kg | Ferenc Borsos | HUN | Cobb | ENG | PTS |
81kg | Devon Bailey | ENG | Andras Kiss | HUN | AB 2 |
+81kg | Jozsef Konya | HUN | Dave Garside | ENG | PTS |
source: "Nepsport" nr 228 - September 26, 1981 (page 5) & "Nepsport" nr 230 - September 28, 1981 (page 8)