Duals Soviet Union - USA 16:6
Moscow, Soviet Union
January 26, 1980
48kg | Kamil Safin | URS | Robert Shannon | USA | 3:0 |
51kg | Hurley Snead | USA | Alexandr Mikhailov | URS | 2:1 |
54kg | Samson Khachatryan | URS | Vincent Christian | USA | AB 3 |
57kg | Viktor Rybakov | URS | Lionel Johnson | USA | RSC 2 |
60kg | Yuriy Prokhorov | URS | Pat Jefferson | USA | 3:0 |
63,5kg | Serik Konakbayev | URS | Darrel Chambers | USA | 3:0 |
67kg | Alexandr Koshkin | URS | Edward Green | USA | 3:0 |
71kg | Alex Ramos | USA | Roman Filimonov | URS | RSC 3 |
75kg | Viktor Savchenko | URS | Jose Cruz | USA | KO 1 |
81kg | Lee Roy Murphy | USA | Nikolay Erofeyev | URS | 2:1 |
+81kg | Alexandr Yagubkin | URS | David Bey | USA | 3:0 |
Duals Soviet Union - USA 10:8
Tbilisi, Soviet Union
January 30, 1980
48kg | Robert Shannon | USA | Bulat Dzhapenov | URS | 3:0 |
51kg | Amiran Khizanishvili | URS | Hurley Snead | USA | 2:1 |
54kg | Vincent Christian | USA | Serik Nurkazov | URS | 3:0 |
57kg | Yuriy Gladyshev | URS | Guadelupe Suarez | USA | RSC 1 |
60kg | Pat Jefferson | USA | Marat Kabirov | URS | 3:0 |
63,5kg | Ramzi Chirikbaya | URS | Darrel Chambers | USA | 3:0 |
71kg | Khamzat Dzhabrailov | URS | Michael Grogan | USA | 3:0 |
81kg | David Kvachadze | URS | Lonnie Epps | USA | RSC 3 |
+81kg | David Bey | USA | Vasiliy Skub | URS | RSC 2 |
Duals Soviet Union - USA 12:2
Vilnius, Soviet Union
February 2, 1980
48kg | Shamil Sabirov | URS | Robert Shannon | USA | 3:0 |
51kg | Hurley Snead | USA | Alexandr Dugarov | URS | 3:0 |
54kg | Vladimir Serdyuk | URS | Vincent Christian | USA | 2:1 |
57kg | Sergey Michnik | URS | Russell | USA | 3:0 |
71kg | Alexandr Zarochintsev | URS | Michael Grogan | USA | 3:0 |
75kg | Gennadiy Rumyantsev | URS | Jose Cruz | USA | 2:1 |
+81kg | Algirdas Jancauskas | URS | David Bey | USA | 3:0 |