Junior Dual Match GDR - England 16:8
Senftenberg, GDR
October 17, 1980
48kg | Olaf Lewerenz | GDR | John Lyon | ENG | RSC 1 |
51kg | Thomas Schulz | GDR | Foston | ENG | PTS |
54kg | Frank Rauschning | GDR | John Hyland | ENG | PTS |
57kg | Siegfried Mehnert | GDR | J.Joynson | ENG | KO 1 |
60kg | Torsten Lange | GDR | Steve Murphy | ENG | PTS |
60kg | Roland Poye | GDR | --- | ENG | WO. |
63,5kg | Gerald Sasse | GDR | --- | ENG | WO. |
63,5kg | J.Andrews | ENG | Mario Schulz | GDR | AB 3 |
67kg | Bennett | ENG | Nagora | GDR | PTS |
71kg | Henry Maske | GDR | Young | ENG | PTS |
75kg | Lindsay | ENG | Henry Jasiczek | GDR | PTS |
81kg | Jim Moran | ENG | Jens Demmler | GDR | PTS |
Junior Dual Match GDR - England 12:10
Peitz, GDR
October 19, 1980
results incomplete
48kg | Terry Barker | ENG | Olaf Lewerenz | GDR | PTS |
51kg | Thomas Schulz | GDR | Foston | ENG | PTS |
57kg | Siegfried Mehnert | GDR | Steve Murphy | ENG | PTS |
63,5kg | Mario Schulz | GDR | ??? | ENG | ??? |
71kg | Henry Maske | GDR | Young | ENG | PTS |
75kg | Lindsay | ENG | ??? | GDR | ??? |
81kg | Jim Moran | ENG | Jens Demmler | GDR | PTS |