Duals USA - Soviet Union 12:10
Las Vegas, USA
January 27, 1979
48kg | Richard Sandoval | USA | Alexander Bodnia | URS | PTS |
51kg | Alexander Mikhailov | URS | Freddy Castillo | USA | RSC 1 |
54kg | Jackie Beard | USA | Vladimir Serdyuk | URS | PTS |
57kg | Viktor Rybakov | URS | Melvin Paul | USA | PTS |
60kg | Johnny Bumphus | USA | Dmitriy Grubov | URS | PTS |
63,5kg | Valeri Lvov | URS | Lemuel Steeples | USA | PTS |
67kg | Edward Green | USA | Valeri Rachkov | URS | PTS |
71kg | Clinton Jackson | USA | Alexander Lukach | URS | PTS |
75kg | Viktor Savchenko | URS | Jeff McCracken | USA | PTS |
81kg | Nikolay Erofeyev | URS | Elmer Martin | USA | KO 1 |
+81kg | Tony Tubbs | USA | Evgeni Gorstkov | URS | PTS |
Duals USA - Soviet Union 6:10
Lafayette, USA
February 1, 1979
54kg | Vladimir Serdyuk | URS | Alberto Favella | USA | PTS |
60kg | Byron Lindley | USA | Dmitriy Grubov | URS | PTS |
63,5kg | Valeri Lvov | URS | George Haynes | USA | PTS |
67kg | Donald Bowers | USA | Serik Konakbayev | URS | PTS |
71kg | Jeff Stoudemire | USA | Alexander Lukach | URS | RSC 2 |
75kg | Viktor Savchenko | URS | Poncho Carter | USA | KO 1 |
81kg | Nikolay Erofeyev | URS | Tony Tucker | USA | PTS |
+81kg | Piotr Zayev | URS | Phillip Brown | USA | PTS |
Duals USA - Soviet Union 6:14
Troy, USA
February 3, 1979
48kg | Alexander Bodnia | URS | Israel Acosta | USA | PTS |
51kg | Jerome Coffee | USA | Alexander Mikhailov | URS | PTS |
54kg | Vladimir Serdyuk | URS | Michael Felde | USA | PTS |
57kg | Bernard Taylor | USA | Viktor Rybakov | URS | PTS |
60kg | Darryl Fuller | USA | Dmitriy Grubov | URS | PTS |
63,5kg | Berikbay Nurmagambetov | URS | Jimmy Paul | USA | PTS |
67kg | Serik Konakbayev | URS | Don Curry | USA | PTS |
71kg | Valeri Rachkov | URS | Kevin Rooney | USA | PTS |
81kg | Nikolay Erofeyev | URS | Lee Roy Murphy | USA | PTS |
+81kg | Evgeni Gorstkov | URS | Floyd Cummings | USA | KO 2 |