Dual Match USA select - Ireland 16:2
Shreveport, Louisiana, USA
March 17, 1978
48kg | Tony Hollis | USA | Jimmy Carson | IRL | ??? |
51kg | F.Jackson | USA | Philippe Sutcliffe | IRL | ??? |
54kg | Richard Savage | USA | Gus Farrell | IRL | ??? |
57kg | Butch Smith | USA | Sean Brereton | IRL | ??? |
60kg | B.Smith? | USA | Sean Doyle | IRL | ??? |
63,5kg | Ronnie Newton | USA | Christy Ruth | IRL | ??? |
67kg | Ken Beattie | IRL | A.Boyce | USA | ??? |
71kg | Wilford Scypion | USA | Brian Byrne | IRL | ??? |
75kg | Larry Modicue | USA | John Molloy | IRL | ??? |
Dual Match USA select - Ireland 8:8
Municipal Auditorium, San Antonio, Texas, USA
March 21, 1978
team USA - Texas & US Army team
51kg | Philippe Sutcliffe | IRL | L.Irwin | USA | ??? |
54kg | A.Saville | USA | Gus Farrell | IRL | ??? |
57kg | Wilfredo Esperon | USA | Kenny Bruce | IRL | ??? |
57kg | R.Reys | USA | Sean Brereton | IRL | ??? |
60kg | Peter Davitt | IRL | D.Pastron | USA | ??? |
63,5kg | Christy Ruth | IRL | M.Adams | USA | ??? |
71kg | Roger Leonard | USA | Brian Byrne | IRL | ??? |
81kg | Frank McCullagh | IRL | Wade Walker | USA | ??? |
Dual Match USA select - Ireland 12:10
Fort Dix, New Jersey, USA
March 25, 1978
48kg | Jimmy Carson | IRL | Michael Caruthers | USA | ??? |
51kg | Philippe Sutcliffe | IRL | Dario Medrano | USA | ??? |
57kg | J.Dominguez | USA | Kenneth Webb | IRL | ??? |
60kg | Peter Davitt | IRL | Robert Curry | USA | ??? |
63,5kg | Christy Ruth | IRL | Billy Costello | USA | ??? |
67kg | Edward Green | USA | Matt Cowap | IRL | ??? |
71kg | Brian Byrne | IRL | A.Pierce | USA | ??? |
71kg | Norberto Sabater | USA | Tony McEvoy | IRL | ??? |
81kg | Kelvin Anderson | USA | Frank McCullagh | IRL | ??? |
+81kg | Scott Frank | USA | Mick McKee | IRL | ??? |
one bout missed
source: https://www.facebook.com/IrishNationalAmateurBoxingLegendsfranlong