Duals USA - Soviet Union 8:14
Las Vegas, USA
January 29, 1977
48kg | Vasiliy Plakushchiy | URS | Adrian Dennis | USA | PTS |
51kg | Alexandr Tkachenko | URS | Thett Summers | USA | RSC 1 |
54kg | Felix Pak | URS | Wayne Lynun | USA | PTS |
57kg | Eiichi Jumawan | USA | Viktor Rybakov | URS | PTS |
60kg | Valeriy Lvov | URS | Pat Jefferson | USA | PTS |
63,5kg | Thomas Hearns | USA | Vladimir Vasilev | URS | PTS |
67kg | Erasmos Gonzalez | USA | --- | URS | WO. |
71kg | Viktor Savchenko | URS | Clinton Jackson | USA | RSC 2 |
75kg | Lindell Holmes | USA | Gennadiy Tolmachev | URS | RSC 3 |
81kg | David Kvachadze | URS | Rick Jester | USA | PTS |
+81kg | Igor Vysotskiy | URS | Jimmy Clark | USA | PTS |
Duals USA - Soviet Union 4:12
Shreveport, USA
February 3, 1977
51kg | Alexandr Tkachenko | URS | Wilfredo Esperon | USA | PTS |
54kg | Jerry Smith | USA | Felix Pak | URS | PTS |
57kg | Viktor Rybakov | URS | Larry Tatman | USA | RSC 3 |
60kg | Valeriy Lvov | URS | E.Gonzalez | USA | PTS |
63,5kg | Vladimir Vasilev | URS | Don Modicue | USA | PTS |
71kg | Viktor Savchenko | URS | J.Reiford | USA | KO 2 |
75kg | Gennadiy Tolmachev | URS | Lee Roy Murphy | USA | PTS |
+81kg | Greg Page | USA | Petr Zayev | URS | PTS |
Duals USA - Soviet Union 6:14
Milwaukee, USA
February 5, 1977
48kg | Tyrone Steward | USA | Vasiliy Plakushchiy | URS | PTS |
51kg | Alexandr Tkachenko | URS | Shawn Thomas | USA | PTS |
54kg | Wayne Lynun | USA | Felix Pak | URS | PTS |
57kg | Viktor Rybakov | URS | Robert Curry | USA | RSC 3 |
60kg | Valeriy Lvov | URS | Benny Trusel | USA | PTS |
63,5kg | Vladimir Vasilev | URS | Norman Withers | USA | KO 3 |
71kg | Viktor Savchenko | URS | Rusty Rosenberger | USA | KO 1 |
81kg | David Kvachadze | URS | James Tillis | USA | PTS |
+81kg | Tony Tubbs | USA | Petr Zayev | URS | PTS |
+81kg | Igor Vysotskiy | URS | Woody Clark | USA | KO 2 |