Dual Match Ireland - England 12:10
National Stadium, Dublin, Ireland
October 28, 1977
48kg | Jimmy Carson | IRL | Paul Fletcher | ENG | PTS |
51kg | Philippe Sutcliffe | IRL | Joey Wainwright | ENG | RSC 3 |
54kg | Gus Farrell | IRL | Gary Nickels | ENG | PTS |
57kg | Austin Owens | ENG | Sean Brereton | IRL | PTS |
60kg | Gerard Hamill | IRL | Alan Lamb | ENG | PTS |
63,5kg | Chris Sanigar | ENG | Gerry Hanna | IRL | RSCI 1 |
67kg | George Walker | ENG | Matt Cowap | IRL | 2:1 |
71kg | Brian Byrne | IRL | Thomas Heffron | ENG | PTS |
75kg | John Molloy | IRL | Jimmy Harrington | ENG | RSCI 1 |
81kg | Rupert Christie | ENG | Anthony Spencer | IRL | PTS |
+81kg | Andy Palmer | ENG | John McLoughlin | IRL | KO 3 |
source: "Irish Independent" - October 29, 1977 (page 12)