Dual Match Ireland - Hungary 2:20
Dublin, Ireland
May 21, 1976
48kg | Gyorgy Gedo | HUN | Brendan Dunne | IRL | RSC 2 |
51kg | Sandor Orban | HUN | Tony Winstone | IRL | PTS |
54kg | Jozsef Jakab | HUN | John Finn | IRL | PTS |
54kg | Sean Brereton | IRL | Rezso Nemeth | HUN | PTS |
57kg | Tibor Badari | HUN | John Cooke | IRL | WO. |
60kg | Andras Botos | HUN | Douglas Adams | IRL | PTS |
63,5kg | Istvan Borbely | HUN | Peter Davitt | IRL | PTS |
67kg | Jeno Danyi | HUN | Christy McLoughlin | IRL | PTS |
71kg | Janos Bakos | HUN | Terence Riordan | IRL | KO 3 |
81kg | Vilmos Jakab | HUN | Gordon Ferris | IRL | RSC 2 |
+81kg | Ferenc Somodi | HUN | Willie Cooper | IRL | PTS |
Dual Match Ireland - Hungary 6:16
Ulster Hall, Belfast, Northern Ireland
May 24, 1976
51kg | David Larmour | IRL | Gyorgy Gedo | HUN | 3:0 |
54kg | Jozsef Jakab | HUN | N.Reynolds | IRL | PTS |
54kg | Sean Russell | IRL | Rezso Nemeth | HUN | 2:1 |
60kg | Tibor Badari | HUN | Douglas Adams | IRL | AB 2 |
63,5kg | Istvan Borbely | HUN | Peter Davitt | IRL | PTS |
63,5kg | Jozsef Nagy | HUN | Gerry Hanna | IRL | PTS |
67kg | John Rodgers | IRL | Jeno Danyi | HUN | 3:0 |
71kg | Janos Bakos | HUN | McKeown | IRL | PTS |
75kg | Laszlo Vetro | HUN | Tony Young | IRL | PTS |
81kg | Vilmos Jakab | HUN | Terry Young | IRL | PTS |
+81kg | Laszlo Pakozdi | HUN | John McLoughlin | IRL | RSC 1 |
sources: "Népsport" - May 23 & 26, 1976 & "Népújság" - May 26, 1976