Duals USA - Soviet Union 10:12
Las Vegas, USA
January 18, 1975
48kg | Albert Sandoval | USA | Evgeni Yudin | URS | RSCI 3 |
51kg | Vladislav Zasypko | URS | Greg Richardson | USA | RSC 3 |
54kg | David Torosyan | URS | Mike Ayala | USA | PTS |
57kg | Howard Davis | USA | Anatoli Volkov | URS | PTS |
60kg | Vassili Solomin | URS | James Kenty | USA | PTS |
63,5kg | Ray Leonard | USA | Anatoli Kamnev | URS | PTS |
67kg | Clinton Jackson | USA | Valeri Udovik | URS | RSC 3 |
71kg | Leonid Shaposhnikov | URS | Jerome Bennett | USA | PTS |
75kg | Vyacheslav Lemeshev | URS | Irving Hines | USA | PTS |
81kg | Michael Dokes | USA | Oleg Karatayev | URS | PTS |
+81kg | Viktor Ulyanich | URS | Marvin Stinson | USA | PTS |
Duals USA - Soviet Union 2:12
Lake Tahoe, USA
January 22, 1975
51kg | Bahtay Sapeyev | URS | Lionel Harny | USA | KO 2 |
54kg | David Torosyan | URS | Ira Ortega | USA | KO 2 |
67kg | Mikhail Bychkov | URS | Tillo Maldonado | USA | RSC 2 |
71kg | Bobby Juarez | USA | Alexander Zhuravlev | URS | RSCI 2 |
75kg | Anatoli Klimanov | URS | Mike Clark | USA | PTS |
75kg | Vyacheslav Lemeshev | URS | Tommy Sullivan | USA | KO 2 |
+81kg | Igor Vysotskiy | URS | Emory Chapman | USA | RSC 3 |
Duals USA - Soviet Union 10:8
Saint Louis, USA
January 25, 1975
48kg | Claudell Adkins | USA | Evgeni Yudin | URS | PTS |
51kg | Vladislav Zasypko | URS | Jesse Davidson | USA | PTS |
57kg | Benjamin Stiff | USA | Anatoli Volkov | URS | WO. |
60kg | James Kenty | USA | Vassili Solomin | URS | WO. |
63,5kg | Milton Seward | USA | Anatoli Kamnev | URS | PTS |
71kg | Leonid Shaposhnikov | URS | William Tuttle | USA | AB 3 |
75kg | Anatoli Klimanov | URS | Michael Spinks | USA | PTS |
81kg | Leon Spinks | USA | Oleg Korotayev | URS | PTS |
+81kg | Viktor Ulyanich | URS | Helton Willis | USA | KO 1 |
Duals USA - Soviet Union 4:16
New York, USA
January 28, 1975
51kg | Bahtay Sapeyev | URS | Luis Curtis | USA | PTS |
54kg | Derrick Holmes | USA | David Torosyan | URS | PTS |
57kg | Howard Davis | USA | Anatoli Volkov | URS | RSCI 1 |
63,5kg | Anatoli Kamnev | URS | John Sullivan | USA | PTS |
67kg | Mikhail Bychkov | URS | Roosevelt Green | USA | PTS |
71kg | Leonid Shaposhnikov | URS | Henry Bunch | USA | RSC 3 |
75kg | Anatoli Klimanov | URS | Al Fracker | USA | PTS |
81kg | Oleg Korotayev | URS | Eddie Davis | USA | PTS |
+81kg | Viktor Ulyanich | URS | Marvin Stinson | USA | PTS |
+81kg | Igor Vysotski | URS | Helton Willis | USA | KO 1 |