Dual Match Nigeria - GDR 4:16
Lagos, Nigeria
March 7, 1975
51kg | Klaus Gertenbach | GDR | Nathaniel Ogasu | NGA | PTS |
54kg | Jochen Rocke | GDR | Chris Emenogu | NGA | RSCI 3 |
57kg | Stefan Foerster | GDR | Eddie Ndukwu | NGA | PTS |
60kg | Kayin Amah | NGA | Guenther Radowski | GDR | RSCI 1 |
63,5kg | Obisia Nwakpa | NGA | Ulrich Beyer | GDR | DQ 2 |
67kg | Peter Spilski | GDR | Joe Alerch | NGA | KO 2 |
71kg | Detlef Strassburg | GDR | John Martins | NGA | DQ 3 |
75kg | Bernd Wittenburg | GDR | Samson Aransiola | NGA | PTS |
81kg | Ottomar Sachse | GDR | --- | NGA | WO. |
+81kg | Juergen Fanghaenel | GDR | Albert Igwe | NGA | RSC 2 |
extra bouts
54kg | Davidson Andeh | NGA | Detlef Scherpke | GDR | RSCI 1 |
57kg | Michael Andrews | NGA | Richard Nowakowski | GDR | RSCI 1 |
Dual Match Nigeria - GDR 2:12
Benin City, Nigeria
March 9, 1975
54kg | Davidson Andeh | NGA | Jochen Rocke | GDR | PTS |
57kg | Stefan Foerster | GDR | Gilbert Itama | NGA | RSC 3 |
57kg | Richard Nowakowski | GDR | Monday Addis | NGA | RSC 3 |
63,5kg | Ulrich Beyer | GDR | Godwin Aruno | NGA | RSC 3 |
67kg | Peter Spilski | GDR | Rexmos Ekuabu | NGA | RSC 3 |
71kg | Detlef Strassburg | GDR | Vincent Igbokuru | NGA | PTS |
75kg | Bernd Wittenburg | GDR | Kingsley Idani | NGA | RSC 2 |
source:
"Boxring" no 4/1975 (page 4)