Dual Match Bavaria Rosenheim - Budapest 2:18
Rosenheim, FRG
August 24, 1975
| full results not available |
| 54kg | Rezso Nemeth | HUN | ??? | FRG | ??? |
| 60kg | Tibor Badari | HUN | ??? | FRG | ??? |
| 63,5kg | Andras Botos | HUN | ??? | FRG | ??? |
| 67kg | Jozsef Nagy | HUN | ??? | FRG | ??? |
| 71kg | Mihaly Rapcsak | HUN | ??? | FRG | ??? |
| 71kg | Kirchberger | FRG | Pal Marton | HUN | ??? |
| 81kg | Vilmos Jakab | HUN | ??? | FRG | ??? |
| +81kg | Laszlo Pakozdi | HUN | Erich Seidel | FRG | PTS |
Dual Match TS Kaltenkirchen - Budapest 6:14
Kaltenkirchen, FRG
August 29, 1975
| 51kg | Istvan Kovacs | HUN | Roland Gier | FRG | PTS |
| 54kg | Svetislav Tasic | YUG | Sandor Orban | HUN | PTS |
| 57kg | Juergen Gruenberg | FRG | Jozsef Jakab | HUN | PTS |
| 60kg | Tibor Badari | HUN | Peter Schwede | FRG | PTS |
| 63,5kg | Andras Botos | HUN | Roy Aboaja | FRG | RSC 2 |
| 67kg | Jozsef Nagy | HUN | Runge | FRG | PTS |
| 71kg | Mihaly Rapcsak | HUN | Helmut Huebner | FRG | PTS |
| 75kg | David Attan | KEN | Laszlo Vetro | HUN | AB 1 |
| 81kg | Vilmos Jakab | HUN | Otto Schroedel | FRG | AB 3 |
| +81kg | Laszlo Pakozdi | HUN | Funk | FRG | AB 3 |
| sources: |
| "Boxring" no 3/1976 (page 12) |
| "Nepszava" no 197 - August 23, 1975 (page 9) |
| "Nepsport" no 200 - August 25, 1975 (page 7) |