Junior Dual Match FRG - England 10:12
Goeppingen, FRG
October 15, 1975
| 48kg | Bernhard Buelten | FRG | Burkin | ENG | PTS |
| 51kg | Robert Robinson | ENG | Wilfried Martin | FRG | PTS |
| 54kg | Hans-Joachim Schuer | FRG | Mohammed Younis | ENG | PTS |
| 57kg | Jimmy Cooke | ENG | Harry Derouet | FRG | AB 2 |
| 60kg | George Feeney | ENG | Horst Radtke | FRG | PTS |
| 63,5kg | Tony Laing | ENG | Ferchl | FRG | AB 2 |
| 67kg | John Kennedy | ENG | Leopold Begerack | FRG | RSC 1 |
| 71kg | Olaf Rempuszevski | FRG | Nicholas Croombes | ENG | PTS |
| 75kg | Walter Lehnhardt | FRG | David Reid | ENG | PTS |
| 81kg | Michael Buechtmann | FRG | Rupert Christie | ENG | PTS |
| +81kg | Bobby Hennessey | ENG | Rainer Haerter | FRG | AB 3 |
Junior Dual Match FRG - England 14:8
Heidenheim, FRG
October 17, 1975
| 48kg | Bernhard Buelten | FRG | Burkin | ENG | PTS |
| 51kg | Robert Robinson | ENG | Neumann | FRG | AB 2 |
| 54kg | J.Trainor | ENG | Ambrass | FRG | AB 2 |
| 57kg | John Cooke | ENG | Meier | FRG | PTS |
| 60kg | Williams | ENG | Horst Radtke | FRG | AB 1 |
| 63,5kg | Holm | FRG | Tony Laing | ENG | PTS |
| 67kg | Hubertus Einschuetz | FRG | McGinnity | ENG | RSC 2 |
| 71kg | Meissner | FRG | Nicholas Croombes | ENG | PTS |
| 75kg | Walter Lehnhardt | FRG | David Reid | ENG | KO 1 |
| 81kg | Guenther Fischer | FRG | Rupert Christie | ENG | PTS |
| +81kg | Willi Wittmann | FRG | Bobby Hennessey | ENG | PTS |
sources:
"Boxring" no 12/1975 (page 12)
"Nottingham Evening Post" - October 16, 1975 (page 28)