Duals Soviet Union - USA 14:8
Moscow, Soviet Union
May 15, 1974
48kg | Evgeniy Yudin | URS | Albert Sandoval | USA | PTS |
51kg | Vladislav Zasypko | URS | Mike Ayala | USA | PTS |
54kg | David Torosyan | URS | Dan Hermosillo | USA | TKO 1 |
57kg | Boris Kuznetsov | URS | William Berry | USA | PTS |
60kg | Aaron Pryor | USA | Valeriy Lvov | URS | PTS |
63,5kg | Anatoliy Kamnev | URS | Ray Leonard | USA | PTS |
67kg | Suren Kazaryan | URS | Alfred Fletcher | USA | PTS |
71kg | Leonid Shaposhnikov | URS | John Mills | USA | PTS |
75kg | Vonzell Johnson | USA | Anatoliy Klimanov | URS | PTS |
81kg | Russell Fickling | USA | Nikolay Anfimov | URS | PTS |
+81kg | Emory Chapman | USA | Petr Zayev | URS | PTS |
Duals Soviet Union - USA 8:4
Kislovodsk, Soviet Union
May 17, 1974
57kg | Ashot Avetisyan | URS | William Berry | USA | PTS |
60kg | Aaron Pryor | USA | Vasiliy Solomin | URS | PTS |
67kg | Vladimir Yudin | URS | Alfred Fletcher | USA | PTS |
75kg | Vonzell Johnson | USA | Gennadiy Tolmachev | URS | PTS |
+81kg | Viktor Ulyanich | URS | Emory Chapman | USA | PTS |
+81kg | Igor Vysotskiy | URS | Clifford Stevens | USA | KO 1 |
Duals Soviet Union - USA 10:6
Alma-Ata, Soviet Union
May 21, 1974
48kg | Vasiliy Plakushchiy | URS | Albert Sandoval | USA | PTS |
51kg | Mike Ayala | USA | Bahtay Sapeyev | URS | PTS |
54kg | Eduard Dubovskiy | URS | Dan Hermosillo | USA | PTS |
60kg | Aaron Pryor | USA | Valeriy Rachkov | URS | PTS |
71kg | Viktor Kuryshko | URS | John Mills | USA | PTS |
75kg | Vonzell Johnson | USA | Ruslan Satarov | URS | PTS |
81kg | Valeriy Sokolov | URS | Russell Fickling | USA | PTS |
+81kg | Viktor Grebenyuk | URS | Emory Chapman | USA | AB |