Duals USA - Poland 6:16
West Paterson, USA
April 14, 1973
48kg | Ryszard Czerwiński | POL | Claudio Rivera | USA | PTS |
51kg | Leszek Błażyński | POL | Derrick Holmes | USA | TKO 1 |
54kg | Roman Gotfryd | POL | Victor Vaddy | USA | TKO 3 |
57kg | Andrzej Jagielski | POL | Leroy Veasley | USA | KO 3 |
60kg | Jan Szczepański | POL | Robert Alexander | USA | PTS |
63,5kg | Ryszard Petek | POL | John Turner | USA | PTS |
67kg | Józef Stachowiak | POL | Ray Hammond | USA | WO. |
71kg | Reggie Jones | USA | Wiesław Rudkowski | POL | PTS |
75kg | Russell Fickling | USA | Witold Stachurski | POL | WO. |
81kg | Janusz Gortat | POL | D.C.Barker | USA | PTS |
+81kg | Nick Wells | USA | Lucjan Trela | POL | PTS |
another sources: Gotfryd beats Vaddy on points and Wells beats Trela by TKO 3
Duals USA - Poland 2:12
Elizabeth, USA
April 11, 1973
51kg | Leszek Błażyński | POL | James Levingston | USA | KO 1 |
54kg | Krzysztof Madej | POL | Henry Arthur | USA | PTS |
57kg | William Berry | USA | Andrzej Jagielski | POL | PTS |
60kg | Ryszard Tomczyk | POL | Danny Daniels | USA | PTS |
71kg | Henryk Janowski | POL | Jack Pough | USA | PTS |
75kg | Witold Stachurski | POL | Larry Giello | USA | PTS |
81kg | Stanisław Dragan | POL | Don Werr | USA | PTS |
Duals USA - Poland 2:12
Detroit, USA
April 15, 1973
54kg | Krzysztof Madej | POL | Willie Chatman | USA | PTS |
57kg | Roman Gotfryd | POL | Frank Vega | USA | PTS |
60kg | Stanisław Osetkowski | POL | Chick Davey | USA | PTS |
63,5kg | Ryszard Petek | POL | Ron Florek | USA | PTS |
67kg | Józef Stachowiak | POL | Floyd Mayweather | USA | WO. |
81kg | Stanisław Dragan | POL | Al Fracker | USA | PTS |
+81kg | John Hudson | USA | Janusz Gerlecki | POL | PTS |
Duals USA - Poland 4:12
Chicago, USA
April 18, 1973
51kg | Leszek Błażyński | POL | Frank Smith | USA | TKO 1 |
54kg | Krzysztof Madej | POL | Steve Crove | USA | PTS |
60kg | Ryszard Tomczyk | POL | Abdul Bey | USA | PTS |
63,5kg | Jan Szczepański | POL | Ronnie Walker | USA | PTS |
67kg | Józef Stachowiak | POL | Joe Hernandez | USA | TKO 3 |
71kg | Wiesław Rudkowski | POL | Fred Reed | USA | AB 3 |
75kg | Russell Fickling | USA | Henryk Janowski | POL | TKOI 3 |
81kg | D.C.Barker | USA | Janusz Gortat | POL | PTS |
additional bouts
51kg | Tim O'Brien | USA | Leo Podgorski | USA | PTS |
67kg | Pete Podgorski | USA | Terry Wingo | USA | TKO 1 |
73kg | Pete Wehmeyer | USA | Jamie Page | USA | PTS |
Duals USA - Poland 4:10
Muncie, USA
April 20, 1973
48kg | Ryszard Czerwiński | POL | Ricardo Brown | USA | TKO 1 |
57kg | Roman Gotfryd | POL | Kenny Barron | USA | PTS |
57kg | Andrzej Jagielski | POL | Steve Barbour | USA | PTS |
60kg | Aaron Pryor | USA | Stanisław Osetkowski | POL | PTS |
63,5kg | Ryszard Petek | POL | James Knox | USA | PTS |
67kg | Sammy Nesmith | USA | Józef Stachowiak | POL | PTS |
81kg | Janusz Gortat | POL | Thomas Prater | USA | PTS |