Duals Soviet Union - USA 16:4
Moscow, Soviet Union
February 8, 1972
48kg | Anatoli Semenov | URS | Tim Dement | USA | PTS |
51kg | Boris Zariktuyev | URS | Robert Hunter | USA | KO 1 |
54kg | Yuri Kolychev | URS | Robert Vascocu | USA | PTS |
57kg | Valerian Sokolov | URS | Roy Taylor | USA | TKO 1 |
60kg | Nikolay Khromov | URS | James Busceme | USA | PTS |
63,5kg | Anatoli Toropov | URS | Javier Muniz | USA | PTS |
67kg | --- | --- | --- | --- | NC |
71kg | Oleg Tolkov | URS | Larry Carlisle | USA | PTS |
75kg | Marvin Johnson | USA | Rufat Riskiyev | URS | PTS |
81kg | Nikolay Anfimov | URS | Louis Slaughter | USA | TKO 1 |
+81kg | Duane Bobick | USA | Vladimir Chernyshev | URS | TKOI 2 |
Duals Soviet Union - USA 6:6
Zhdanov, Soviet Union
February 11, 1972
48kg | Vladislav Zasypko | URS | Tim Dement | USA | PTS |
51kg | Robert Hunter | USA | Eduard Dubovski | URS | PTS |
57kg | Anatoli Levishchev | URS | Gregory Levis | USA | KO 1 |
60kg | Gennadi Dobrokhotov | URS | James Busceme | USA | PTS |
75kg | Marvin Johnson | USA | Anatoli Klimanov | URS | PTS |
+81kg | Duane Bobick | USA | Valeri Inyatkin | URS | PTS |
Duals Soviet Union - USA 10:4
Erevan, Soviet Union
February 15, 1972
51kg | David Torosyan | URS | Robert Hunter | USA | WO. |
57kg | Boris Kuznetsov | URS | Robert Vascocu | USA | AB 2 |
63,5kg | Suren Kazaryan | URS | Javier Muniz | USA | PTS |
71kg | Anatoli Berezyuk | URS | Larry Carlisle | USA | PTS |
75kg | Marvin Johnson | USA | Vyacheslav Lemeshev | URS | PTS |
81kg | Yuri Nesterov | URS | Louis Slaughter | USA | DQ 2 |
+81kg | Duane Bobick | USA | Kamo Saroyan | URS | TKO 3 |