Dual Match England - GDR 6:16
London, England
December 8, 1971
48kg | Mickey Abrams | ENG | Jochen Rocke | GDR | PTS |
51kg | Reiner Blum | GDR | Patrick Cowdell | ENG | PTS |
54kg | George Turpin | ENG | Stefan Foerster | GDR | PTS |
57kg | Jochen Bachfeld | GDR | William Taylor | ENG | PTS |
60kg | Guenther Radowski | GDR | Joey Singleton | ENG | PTS |
63,5kg | Ulrich Beyer | GDR | Terry Waller | ENG | PTS |
67kg | Maurice Hope | ENG | Manfred Weidner | GDR | TKO 3 |
71kg | Manfred Wolke | GDR | Johnny Whitehorn | ENG | TKO 3 |
75kg | Hans-Joachim Brauske | GDR | William Knight | ENG | PTS |
81kg | Ottomar Sachse | GDR | Johnny Banham | ENG | PTS |
+81kg | Reinhard Fischer | GDR | --- | ENG | WO. |
Duals England - GDR 4:16
Bournemouth, England
December 11, 1971
48kg | Jochen Rocke | GDR | Terry Wenton | ENG | TKO 2 |
51kg | Reiner Blum | GDR | Peter Wakefield | ENG | PTS |
54kg | Stefan Foerster | GDR | Gary Davidson | ENG | PTS |
57kg | Mickey Piner | ENG | Jochen Bachfeld | GDR | PTS |
60kg | Guenther Radowski | GDR | Derek Hollyoak | ENG | TKO 2 |
63,5kg | Ulrich Beyer | GDR | Peter Voce | ENG | TKO 2 |
71kg | Peter Tiepold | GDR | Dave Banks | ENG | KO 1 |
71kg | Larry Paul | ENG | Manfred Wolke | GDR | TKOI 2 |
75kg | Hans-Joachim Brauske | GDR | Alan Minter | ENG | PTS |
81kg | Reinhard Fischer | GDR | Peter Parker | ENG | PTS |
sources: "Berliner Zeitung" nr 341 - December 10, 1971 & "Przegląd Sportowy" nr 174 - December 13, 1971