Dual Match Ireland - FRG 8:12
National Stadium, Dublin, Ireland
May 24, 1968
51kg | Brendan McCarthy | IRL | Lothar Kannewurf | FRG | PTS |
54kg | Michael Dowling | IRL | Horst Rascher | FRG | PTS |
57kg | Eddie Treacy | IRL | Peter Prause | FRG | PTS |
60kg | Peter Henatsch | FRG | Martin Quinn | IRL | PTS |
63,5kg | Jim McCourt | IRL | Gerd Puzicha | FRG | PTS |
67kg | Dieter Kottysch | FRG | Frank Young | IRL | PTS |
71kg | Guenther Meier | FRG | Eamonn McCusker | IRL | PTS |
75kg | Ewald Wichert | FRG | Barney Burns | IRL | PTS |
81kg | Raymar Reimers | FRG | Patrick Long | IRL | KO 1 |
+81kg | Dieter Renz | FRG | Danny McAlinden | IRL | PTS |
Dual Match Ulster - FRG 2:20
Ulster Hall, Belfast, Northern Ireland
May 27, 1968
51kg | Lothar Kannewurf | FRG | Neil McLaughlin | IRL | PTS |
54kg | Horst Rascher | FRG | Gerry Jordan | IRL | PTS |
57kg | Peter Prause | FRG | Hugh McAvoy | IRL | TKO 3 |
60kg | Peter Henatsch | FRG | P.Campbell | IRL | PTS |
60kg | Erich Niewoehner | FRG | J.Dogley | IRL | PTS |
63,5kg | Gerd Puzicha | FRG | Jim McCourt | IRL | PTS |
67kg | Dieter Kottysch | FRG | Frank Young | IRL | TKOI 1 |
71kg | Eamonn McCusker | IRL | Reinhard Skricek | FRG | PTS |
75kg | Ewald Wichert | FRG | Barney Burns | IRL | PTS |
81kg | Raymar Reimers | FRG | Paddy Hughes | IRL | PTS |
+81kg | Dieter Renz | FRG | Billy Kinniavilian | IRL | TKO 3 |
sources: "The Irish Press" - May 25, 1968 (page 18) & "Belfast Newsletter" - May 28, 1968 (page 12)